(Schedule) SSC : Online Free Guidance Programme for SSC CGL Tier - 1
(Schedule) Online Free Guidance Programme for SSC CGL Tier - 1
Week - 1
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 27.01.2014 | Monday | Numerical Aptitude | |
| 2 | 28.01.2014 | Tuesday | General Intelligence and Reasoning | |
| 3 | 29.01.2014 | Wednesday | English Language and Comprehension | Parts of speech /sentence |
| 4 | 30.01.2014 | Thursday | General Knowledge and Awareness | |
| 5 | 31.01.2014 | Friday | Numerical Aptitude | |
| 6 | 01.02.2014 | Saturday | General Intelligence and Reasoning |
Week - 2
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 03.02.2014 | Monday | Numerical Aptitude | |
| 2 | 04.02.2014 | Tuesday | General Intelligence and Reasoning | Series |
| 3 | 05.02.2014 | Wednesday | Numerical Aptitude | |
| 4 | 06.02.2014 | Thursday | English Language and Comprehension | Common Error |
| 5 | 07.02.2014 | Friday | Numerical Aptitude | Simplification |
| 6 | 08.02.2014 | Saturday | Numerical Aptitude |
Week - 3
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 10.02.2014 | Monday | Numerical Aptitude | Orders of Magnitude |
| 2 | 11.02.2014 | Tuesday | General Intelligence and Reasoning | Coding-Decoding |
| 3 | 12.02.2014 | Wednesday | English Language and Comprehension | One-Word Substitution |
| 4 | 13.02.2014 | Thursday | Numerical Aptitude | Unitary Method |
| 5 | 14.02.2014 | Friday | General Knowledge and Awareness | Geography |
| 6 | 15.02.2014 | Saturday | English Language and Comprehension | Synonyms and Antonyms |
Week - 4
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 17.02.2014 | Monday | General Intelligence and Reasoning | Blood Relations |
| 2 | 18.02.2014 | Tuesday | Numerical Aptitude | Time and Work |
| 3 | 19.02.2014 | Wednesday | General Intelligence and Reasoning | Direction Sense Test |
| 4 | 20.02.2014 | Thursday | Numerical Aptitude | Problem on Ages |
| 5 | 21.02.2014 | Friday | Numerical Aptitude | Average | Percentage |
| 6 | 22.02.2014 | Saturday | Numerical Aptitude | Profit and Loss |
Week - 5
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 24.02.2014 | Monday | Numerical Aptitude | Ratio & Proportion |
| 2 | 25.02.2014 | Tuesday | English Language and Comprehension | Idioms and Phrases |
| 3 | 26.02.2014 | Wednesday | Numerical Aptitude | Ratio & Proportion |
| 4 | 27.02.2014 | Thursday | Numerical Aptitude | Alligation or Mixture |
| 5 | 28.02.2014 | Friday | General Intelligence and Reasoning | Logical Venn Diagrams |
| 6 | 01.03.2014 | Saturday | Numerical Aptitude |
Week - 6
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 03.03.2014 | Monday | General Intelligence and Reasoning | Alphabet Test |
| 2 | 04.03.2014 | Tuesday | English Language and Comprehension | Phrasal Verb |
| 3 | 05.03.2014 | Wednesday | Numerical Aptitude | Problems on Trains |
| 4 | 06.03.2014 | Thursday | General Knowledge and Awareness | Indian Polity |
| 5 | 07.03.2014 | Friday | Numerical Aptitude | Boats and Streams |
| 6 | 08.03.2014 | Saturday | General Intelligence and Reasoning | Sitting Arrangements |
Week - 7
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 10.03.2014 | Monday | Numerical Aptitude | Simple Interest |
| 2 | 11.03.2014 | Tuesday | English Language and Comprehension | Sentence Correction |
| 3 | 12.03.2014 | Wednesday | Numerical Aptitude | Compound Interest |
| 4 | 13.03.2014 | Thursday | Numerical Aptitude | Area |
| 5 | 14.03.2014 | Friday | General Intelligence and Reasoning | Mathematical Operations |
| 6 | 15.03.2014 | Saturday | English Language and Comprehension | Sentence Arrangement |
Week - 8
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 17.03.2014 | Monday | Holiday | |
| 2 | 18.03.2014 | Tuesday | Numerical Aptitude | Volume and Surface Area of Solid Figures |
| 3 | 19.03.2014 | Wednesday | Numerical Aptitude | Clocks and Calendar |
| 4 | 20.03.2014 | Thursday | General Intelligence and Reasoning | Arithmetical Reasoning |
| 5 | 21.03.2014 | Friday | Numerical Aptitude | Concepts of Geometry |
| 6 | 22.03.2014 | Saturday | English Language and Comprehension | Foreign Words and Phrases |
Week - 9
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 24.03.2014 | Monday | Numerical Aptitude | Coordinate Geometry |
| 2 | 25.03.2014 | Tuesday | Numerical Aptitude | Basic Algebra |
| 3 | 26.03.2014 | Wednesday | General Intelligence and Reasoning | Inserting the Missing Character |
| 4 | 27.03.2014 | Thursday | English Language and Comprehension | Cloze Test |
| 5 | 28.03.2014 | Friday | Numerical Aptitude | Sequences & Series |
| 6 | 29.03.2014 | Saturday | General Knowledge and Awareness | Indian Economy |
Week - 10
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 31.03.2014 | Monday | English Language and Comprehension | Commonly Misspelled English Words |
| 2 | 01.04.2014 | Tuesday | Numerical Aptitude | Trigonometry |
| 3 | 02.04.2014 | Wednesday | General Intelligence and Reasoning | Number, Ranking and Time Sequence Test |
| 4 | 03.04.2014 | Thursday | Numerical Aptitude | Introduction to Data Interpretation |
| 5 | 04.04.2014 | Friday | General Knowledge and Awareness | General Science |
| 6 | 05.04.2014 | Saturday | General Intelligence and Reasoning | Syllogism |
Week - 11
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 07.04.2014 | Monday | General Intelligence and Reasoning | Logical Sequence of Words |
| 2 | 08.04.2014 | Tuesday | Holiday | |
| 3 | 09.04.2014 | Wednesday | Numerical Aptitude | Table Chart |
| 4 | 10.04.2014 | Thursday | Holiday | |
| 5 | 11.04.2014 | Friday | Numerical Aptitude | Pie Charts/Bar Chart |
| 6 | 12.04.2014 | Saturday | General Knowledge and Awareness | Miscellany |
Week - 12
| Sr. No. | Date | Day | Subject | Chapter |
| 1 | 14.04.2014 | Monday | Numerical Aptitude | Line Graph/Mix Diagram |
| 2 | 15.04.2014 | Tuesday |
General Intelligence and Reasoning & General Intelligence and Reasoning |
Alpha-Numeric Sequence Test & |





