Schedule of Guidance Programme for CGL
Schedule of Guidance Programme for Combined Graduate Level Examination
Week - 1
Sr. No. | Date | Day | Subject | Chapter |
1 | 2.1.2012 | Monday | General Intelligence and Reasoning | Analogy | Classification | Series |
2 | 4.1.2012 | Wednesday | Numerical Aptitude | Number System | Fractions | Tabulation | Bar & Graphs |
3 | 6.1.2012 | Friday | English Language and Comprehension | Parts of Speech | English Comprehension |
4 | 7.1.2012 | Saturday | General Knowledge and Awareness | Indian Polity & Current Affairs |
Week - 2
Sr. No. | Date | Day | Subject | Chapter |
1 | 9.1.2012 | Monday | General Intelligence and Reasoning | Coding Decoding |
2 | 11.1.2012 | Wednesday | Numerical Aptitude | Indices | Square Root & Cube Root |
3 | 13.1.2012 | Friday | English Language and Comprehension | 1\2 Spotting Error | Comprehension |
4 | 14.1.2012 | Saturday | General Knowledge and Awareness | Indian History & Current Affairs |
Week - 3
Sr. No. | Date | Day | Subject | Chapter |
1 | 16.1.2012 | Monday | General Intelligence and Reasoning | Blood Relations |
2 | 18.1.2012 | Wednesday | Numerical Aptitude | Simplification | Pie Chart |
3 | 20.1.2012 | Friday | English Language and Comprehension | 1\2 Spotting Error |
4 | 21.1.2012 | Saturday | General Knowledge and Awareness | Geography & Current Affairs |
Week - 4
Sr. No. | Date | Day | Subject | Chapter |
1 | 23.1.2012 | Monday | General Intelligence and Reasoning | Direction Sense |
2 | 25.1.2012 | Wednesday | Numerical Aptitude | HCF & LCM | Line Graph |
3 | 27.1.2012 | Friday | English Language and Comprehension | 1\2 One Word Substitution |
4 | 28.1.2012 | Saturday | General Knowledge and Awareness | Economy & Current Affairs |
Week - 5
Sr. No. | Date | Day | Subject | Chapter |
1 | 30.1.2012 | Monday | General Intelligence and Reasoning | Logical Venn |
2 | 1.2.2012 | Wednesday | Numerical Aptitude | Problems on Ages | Mix Graph | Average |
3 | 3.2.2012 | Friday | English Language and Comprehension | 1/2 One Word Substitution |
4 | 4.2.2012 | Saturday | General Knowledge and Awareness | General Science & Current Affairs |
Week - 6
Sr. No. | Date | Day | Subject | Chapter |
1 | 6.2.2012 | Monday | General Intelligence and Reasoning | Mathematical Operation | Arithmetical Reasoning |
2 | 8.2.2012 | Wednesday | Numerical Aptitude | Percentage | Profit & Loss |
3 | 10.2.2012 | Friday | English Language and Comprehension | 1/2 Idioms & Phrases / Comprehension |
4 | 11.2.2012 | Saturday | General Knowledge and Awareness | Indian Polity & Current Affairs |
Week - 7
Sr. No. | Date | Day | Subject | Chapter |
1 | 13.2.2012 | Monday | General Intelligence and Reasoning | Sitting Arrangement |
2 | 15.2.2012 | Wednesday | Numerical Aptitude | Ratio & Proportion | Partnership |
3 | 17.2.2012 | Friday | English Language and Comprehension | 1/2 Idioms & Phrases |
4 | 18.2.2012 | Saturday | General Knowledge and Awareness | Indian History & Current Affairs |
Week - 8
Sr. No. | Date | Day | Subject | Chapter |
1 | 20.2.2012 | Monday | General Intelligence and Reasoning | Mathematical Operation |
2 | 22.2.2012 | Wednesday | Numerical Aptitude | Time & Work / Pipes & Cisterns |
3 | 24.2.2012 | Friday | English Language and Comprehension | 1/2 Sentences Correction |
4 | 25.2.2012 | Saturday | General Knowledge and Awareness | Geography & Current Affairs |
Week - 9
Sr. No. | Date | Day | Subject | Chapter |
1 | 27.2.2012 | Monday | General Intelligence and Reasoning | Arithmetical Reasoning |
2 | 29.2.2012 | Wednesday | Numerical Aptitude | Time & Distance / Problems on Ages |
3 | 2.3.2012 | Friday | English Language and Comprehension | 1/2 Sentences Correction |
4 | 3.3.2012 | Saturday | General Knowledge and Awareness | Economy & Current Affairs |
Week - 10
Sr. No. | Date | Day | Subject | Chapter |
1 | 5.3.2012 | Monday | General Intelligence and Reasoning | Asserting Missing Character |
2 | 7.3.2012 | Wednesday | Numerical Aptitude | Boats & Streams / Mix Graphs |
3 | 9.3.2012 | Friday | English Language and Comprehension | 1/2 Anatomy & Synonyms / Comprehension |
4 | 10.3.2012 | Saturday | General Knowledge and Awareness | General Science & Current Affairs |
Week - 11
Sr. No. | Date | Day | Subject | Chapter |
1 | 12.3.2012 | Monday | General Intelligence and Reasoning | Number, Ranking/ |
2 | 14.3.2012 | Wednesday | Numerical Aptitude | Mixture / Data Sufficiency |
3 | 16.3.2012 | Friday | English Language and Comprehension | 1/2 Anatomy & Synonyms |
4 | 17.3.2012 | Saturday | General Knowledge and Awareness | Indian Polity & Current Affairs |
Week - 12
Sr. No. | Date | Day | Subject | Chapter |
1 | 19.3.2012 | Monday | General Intelligence and Reasoning | Logical Venn |
2 | 21.3.2012 | Wednesday | Numerical Aptitude | Simple Interest |
3 | 23.3.2012 | Friday | English Language and Comprehension | 1/2 Cloze Test |
4 | 24.3.2012 | Saturday | General Knowledge and Awareness | Indian History & Current Affairs |
Week - 13
Sr. No. | Date | Day | Subject | Chapter |
1 | 26.3.2012 | Monday | General Intelligence and Reasoning | Syllogism |
2 | 28.3.2012 | Wednesday | Numerical Aptitude | Compound Interest |
3 | 30.3.2012 | Friday | English Language and Comprehension | 1/2 Cloze Test / Comprehension |
4 | 31.3.2012 | Saturday | General Knowledge and Awareness | Geography & Current Affairs |
Week - 14
Sr. No. | Date | Day | Subject | Chapter |
1 | 2.4.2012 | Monday | General Intelligence and Reasoning | Logical Sequence of Words |
2 | 4.4.2012 | Wednesday | Numerical Aptitude | Area |
3 | 6.4.2012 | Friday | English Language and Comprehension | 1/2 Jumbled Sentence |
4 | 7.4.2012 | Saturday | General Knowledge and Awareness | Economy & Current Affairs |
Week - 15
Sr. No. | Date | Day | Subject | Chapter |
1 | 9.4.2012 | Monday | General Intelligence and Reasoning | Alpha Numeric Sequence Test |
2 | 11.4.2012 | Wednesday | Numerical Aptitude | Volume |
3 | 14.4.2012 | Saturday | General Knowledge and Awareness | General Science & Current Affairs |
Week - 16
Sr. No. | Date | Day | Subject | Chapter |
1 | 16.4.2012 | Monday | General Intelligence and Reasoning | Puzzle Test |
2 | 17.4.2012 | Wednesday | Numerical Aptitude | Concepts of Geometry / Coordinate Geometry |
3 | 20.4.2012 | Friday | English Language and Comprehension | 1/2 Commonly Miss Spelt Word / Comprehension |
4 | 21.4.2012 | Saturday | General Knowledge and Awareness | Indian Polity & Current Affairs |
Week - 17
Sr. No. | Date | Day | Subject | Chapter |
1 | 23.4.2012 | Monday | Numerical Aptitude | 1/2 Trigonometry |
2 | 25.4.2012 | Wednesday | Numerical Aptitude | 1/2 Trigonometry (Full) |
3 | 27.4.2012 | Friday | English Language and Comprehension | 1/2 Commonly Miss Spelt Word |
4 | 28.4.2012 | Saturday | General Knowledge and Awareness | Indian History & Current Affairs |
Week - 18
Sr. No. | Date | Day | Subject | Chapter |
1 | 30.4.2012 | Monday | General Intelligence and Reasoning | Diagram Interpretation |
2 | 2.5.2012 | Wednesday | Numerical Aptitude | Basic Algebra |
3 | 4.5.2012 | Friday | English Language and Comprehension | -- |
4 | 5.5.2012 | Saturday | General Knowledge and Awareness | Geography & Current Affairs |
Week - 19
Sr. No. | Date | Day | Subject | Chapter |
1 | 2.5.2012 | Monday | General Intelligence and Reasoning | Test & Equality |
2 | 7.5.2012 | Wednesday | Numerical Aptitude | Concepts of Geometry/Coordinate Geometry |
3 | 9.5.2012 | Friday | English Language and Comprehension | -- |
4 | 11.5.2012 | Saturday | General Knowledge and Awareness | Economy & Current Affairs |
Week - 20
Sr. No. | Date | Day | Subject | Chapter |
1 | 14.5.2012 | Monday | Numerical Aptitude | Time & Clock / Calender |
2 | 16.5.2012 | Wednesday | Numerical Aptitude | Sequences & Series |
3 | 18.5.2012 | Friday | English Language and Comprehension | -- |
4 | 19.5.2012 | Saturday | General Knowledge and Awareness | General Science & Current Affairs |