General Knowledge for SSC Exams (Geographical Facts about Nations of the World)
General Knowledge for SSC Exams (Geographical Facts about Nations of the World)
Oldest Countries |
|
|
(301 AD) |
|
(486 AD) |
|
(632 AD) |
|
(950 AD) |
|
(1143 AD) |
|
(1278 AD) |
|
(1291 AD) |
Countries with Most Land Borders
(The Most Neighbouring Countries) |
|
|
(14) |
|
(14) |
|
(10) |
|
(9) |
Youngest Countries
|
(July 2006) |
|
(July 2006) |
|
(2002) |
|
(1994) |
|
(1993) |
|
(1993) |
|
(1993) |
|
(1992) |
Rank wise Countries (by Area)
Country/ Territory |
% of Total |
Continent/ Region |
Notes |
Earth | 100% | Solar System | Total land coverage (29.2% of Earth’s surface) |
Russia | 11.5% | Asia/Europe | Largest country in the world EB:17,075,400 km2 |
Canada | 6.7% | America,North | Largest country in the western hemisphere. Longest coastline. EB: 9,984,670 km2 |
U.S. | 6.5% | America,North | Includes only the 50 states and the district of Columbia. the total area is listed as 9,826,630 km2 by the CIA World Factbook. EB:9,522,055 km2 |
PR China | 6.4% | Asia, Eastern | Second largest asian country (after asian part of Russia). Total of separate UN figures for Mainland China (9,596,961) inclusive Hong Kong SAR (1,104 km2) and Macau (29km2). (Excludes all disputed territories). EB: 9,572,900 km2. |
Brazil | 5.7% | America,South | Largest country in South America, and in the southern hemisphere. EB:8,514,877 km2. |
Australia | 5.2% | Australia/Oceania | is coterminous with a continent. Largest country without a land-border to neighbours. Largest country in Oceania. Eb: 7,692,208 km2. |
India | 2.3% | Asia,South- Central | Figure includes 120,8492 km of isputed territories with Pakistan and China. Third-largest country in Asia (after Russia and China). EB: 3,166,414 km2. |
Argentina | 2% | America South | Second largest country in South America ,EB: 2,780,403 km2. |
Kazakhstan | 1.8% | Asia,South- Central | argest landlocked country in the world. EB: 2,724,900 km2. |
Sudan | 1.7% | Africa,Northern | Largest country in Africa. EB: 2,505,810 km2. |
Most Populous Countries
Rank |
Country/Territory | Population | % of World Population |
1 | China | 1,333,760,000 | 19.63% |
2 | India | 1,171,700,000 | 17.25% |
3 | United States | 07,800,000 | 4.53% |
4 | Indonesia | 229,965,000 | 3.39% |
5 | Brazil | 192,058,000 | 2.83% |
6 | Pakistan | 167,795,000 | 2.47% |
7 | Bangladesh | 162,221,000 | 2.39% |
8 | Nigeria | 154,729,000 | 2.28% |
9 | Russia | 141,881,000 | 2.09% |
10 | Japan | 127,560,000 | 1.88% |
Least Populous Countries
Rank |
Country/Territory | % of World Population |
1 | Vatican City | 0.00002% |
2 | Nauru | 0.0001% |
3 | Tuvalu | .0001% |
4 | Palau | .0003% |
5 | San Marino | 0.0005% |
6 | Monaco | 0.0005% |
7 | Liechtenstein | 0.0005% |
8 | Saint Kitts and Nevis | 0.001% |
9 | The Greenlands | 0.001% |
10 | Marshall Islands | 0.001% |
Most Populous Cities
Rank | City | Area (Km2) | Population Density (km2) | Country |
1 | Mumbai | 603 | 23,088 | India |
2 | Shanghai | 1,928 | 7,174 | China |
3 | Karachi | 3,527 | 3,683 | Pakistan |
4 | Delhi | 431.09 | 28,438 | India |
5 | Istanbul | 1,831 | 6,211 | Turkey |
6 | Sao Paulo | 1,523 | 7,247 | Brazil |
7 | Moscow | 1,081 | 9,722 | Russia |
8 | Seoul | 605.4 | 17,271 | South Korea |
9 | Beijing | 1,368.32 | 7,400 | China |
10 | Mexico City | 1,485 | 5,954 | Mexico |