NEW! SSC CGL PDF NOTES
(Rank List) SSC CGL 2015 Exam (Tier -1 & Tier -2)

(Rank List) SSC CGL 2015 Exam (Tier -1 & Tier -2)
Exam Name: SSC CGL
Year: 2015
Top 100 Candidates List
| Rank | Roll No | Name | CAT 1 | CAT 2 | CAT 3 | T2P1 | T2P | T2_TOTAL | T1 Marks | Total |
| 1 | 3206138660 | RAVI SHANKAR SINGH | 187.5 | 167.5 | 355 | 160 | 515 | |||
| 2 | 2201327624 | ANIL KUMAR | 188 | 167.5 | 355.5 | 157.5 | 513 | |||
| 3 | 8002033626 | KASA ARAVIND | 196 | 163 | 359 | 153.25 | 512.25 | |||
| 4 | 2201295176 | LOVE GUPTA | 192.5 | 173.75 | 366.25 | 144.75 | 511 | |||
| 5 | 2201252726 | RATTAN SHARMA | 195 | 165 | 360 | 151 | 511 | |||
| 6 | 2407018449 | MAYANK GUPTA | 190 | 175 | 365 | 145 | 510 | |||
| 7 | 2405090914 | PARUL MITTAL | 195 | 161.25 | 356.25 | 153 | 509.25 | |||
| 8 | 2002003845 | MOHA VASHISHTHA | 190 | 168.75 | 358.75 | 148.5 | 507.25 | |||
| 9 | 2201344663 | ARUNA RANI | 192.5 | 163.25 | 355.75 | 151 | 506.75 | |||
| 10 | 2201399971 | AASTHA SIHAG | 191 | 164.25 | 355.25 | 151 | 506.25 | |||
| 11 | 2002026809 | AKASH SHARMA | 181 | 166.25 | 347.25 | 157.5 | 504.75 | |||
| 12 | 2201414379 | ABHISHEK CHOUDHARY | 192.5 | 166.25 | 358.75 | 144.75 | 503.5 | |||
| 13 | 4604018053 | PUJA AGARWAL | 190 | 171.25 | 361.25 | 142 | 503.25 | |||
| 14 | 2201341745 | PRANAY BHATIA | 181.5 | 174.25 | 355.75 | 147.5 | 503.25 | |||
| 15 | 1601064539 | VIJAY | 197.5 | 164 | 361.5 | 141 | 502.5 | |||
| 16 | 2405120512 | BHARAT LAL | 197.5 | 152.75 | 350.25 | 151 | 501.25 | |||
| 17 | 2201247787 | SACHIV NEHRA | 184 | 168.75 | 352.75 | 148 | 500.75 | |||
| 18 | 2201415031 | GAURAV KALHAN | 193 | 174.5 | 367.5 | 132.75 | 500.25 | |||
| 19 | 2201385143 | ROHIT SINGH BIST | 190.5 | 158.75 | 349.25 | 151 | 500.25 | |||
| 20 | 2201357526 | VIVEK KHARB | 183 | 157.5 | 340.5 | 159.75 | 500.25 | |||
| 21 | 1401013252 | ABHINAV BANSAL | 179 | 168 | 347 | 152.25 | 499.25 | |||
| 22 | 2201281355 | ANURAG GARG | 182.5 | 162.75 | 345.25 | 154 | 499.25 | |||
| 23 | 2201425029 | DEEPAK DALAL | 191 | 160 | 351 | 147 | 498 | |||
| 24 | 2002029303 | DHIRAJ SINGH | 180 | 167.25 | 347.25 | 150 | 497.25 | |||
| 25 | 2201163080 | SANDEEP KUMAR | 6 | 190 | 152.5 | 342.5 | 154.75 | 497.25 | ||
| 26 | 3010096477 | VAIBHAV MISHRA | 180.5 | 165 | 345.5 | 151.5 | 497 | |||
| 27 | 8002048664 | RONDLA PAVAN KUMAR REDDY | 180.5 | 168 | 348.5 | 147.5 | 496 | |||
| 28 | 2405133033 | RAGHUNANDAN AVASTHI | 188.5 | 171.25 | 359.75 | 136 | 495.75 | |||
| 29 | 2405130367 | KAPTAN SINGH GURJAR | 6 | 197.5 | 151.75 | 349.25 | 146.25 | 495.5 | ||
| 30 | 2201178809 | MANISH CHAUDHARY | 195 | 152.75 | 347.75 | 147.75 | 495.5 | |||
| 31 | 2201411723 | DEEPAK RANA | 188.5 | 163.75 | 352.25 | 142.75 | 495 | |||
| 32 | 8002080093 | PUTTA NAGESWARARAO | 195 | 147.5 | 342.5 | 152.5 | 495 | |||
| 33 | 2201302445 | SOURAV ASIJA | 193.5 | 162.75 | 356.25 | 137.25 | 493.5 | |||
| 34 | 2405135771 | MEENAKSHI KUMARI | 187.5 | 161.75 | 349.25 | 144.25 | 493.5 | |||
| 35 | 4410082974 | SUDIP KUMAR ROY | 186.5 | 163.75 | 350.25 | 142 | 492.25 | |||
| 36 | 2201253668 | ATUL KUMAR | 188.5 | 150 | 338.5 | 153.75 | 492.25 | |||
| 37 | 2201341444 | PANKAJ GARG | 180.5 | 165.5 | 346 | 145.5 | 491.5 | |||
| 38 | 3010077146 | SHIVANSHI SRIVASTAVA | 184 | 151.25 | 335.25 | 156.25 | 491.5 | |||
| 39 | 3009055758 | AJEET SINGH YADAV | 165 | 173.75 | 338.75 | 152.25 | 491 | |||
| 40 | 2201238769 | RAVIN KUMAR | 182 | 156.75 | 338.75 | 152 | 490.75 | |||
| 41 | 2201426888 | HEMANT GOEL | 177 | 171.25 | 348.25 | 141.75 | 490 | |||
| 42 | 4205001388 | ANAND KUMAR CHOUDHRY | 182.5 | 173.75 | 356.25 | 133.5 | 489.75 | |||
| 43 | 2201200472 | DHAWAL PATHAK | 184.5 | 172.5 | 357 | 132.5 | 489.5 | |||
| 44 | 2201403715 | ASHISH KAPOOR | 190.5 | 167 | 357.5 | 131.75 | 489.25 | |||
| 45 | 2201288436 | ANIL KUMAR | 179.5 | 165.75 | 345.25 | 143.25 | 488.5 | |||
| 46 | 2405090607 | RAHUL SHARMA | 195 | 157.75 | 352.75 | 135.5 | 488.25 | |||
| 47 | 1601011869 | SAHIL BANSAL | 178.5 | 157.5 | 336 | 152.25 | 488.25 | |||
| 48 | 3206102235 | VIPUL KUMAR JHA | 176.5 | 157.5 | 334 | 154.25 | 488.25 | |||
| 49 | 2201189242 | RAVI KUMAR | 168 | 166.25 | 334.25 | 153.75 | 488 | |||
| 50 | 2201322220 | AMIT KUMAR | 179.5 | 164 | 343.5 | 144.25 | 487.75 | |||
| 51 | 1601074815 | RAHUL GAHLAWAT | 192.5 | 163.25 | 355.75 | 131.75 | 487.5 | |||
| 52 | 2201376102 | VIDUR | 187.5 | 161.25 | 348.75 | 138.75 | 487.5 | |||
| 53 | 2201261376 | AVADHESH KUMAR DIXIT | 185 | 162 | 347 | 140.5 | 487.5 | |||
| 54 | 4410012569 | PALAK BHATTACHARYA | 171 | 175 | 346 | 141.5 | 487.5 | |||
| 55 | 2201012938 | ANUJ CHOUDHARY | 180 | 168.25 | 348.25 | 139 | 487.25 | |||
| 56 | 2405084184 | VIKRAM SINGH RATHORE | 187.5 | 157.75 | 345.25 | 142 | 487.25 | |||
| 57 | 8002129037 | S BHAGYA RAJU DOMATHOTI | 6 | 181.5 | 159 | 340.5 | 146.75 | 487.25 | ||
| 58 | 2201215040 | NISHANT GOEL | 180 | 156.25 | 336.25 | 150.5 | 486.75 | |||
| 59 | 2201273671 | ANURAG KALIRAMNA | 185 | 164 | 349 | 137.5 | 486.5 | |||
| 60 | 2201287290 | RAGHAV GUND | 177 | 160 | 337 | 149.5 | 486.5 | |||
| 61 | 3013040698 | ANAND PRABHAT SINGH | 180 | 162.75 | 342.75 | 143 | 485.75 | |||
| 62 | 2201394469 | RAHUL KUMAR | 1 | 181.5 | 157 | 338.5 | 147 | 485.5 | ||
| 63 | 7204727593 | ANUJ KAUNDAL | 183.5 | 169.75 | 353.25 | 132 | 485.25 | |||
| 64 | 2201318106 | LOVEKESH BHATIA | 195 | 152.75 | 347.75 | 137.5 | 485.25 | |||
| 65 | 3206024659 | KUMAR RAJAT | 6 | 173 | 167 | 340 | 145.25 | 485.25 | ||
| 66 | 2201176264 | ANKIT SINGH PARIHAR | 180 | 161.25 | 341.25 | 143.75 | 485 | |||
| 67 | 2002023374 | SAMEER RAWAT | 184.5 | 152.25 | 336.75 | 148 | 484.75 | |||
| 68 | 2405094439 | AMIT GARG | 180 | 160.25 | 340.25 | 144.25 | 484.5 | |||
| 69 | 2201028983 | ANKUSH | 188 | 171.25 | 359.25 | 125 | 484.25 | |||
| 70 | 3009010150 | ABHISHEK PANDEY | 186 | 161 | 347 | 137.25 | 484.25 | |||
| 71 | 9001030479 | PRASHANT KUMAR JHA | 180 | 166.75 | 346.75 | 137.5 | 484.25 | |||
| 72 | 2003012990 | RAJAT GOYAL | 178.5 | 155.5 | 334 | 150 | 484 | |||
| 73 | 2201218835 | SARANG SINGHAL | 183 | 162.5 | 345.5 | 138.25 | 483.75 | |||
| 74 | 2201361635 | VIKASH | 172.5 | 165 | 337.5 | 146.25 | 483.75 | |||
| 75 | 2201288606 | HITESH | 168 | 160 | 328 | 155.75 | 483.75 | |||
| 76 | 8002126957 | BELLAPUKONDA S R KRISHNA VARMA | 169.5 | 157.5 | 327 | 156.75 | 483.75 | |||
| 77 | 2201231011 | AMAR GUPTA | 186.5 | 161.25 | 347.75 | 135.75 | 483.5 | |||
| 78 | 2201020651 | POOJAN | 176 | 170.75 | 346.75 | 136.75 | 483.5 | |||
| 79 | 8002018877 | NARASIMHUGARI SUSHMA REDDY | 193.5 | 158.25 | 351.75 | 131.25 | 483 | |||
| 80 | 2201159127 | GORANTLA VENUGOPAL | 192.5 | 160.25 | 352.75 | 130 | 482.75 | |||
| 81 | 3011043566 | AVINASH SHARAWAT | 187.5 | 152 | 339.5 | 143.25 | 482.75 | |||
| 82 | 2201252964 | RAKHI BANSAL | 183 | 156.5 | 339.5 | 143.25 | 482.75 | |||
| 83 | 2201266848 | ROHIT KUMAR | 185 | 160 | 345 | 137.5 | 482.5 | |||
| 84 | 2201409169 | PRATAP SINGH | 165 | 168.75 | 333.75 | 148.75 | 482.5 | |||
| 85 | 8002084225 | VINAY KUMAR DUBEY | 175 | 167.5 | 342.5 | 139.75 | 482.25 | |||
| 86 | 2201044487 | SUMIT | 193 | 153.75 | 346.75 | 135.25 | 482 | |||
| 87 | 2201003472 | DEEPESH BANSAL | 190.5 | 156.25 | 346.75 | 135 | 481.75 | |||
| 88 | 2201225190 | RITU | 176.5 | 158.5 | 335 | 146.75 | 481.75 | |||
| 89 | 2405084410 | ABHISHEK JAIN | 173 | 161 | 334 | 147.75 | 481.75 | |||
| 90 | 3010031456 | VAIBHAV TYAGI | 173.5 | 166.25 | 339.75 | 141.75 | 481.5 | |||
| 91 | 2201318043 | ANUBHAV | 184 | 154.25 | 338.25 | 143.25 | 481.5 | |||
| 92 | 2201316343 | ANKUR SHARMA | 182.5 | 157.75 | 340.25 | 141 | 481.25 | |||
| 93 | 1601028078 | NITIN KUMAR | 182.5 | 157.5 | 340 | 141.25 | 481.25 | |||
| 94 | 1401003512 | RAHUL GOYAL | 169.5 | 168.75 | 338.25 | 143 | 481.25 | |||
| 95 | 2201228884 | MANUJ SINGH DHAKA | 6 | 167 | 169.25 | 336.25 | 144.5 | 480.75 | ||
| 96 | 2405017341 | ABHIMANYU UJWAL | 6 | 165.5 | 162.75 | 328.25 | 152.5 | 480.75 | ||
| 97 | 2201292808 | SANDEEP SAINI | 6 | 180.5 | 157.5 | 338 | 142.5 | 480.5 | ||
| 98 | 2201247476 | NEERAJ KHATRI | 6 | 191 | 145 | 336 | 144.5 | 480.5 | ||
| 99 | 2405086966 | DHARMENDRA SHARMA | 192.5 | 143 | 335.5 | 145 | 480.5 | |||
| 100 | 3010035227 | GYANENDRA PANDEY | 167 | 162.25 | 329.25 | 151.25 | 480.5 | |||

