(Result) SSC : List of the Candidates whose OMR Answer Sheets not Evaluated in Stenographer Grade (C&D) Examination 2014
Staff Selection Commission
Stenographer Grade (C&D) Examination, 2014
List of the Candidates whose OMR Answer Sheets not Evaluated due to Possession of MOBILE Phones
Record | ROLL | NAME | REMARKS |
1 | 2201049863 | CHANDER BHAN | MOBILE CASE |
2 | 4410001023 | ANIL KUMAR M | MOBILE CASE |
3 | 4410014395 | SONU KUMAR DAS | MOBILE CASE |
4 | 4410009326 | PRAKASH TIWARI | MOBILE CASE |
5 | 4410008104 | NAWAL KUMAR | MOBILE CASE |
6 | 4410006970 | MD AAMIR H*SSAIN | MOBILE CASE |
7 | 2201033218 | ABHISHEK | MOBILE CASE |
8 | 2201037318 | ANKIT | MOBILE CASE |
9 | 2201009918 | UPENDER | MOBILE CASE |
10 | 4413000984 | MANOJ NANDI IIN*** | MOBILE CASE |
11 | 4410000815 | AMIT MONDAL | MOBILE CASE |
12 | 4410000994 | ANGESH KUMAR | MOBILE CASE |
13 | 4410001011 | ANIL CHOUDHARY | MOBILE CASE |
14 | 4410003270 | BISWARUP SARKAR | MOBILE CASE |
15 | 4410004163 | DHARMRAJ KUMAR | MOBILE CASE |
16 | 4410007042 | MD GHULAM NABI | MOBILE CASE |
17 | 04410007043 | MD GHULAM SADIQUE | MOBILE CASE |
18 | 4410007131 | MD MOSTAFIJUR RAHAMAN | MOBILE CASE |
19 | 4410007566 | MONORANJAN DAS | MOBILE CASE |
20 | 4408002366 | PRASENJIT ROY | MOBILE CASE |
21 | 4410000439 | AJOY MANDAL | MOBILE CASE |
22 | 4410011195 | RANJEET SAHU | MOBILE CASE |
23 | 4413001533 | SAMIR BERA | MOBILE CASE |
24 | 4410013602 | SHEKHAR PRASAD SHARMA | MOBILE CASE |
25 | 4205010543 | NANDAN KUMAR | MOBILE CASE |
26 | 4205002923 | AWDHESH KUMAR MISHRA | MOBILE CASE |
Click Here for Candidates List
Courtesy : SSC