(General Knowledge) Awards & Honours : Countries of the World


(General Knowledge) Awards & Honours : Countries of the World


Name Capital Currency Population Area (Km) GDP Per capita Life Exp. (Years) Birth Rate Death Rate
AFGHANISTAN Kabul Afghan afghani 28,150,000 652,090 700 44.64 45.46 19.18
ALBANIA Tirana Albanian lek 3,170,000 28,748 6,000 77.96 15.29 5.55
ALGERIA Algiers Algerian dinar 34,895,000 2,381,741 6,900 74.02 16.90 4.64
ANDORRA Andorra la Vela Euro 86,000 468 42,500 82.51 10.35 5.89
ANGOLA Luanda Ango lan kwanza 18,498,000 1,246,700 8,800 38.2 43.69 24.08
ANTIGUA AND BARBUDA St. John’s East Caribbean and dollar 88,000 442 19,600 74.76 16.59 5.94
ARGENTINA Buenos  Aires Argentine peso 40.134,425 2,780,400 14,200 76.56 17.94 7.41
ARMENIA Yerevan Armenian dram 3,230,100 29,800 6300 72.68 12.65 8.39
AUSTRALIA Canberra Australian dollar 2,12,62,641 76,82,300 38,100 81.63 12.47 6.74
AUSTRIA Vienna Euro 8,355,260 83,858 40,200 79.5 8.65 9.98
AZERBAIJAN Baku Azerbaijani manat 8,896,900 86,600 9.500 66.66 17.62 8.30
BAHAMAS Nassau Bahamian dollar 342,000 13,878 25,000 65.72 16.81 9.32
BAHRAIN Manama Bahraini dinar 791,000 694 37,300 75.16 17.02 4.37
BANGLADESH Dhaka Bangladeshi taka 162,221,000 143,998 1,500 60.25 24.68 9.23
CHAD N’Djamena N’Djamena African CFA franc 11,206,000 1,284,000 1,600 47.7 40.86 16.09
CHILE Valparaiso Chilean peso 16,982,000 756,096 14,900 77.34 14.64 5.84
CHINA Beijing Chinese Yuan (Renminbi) 1,24,26,12,226 95,72,900 6,000 73.47 12.40 6.51
PEOPLE’S REPUBLIC OF COLOMBIA Bogota Colombian peso 45,117,683 1,138,914 8,800 72.81 19.57 5.54
COMOROS Moroni Comorian franc 676,000 2,235 1000 63.47 35.23 7.57
COSTARICA San Jose Costa Rican colon 4,579,000 51,100 11,500 77.58 17.43 4.34
CROATIA Zagreb Croatian Kuna 4,435,056 56,538 11,300 75.35 9.64 11.75
CUBA Havana Cuban convertible perso ; 11,204,000 110,861 9,500 77.45 11.13 7.24
CYPRUS Nicosia Cubanperso Cypriot pound 793,963 3,355 28,600 78.33 12.57 7.80
CZECH Prague Czech Koruna 10,476,543 78,866 25,900 76.81 8.83 10.74
REPUBLIC DENMARK
10.22
Copenhagen Danish Krone 5,519,441 43,094 37,100 78.3 11.54
DJIBOUTI Djibouti City Djiboutian franc 864,000 23,200 3,700 43.37 38.13 19.10
DOMINICA Roseau East Caribbean dollar 67,000 751 9,900 75.55 15.73 8.20
DOMINICANREPUBLIC Santo Dominican Domingo peso 10,090,000 48,671 8,200 73.7 22.39 5.28
ECUADOR Quito United States dollar 14,056,999 283,561 7,500 75.3 20.77 4.99
EGYPT Cairo Egyptian 77,279,837 1,001,449 5,400 72.12 21.70 5.08
ELSALVADOR San Salvador Salvadoran colon; United States 6,163,000 21,041 6,200 72.33 25.31 5.47
EQUATORIAL GUINEA Malabo Central African CFA franc 676,000 28,051 37,200 61.61 36.52 9.49
ERITREA Asmara Eritrean nakfa 5,073,000 117,600 700 61.78 34.20 8.43
ESTONIA Tallinn Estonian kroon 1,340,415 45,100 21,000 72.82 10.37 13.42
ETHIOPIA Addis Ababa Ethiopian birr 79,221,000 1,104,300 800 55.41 43.66 11.55
FIJI Suva Fijian dollar 849,000 18,274 3,800 70.73 21.92 5.66
FINLAND Helsinki Euro 5,348,306 338,145 36,900 78.97 10.38 10.07
FRANCE Paris Euro 6,20,36,000 543,965 33,200 80.98 12.57 8.56
GABON Libreville Central African CFA franc 1,475,000 267,668 14,200 53.11 35.57 12.76
GEORGIA Tbilisi Georgian lari 4,385,400 69,700 4,600 76.72 10.66 9.65
GERMANY Berlin Euro 8,22,64,000 357,114 35,400 79.26 8.18 10.90
GHANA Accra Ghanaian cedi 23,837,000 238,533 1,500 59.85 28.58 9.24
GREECE Athens Euro 1,09,64,020 131,957 32,000 79.66 9.45 10.51
GRENADA St. George’s East Caribbean dollar 104,000 344 12,900 65.95 21.32 6.09
GUATEMALA Guatemala Guatemalan City quetzal 14,027,000 108,889 5,300 70.29 27.98 5.11
GUINEA Conakry Guinean franc 10,.069,000 245,857 1,100 57.09 37.52 11.00
GUINEA-BISSAU Bissau West African CFA franc 1,611,000 36,125 600 47.9 35.97 15.79
GUYANA Georgetown Guyanese dollar 762,000 214,969 3,800 66.68 17.56 8.31
HAITI Port-au-Prince Haitian gourde 10,033,000 27,750 1,300 60.78 29.10 8.65
HONDURAS Tegucigalpa Honduran lempira 7,466,000 112,088 4,400 69.4 26.27 5.41
HUNGARY Budapest Hungarian forint 10,031,208 93,032 19,800 73.44 10 12.94
ICELAND Reykjavik Icelandic Rona 319,246 103,000 41,800 80.67 13.43 6.85
INDIA New Delhi India rupee 1,171,660,000 3,287,263 2,900 69.89 21.76 6.23
INDONESIA Jakarta Indonesian 229,965,000 1,904,569 3,900 70.76 18.84 6.25
YOGOSLAVIA REPUBLIC OF MADAGASCAR Antananarivo Malagasy ariary 19,625,000 587,041 1,000 62.89 38.14 8.14
MALAWI Lilongwe Malawian kwacha 15,263,000 118,484 800 43.82 41.48 17.60
MALAYSIA Putrajaya Malaysian ringgit 28,310,000 329,847 15,200 73.29 22.24 5.02
MALDIVES Male Maldivian rufiyaa 309,000 298 4,400 73.97 14.55 3.65
MALI Bamako West African CF Afranc 13,010,000 1,240,192 1,200 50.35 49.15 15.82
MALTA Valletta Maltese lira 413,627 316 24,700 79.44 10.36 8.38
MARSHALL ISLANDS Majuro United States dollar 62,000 181 2500 71.19 30.70 4.49
MAURITANIA Nouakchott Mauritanian ouguiya 3,291,000 1,025,520 2,100 60.37 34.11 9.16
MAURITIUS Port Louis Mauritian rupee 1,288,000 2,040 12,000 74 14.41 6.59
MEXICO Mexico City Mexican peso 107,550,697 1,958,201 14,200 76.06 19.71 4.80
MICRONESIA, Palikir Micronesian dollar; United States dollar 111,000 702 2,200 70.94 23.10 4.46
FEDERATED TATES OF MOLDOVA Chisinau Moldovan leu 3,567,500 33,851 2,500 70.8 11.12 10.78
MONACO Monaco Euro 33,000 1.95 30,000 80.09 9.10 12.74
MONGOLIA Ulaanbaatar Mongolian turgrug 2,671,000 1,564,116 3,200 67.65 21.05 6.12
MONTENEGRO Podgo rica Euro 624,000 14,026 10,100 NA 11.14 8.63
MOROCCO DIRHAM Rabat Moroccan 31,602,540 446,550 4,000 71.8 20.96 5.45
MOZAMBIQUE Maputo Mozambican metical 22,894,000 801,590 900 41.18 37.98 20.07
MYANMAR (BURMA) Naypyidaw Myanmar kyat 50,020,000 676,578 1,200 63.39 16.97 9.14
NAMIBIA Windhoek African rand Namibian
dollar South;
2,171,000 824,292 6,300 51.24 22.51 13.30
NAURU None Australian dollar; Nauruan dollar 10,000 21 5,000 64.2 23.90 6.42
NEPAL Katmandu Nepalese rupee 29,331,000 147,181 1,100 65.46 23.18 6.96
THE NETHER Amsterdam Euro 198,000 41,528 40,400 79.4 10.40 8.74
LANDS NEW ZEALAND Wellington New Zealand dollar 4,328,300 270,534 28,000 80.36 13.94 7.05
NICARAGUA Managua Nicaraguan Cordoba 5,743,000 130,000 2,900 71.5 23.25 4.30
NIGER Niamey West African CFA franc 15,290,000 1,267,000 700 52.6 51.60 14.83
NIGERIA Abuja Nigerian naira 154,729,000 923,768 2,300 46.94 36.65 16.56
NORWAY Oslo Norwegian krone 4,842,000 385,155 59,300 79.95 10.99 9.29
OMAN Muscat Omani rial 2,845,000 309,500 20,200 74.16 34.78 3.65
PAKISTAN Islamabad Pakistani rupee 167,786,500 796,095 2,500 64.49 27.62 7.68
PALAU Mele keok Palauan dollar United States dollar; 20,000 459 8,100 71.22 11.20 7.89
PANAMA Panama City Panamanian balboa United States dollar 3,454,000 75,517 11,700 77.25 20.18 4.66
PAPUA NEW GUINEA Port Moresby Papua New Guinean Kina 6,732,000 462,840 2,200 66.34 27.55 6.86
PARAGUAY Asuncion Paraguayan guarani 6,349,000 406,752 4,200 75.77 28.17 4.46
PERU Lima Peruvian Nuevo sol 29,132,013 1,285,216 8,500 70.74 19.38 6.14
PHILIPPINES Manila Philippine peso 92,226,600 300,000 3,300 71.09 26.01 5.10
POLAND Warsaw Polish zloty 38,100,700 312,685 17,300 75.63 10.04 10.05
PORTUGAL Lisbon Euro 10,627,250 91,982 22,200 78.21 10.29 10.68
QATAR Doha Qatari riyal 1,409,000 11,000 110,700 75.35 15.61 2.46
ROMANIA Bucharest Romanian leu 21,498,616 238,391 12,200 72.45 10.53 11.88
RUSSIA Moscow Russian ruble 141,881,000 17,098,242 16,100 66.03 11.10 16.06
RWANDA Kigali Rwandan franc 9,998,000 26,338 1000 50.52 39.37 14.02
SAINT KITTS AND NEVIS Basseterre East Caribbean dollar 52,000 261 19,500 73.2 17.67 8.05
SAINT LUCIA Castries East Caribbean dollar 172,000 539 11,100 76.45 15.10 6.80
SAINT VINCENT AND THE GRENADINES Kingstown East Caribbean dollar 109,000 388 10,200 73.65 15.27 6.91
SAMOA Apia Samon tala 179,000 2,831 4,800 71.86 28.06 5.79
SAN MARINO San Marino Euro 30,800 61 41,900 81.97 9.63 8.48
SAO TOME AND PRINCIPE Sao Tome Sao Tome and Principe dobra 163,000 964 1,600 68.32 38.54 5.80
SAUDIA RABIA Riyadh Dakar Saudi riyal  25,721,000 2,149,690 20,500 76.3 28.55 2.47
ENEGAL West African CFA franc 12,534,000 196,722 1,600 59 36.84 9.75
SERBIA Belgrade Serbian dinar 9,850,000 88,361 10,800 73.9 9.19 13.86
SEYCHELLES Victoria Seychellois rupee 84,000 455 19800 73.02 15.87 6.93
SIERRA LEONE Freetown Sierra Leonean Leone 5,696,000 71,740 700 41.24 44.73 21.91
SINGAPORE Singapore Brunei dollar Singapore dollar 4,987,600 699 51,500 81.98 8.82 4.66
SLOVAKIA Bratislava Slovak koruna 5,413,548 49,033 21,900 75.4 10.60 9.53
SLOVENIA Ljubljana Euro 2,047,009 20,256 29,600 76.92 8.97 10.62
SOLOMON ISLANDS Honiara Solomon Islands dollar 523,000 28,896 1,900 73.69 27.69 3.77
SOMALIA Mogadishu Somali shilling 9,133,000 637,657 600 49.63 43.70 15.55
SOUTH AFRICA Bloemfontein South African rand 49,320,500 1,221,037 10,100 48.98 19.93 16.99
SPAIN Madrid Euro 45,967,632 505,992 34,700 80.05 9.72 9.99
SRI LANKA Kotte Sri Lankan rupee 20,238,000 65,610 4,300 75.15 16.26 6.13
SUDAN Khartoum New Sudanese pound Sudanese dinar; 39,154,490 2,505,813 2,200 51.42 33.74 12.94
SURINAME Paramaribo Surinamese dollar 520,000 163,820 8,900 73.73 16.80 5.51
SWAZILAND Lobamba Swazi lilangeni 1,185,000 17,364 5,100 31.88 26.25 30.83
SWEDEN Stockholm Swedish Rona 9,316,256 449,964 38,100 80.86 10.13 10.21
SWITZERLAND Bern Swiss franc 7,745,900 41,284 41,800 80.85 9.59 8.59
SYRIA Damascus Syrian pound 21,906,000 185,180 5,000 71.19 25.90 4.61
TAIWAN (REPUBLIC OF CHINA) Taipei New Taiwan dollar 23,069,345 35,980 31,100 77.96 8.99 6.76
TAJIKISTAN Dushanbe Tajikistani somoni 6,952,000 143,100 1,800 65.33 26.90 6.83
TANZANIA Dares Salaam Tanzanian shilling 43,739,000 945,087 1,300 52.01 32.29 12.59
THAILAND Bangkok Thai baht 63,389,730 513,115 8,400 73.1 13.40 7.25
TOGO Lome West African CFA franc 6,619,000 56,785 900 58.69 36.44 9.33
TONGA Nuku’alofa Tongan paanga 104,000 747 4,600 70.73 19.84 5.02
TRINDAD AND TOBAGO Port of Spain Trinidad and Tobago dollar 1,339,000 5,130 23,600 70.86 14.36 8.11
TUNISIA Tunis Tunisian dinar 10,327,800 163,610 7,900 75.78 15.42 5.20
TURKEY Ankara Turkish new lira 71,517,100 783,562 11,900 71.96 18.66 6.10
TURKME- NISTAN Ashgabat Turkmeni- stani manat 5,110,000 488,100 6,200 67.87 19.69 6.21
TUVALU Funafuti Australian dollar; Tuvaluan  dollar 10,000 26 1,600 69.29 23.11 6.95
UGANDA Kampala Ugandan hryvnia 32,710,000 241,038 1,300 52.72 47.84 12.09
UKRAINE Kyiv Ukrainian hryvnia 46,029,281 603,700 7,400 68.25 9.60 15.81
UNITED ARAB Abu Dhabi United Arab Emirates dirham 4,599,000 83,600 39,900 76.11 16.02 2.11
EMIRATES UNITED KINGDOM London British pound 61,634,599 242,900 36,500 79.01 10.65 10.02
UNITED STATES D.C. Washington, United States dollar 307,792,000 9,629,091 46,900 78.11 13.82 8.389
URUGUAY Montevideo Uruguayan peso 3,361,000 175,016 12,400 76.35 13.91 9.09
UZBEKISTAN Tashkent Uzbekistani som 27,488,000 447,400 2,600 71.96 17.58 5.29
VANUATU Port Vila Vanuatu vatu 240,000 12,189 4,600 63.98 21.53 7.55
VENEZUELA Caracas Venezuelan Bolivar 28,501,797 912,050 13,500 73.61 20.61 5.12
VIETNAM Hanoi Vietnamese dong 85,789,573 331,689 2,800 75.18 16.21 6.17
YEMEN Sanaa Yemeni rial 23,580,000 527,968 2,400 63.27 42.14 7.61
ZAMBIA Lusaka Zambian kwacha 12,935,000 752,618 1,500 38.63 40.24 21.34
ZIMBABWE Harare Zimbabwean dollar 12,523,000 390,757 200 45.77 31.49 16.19


Join Online Coaching for SSC Exams

Join Online Coaching for SSC CHSL (10+2) Exams

Buy Printed Study Material for SSC Exams

Buy Printed Study Material for SSC CHSL (10+2) Exams

<< Go Back To Main Page