SSC CGL 2013 Top 100 Rankers by Name
SSC CGL 2013 TOP 100 RANKERS by NAME
ROLL | NAME | CAT1 | CAT2 | CATEGORY SELECTED |
POST SELECTED |
ALL INDIA RANK |
2201080874 | AJAY DOGRA | 9 | 0 | 9 | M | 1 |
2201180316 | GOURAV KASHYAP | 9 | 0 | 9 | A | 2 |
2201110889 | VAISHALI BANSAL | 9 | 0 | 9 | J | 3 |
2201220608 | ASHISH KUMAR AGGARWAL | 9 | 0 | 9 | M | 4 |
2201014052 | RAHUL GARG | 9 | 0 | 9 | J | 5 |
2201122421 | VIKASH | 9 | 0 | 9 | M | 6 |
9211012631 | S BHAGYA RAJU DOMATHOTI | 9 | 0 | 9 | J | 7 |
1601043987 | SANDEEP | 9 | 0 | 9 | J | 8 |
2201225171 | ASHISH CHAWLA | 9 | 0 | 9 | J | 9 |
9001000471 | ANSAL PANDEY | 9 | 0 | 9 | J | 10 |
4410025785 | KUMAR AMIT | 9 | 0 | 9 | J | 11 |
2201104131 | NIKHIL GUPTA | 9 | 0 | 9 | J | 12 |
2201122428 | ANISH KUMAR | 9 | 0 | 9 | M | 13 |
7208721676 | VIKRAM AHLAWAT | 9 | 0 | 9 | J | 14 |
2201090883 | SAURABH | 9 | 0 | 9 | M | 15 |
2201129633 | SHILPI SINGHAL | 9 | 0 | 9 | E | 16 |
2201231573 | HAMENT GOYAL | 9 | 0 | 9 | J | 17 |
9204013896 | NITISH SHUKLA | 9 | 0 | 9 | J | 18 |
2201041115 | ABHISHEK CHOUDHARY | 9 | 0 | 9 | M | 19 |
4410027782 | ASHMIT CHAKRABARTI | 9 | 0 | 9 | A | 20 |
8201015398 | APOORV SOMVANSHI | 9 | 0 | 9 | J | 21 |
2201100458 | POOJA GULATI | 9 | 0 | 9 | A | 22 |
2201538676 | SNIGDHA GUPTA | 9 | 0 | 9 | J | 23 |
9001020432 | AMIT HOODA | 9 | 0 | 9 | A | 24 |
9001027965 | SREEKANTH REDDY P | 9 | 0 | 9 | M | 25 |
2405092972 | RAHUL BANSAL | 9 | 0 | 9 | M | 26 |
8201007609 | SANDEEP KRISHNA VOMMI | 6 | 0 | 9 | J | 27 |
6203000271 | SANJAY SINGH DHAMI | 9 | 0 | 9 | M | 28 |
2201170106 | MANISH KUMAR SINGH | 9 | 0 | 9 | M | 29 |
2201217087 | HARI OM TRIVEDI | 9 | 0 | 9 | J | 30 |
2201228264 | AJAY MALIK | 9 | 0 | 9 | J | 31 |
2201231922 | PRADEEP SINGH | 9 | 0 | 9 | J | 32 |
4413004062 | SUBHADEEP KAR | 9 | 0 | 9 | J | 33 |
2201014913 | TANISHA AGGARWAL | 9 | 0 | 9 | J | 34 |
2201083513 | VINAY GUPTA | 9 | 0 | 9 | J | 35 |
2201161631 | RAHUL PRIYADARSHI | 9 | 0 | 9 | J | 36 |
2201152103 | ROHIT SHARMA | 9 | 0 | 9 | M | 37 |
2201140575 | RAHUL SHARMA | 9 | 0 | 9 | M | 38 |
2201224824 | PUSHPA PHANI PATHI | 9 | 0 | 9 | M | 39 |
2201103114 | HEMRAJ NAGAR | 6 | 0 | 9 | E | 40 |
4405003890 | SABYASACHI DUTTA | 9 | 0 | 9 | M | 41 |
2405067189 | OMPAL CHAHAR | 6 | 0 | 9 | M | 42 |
2201074835 | SWATI TEWTIYA | 9 | 0 | 9 | J | 43 |
2201242760 | MOHIT KUMAR | 1 | 0 | 9 | M | 44 |
6006000869 | RAHUL RAGHUVANSHI | 9 | 0 | 9 | M | 45 |
2201047285 | HARINDER RATHEE | 9 | 0 | 9 | M | 46 |
2201031603 | GAURAV DABAS | 9 | 0 | 9 | J | 47 |
2201218366 | RITU JAIN | 9 | 0 | 9 | J | 48 |
2405030015 | MANISH SAHARAN | 6 | 0 | 9 | M | 49 |
4604009406 | JYOTIBIKASH DASH | 9 | 0 | 9 | J | 50 |
2201197408 | VIKAS KUMAR AHLAWAT | 9 | 0 | 9 | M | 51 |
2407000683 | MUKESH KUMAR MEENA | 2 | 0 | 9 | J | 52 |
2201157481 | DINESH | 9 | 0 | 9 | E | 53 |
2201171081 | DANISH RAHMAN | 9 | 0 | 9 | D | 54 |
2201204442 | SATYENDER PHOUGAT | 9 | 0 | 9 | E | 55 |
2201018795 | GUNJAN KUMAR AGRAWAL | 9 | 0 | 9 | E | 56 |
2201087273 | GAURAV CHAHAL | 9 | 0 | 9 | J | 57 |
8002051002 | ANIL KUMAR YENGALASETTY | 9 | 0 | 9 | J | 58 |
2201158401 | YUVRAJ SINGH HOODA | 9 | 0 | 9 | E | 59 |
2201063120 | VAIBHAV CHAUHAN | 9 | 0 | 9 | J | 60 |
2201212971 | BHAVYA GULATI | 9 | 0 | 9 | A | 61 |
1601037923 | SUPRIYA MALIK | 9 | 0 | 9 | J | 62 |
4410007450 | RUPA CHAKRABORTY | 9 | 0 | 9 | J | 63 |
2405061308 | SATYENDER MAAN | 6 | 0 | 9 | J | 64 |
2201221165 | RAHUL KUMAR | 9 | 0 | 9 | E | 65 |
8002050064 | SIDDHARTHA KRISHNA AITHRAJU | 9 | 0 | 9 | M | 66 |
2201238711 | AMARJEET SINGH | 9 | 0 | 9 | M | 67 |
2201065454 | ATUL VATS | 9 | 0 | 9 | J | 68 |
2201117886 | SANDEEP SINGH | 9 | 0 | 9 | J | 69 |
2201509013 | SURENDER DRALL | 9 | 0 | 9 | J | 70 |
9001027614 | PUJA KUMARI | 9 | 0 | 9 | J | 71 |
2201506261 | RAJESH JANA | 9 | 0 | 9 | D | 72 |
8201009968 | HIMANSHU AGARWAL | 9 | 0 | 9 | M | 73 |
2201006554 | ADITYA RANA | 9 | 0 | 9 | J | 74 |
2201091243 | NEERAJ | 9 | 0 | 9 | E | 75 |
8001008739 | SHALEMRAJU KOLLA | 9 | 0 | 9 | M | 76 |
2201238101 | TYAGI NISHANT SHRADHANAND | 9 | 0 | 9 | E | 77 |
2201219893 | DEEPAK BHOJ | 9 | 0 | 9 | E | 78 |
2201223509 | ANKUSH WASAN | 9 | 0 | 9 | J | 79 |
2201017014 | NIKHIL HOODA | 9 | 0 | 9 | J | 80 |
2201132837 | VIKASH | 9 | 0 | 9 | M | 81 |
2201024169 | NITESH MEHTA | 9 | 0 | 9 | M | 82 |
1601023451 | AMARDEEP DESWAL | 9 | 0 | 9 | J | 83 |
2201077487 | RAHUL GUPTA | 9 | 0 | 9 | N | 84 |
9211014759 | AASHISH BATRA | 9 | 0 | 9 | J | 85 |
7208717123 | PURNENDU CHAUHAN | 9 | 0 | 9 | J | 86 |
2201044595 | AMIT KUMAR | 9 | 0 | 9 | J | 87 |
1601022717 | BINDU | 9 | 0 | 9 | E | 88 |
2201520458 | MOHIT BHARDWAJ | 9 | 0 | 9 | J | 89 |
2201504874 | SWATI SHARMA | 9 | 0 | 9 | D | 90 |
8002054212 | KONUDULA KONDAREDDY | 9 | 0 | 9 | J | 91 |
2201009669 | VERSHA BANSAL | 9 | 0 | 9 | E | 92 |
2201197286 | ANUJ KAUNDAL | 9 | 0 | 9 | J | 93 |
1202001990 | SOMVIR | 9 | 0 | 9 | J | 94 |
1601021969 | GAURAV | 9 | 0 | 9 | J | 95 |
2201056591 | HITESH KAUSHIK | 9 | 0 | 9 | J | 96 |
2201121135 | SACHINDER MANDERNA | 9 | 0 | 9 | J | 97 |
2201092819 | SAURABH MANN | 9 | 0 | 9 | K | 98 |
2201202501 | ADITI DAHIYA | 9 | 0 | 9 | A | 99 |
8002005467 | ANIRUDH B ATREYA | 9 | 0 | 9 | J | 100 |
Explanation of Post preference codes -
A: Assistant in CSS - Qualifying in CPT is mandatory for Option A. No
exemption in CPT has been granted.
B: Assistant in CVC – No vacancies reported.
C: Assistant in Intelligence Bureau
D: Assistant in Ministry of Railways
E: Assistant in Ministry of External Affairs
F: Assistant (Cypher) in Min. of External Affairs – No vacancies reported.
G: Assistant in AFHQ
H: Election Commission & M/o Parliamentary Affairs (Others Assistant)
I: Assistant in Other Ministries/Departments/Organisations with Grade pay Rs.
4200/- – No vacancies reported.
J: Income Tax Inspector
K: Inspector (Central Excise)
L: Inspector (Preventive Officer)
M: Inspector (Examiner)
N: Asstt. Enforcement Officer
O: Sub Inspector, CBI
P: Inspector of Posts
Q: Divisional Accountant, CAG
S: Inspector (Central Bureau of Narcotics)
For Full SSC CGL 2013 Result Click Here
Copyright www.SSCPORTAL.IN
Disclaimer: sscportal.in is not at associated with Staff Selection Commission, For SSC official website visit - www.ssc.nic.in