NEW! SSC CGL PDF NOTES
SSC CGL Exam Post Names
SSC CGL Exam Post Names
| Sno | Code | Name of Department | Name of Post | AGE limit | GP |
| 1 | A01 | Indian Audit & Accounts Department under C&AG | Assistant Audit Officer Group ‘B’ Gazetted (Non Ministerial) | Not exceeding 30 years | 4800 |
| 2 | A02 | Indian Audit & Accounts Department under C&AG | Assistant Accounts Officer Group ‘B’ Gazetted (Non Ministerial) | Not exceeding 30 years | 4800 |
| 3 | B01 | Central Secretariate Service(DOPT) | Assistant Section Officer | 20-30 years | 4600 |
| 4 | B02 | Intelligence Bureau | Assistant Section Officer | Not exceeding 30 years | 4600 |
| 5 | B03 | Ministry of Railways | Assistant Section Officer | 20-30 years | 4600 |
| 6 | B04 | Ministry of External Affairs | Assistant Section Officer | 20-30 years | 4600 |
| 7 | B05 | AFHQ (Ministry of Defence) | Assistant Section Officer | 20-30 years | 4600 |
| 8 | B06 TO B11 | 1.Central Administrative Tribunal 2. Election Commission of India , 3. Ministry of Parliamentry Affairs 4.National Informatics Centre 5. National Technical Reasearch Organisation . 6.Vice President's Secretariate |
Assistant | 18-30 years | 4600 |
| 9 | B12 | Other Ministry/Departments | Assistant | 20-30 years | 4600 |
| 10 | B13 | Other Ministry/Departments | Assistant Section Officer | Not exceeding 30 years | 4600 |
| 11 | B14 TO B18 | 1. Indian Coast Guard 2.Directorate of Enforcement 3.Ministry of Environment Forests & Climate Change 4.Ministry of Textiles 5. Narcotics Control Bureau |
Assistant | Not exceeding 30 years | 4200 |
| 12 | B19 TO B20 | 1.Ministry of Corporate Affairs 2. Ministry of Mines | Assistant/Superintenden t | Not exceeding 30 years | 4200 |
| 13 | B21 | CBDT | Inspector Of Income Tax | Not exceeding 30 years | 4600 |
| 14 | B22 | CBEC (Now CBIC) | Inspector, (Central Exice) | Not exceeding 30 years | 4600 |
| 15 | B23 | CBEC (Now CBIC) | Inspector (Preventive Officer) | Not exceeding 30 years | 4600 |
| 16 | B24 | CBEC (Now CBIC) | Inspector (Examiner) | Not exceeding 30 years | 4600 |
| 17 | B25 | Directorate of Enforcement (Deptt.Revenue) | Asstt. Enforcement Officer | upto 30 years | 4600 |
| 18 | B26 | Central Bureau of Investigation | Sub Inspectors | 20-30 years | 4600 |
| 19 | B27 | Department of Posts | Inspector Post | 18-30 years | 4600 |
| 20 | B28 | C&AG | Divisional Accountant Inspector | Not exceeding 30 years | 4200 |
| 21 | B29 | Central Bureau of Narcotics | Sub-Inspector | 18-27 years | 4600 |
| 22 | B30 | National Investigation Agency | Junior Statistical Officer | upto 30 years | 4200 |
| 23 | C01 | Ministry of Statistics & Programme Implementation | Auditor | upto 32 years | 4200 |
| 24 | D01 | C&AG | Auditor | 18-27 years | 2800 |
| 25 | D02 | Offices under CGDA | Auditor | 18-27 years | 2800 |
| 26 | D03 | Other Ministry/Departments | Accountant | 18-27 years | 2800 |
| 27 | D04 | Office under C&AG | Accountant/Junior | 18-27 years | 2800 |
| 28 | D05 to D06 | 1. Controller General of Accounts 2.Communications ( Deptt of Posts) | Accountant | 18-27 years | 2800 |
| 29 | D07 to D13 |
1.Customs Excise & Service Tax Appellate Tribunal |
Upper Division Clerk | 18-27 years | 2400 |
| 30 | D14 | CBDT | Tax Assistant | 18-27 years | 2400 |
| 31 | D15 | CBEC (Now CBIC) | Tax Assistant | 18-27 years | 2400 |
| 32 | D16 | Central Bureau of Narcotics | Sub-Inspector(Narcotics) 2400 | 18-27 years | 2400 |
| Sno | Code | Name of Department | Name of Post | AGE limit | GP |
| 1 | B06 | Central Administrative Tribunal | Assistant | 20-30 years | 4600 |
| 2 | B07 | Election Commission Of India | Assistant | upto 30 years | 4600 |
| 3 | B08 | Ministry of Parliamentry Affairs | Assistant | 18-30 years | 4600 |
| 4 | B09 | National Informatics Centre | Assistant | 18-30 years | 4600 |
| 5 | B10 | National Technical Research Organisation | Assistant | Not exceeding 30 years | 4600 |
| 6 | B11 | Vice President's Secretariate | Assistant | 18-30 years | 4600 |
| Sno | Code | Name of Department | Name of Post | AGE limit | GP |
| 1 | B14 | Indian Coast Guard | Assistant | 4200 | |
| 2 | B15 | Directorate of Enforcement (Deptt.Revenue) | Assistant | 4200 | |
| 3 | B16 | Ministry of Environment, Forests & Climate Change | Assistant | Not exceeding 30 years | 4200 |
| 4 | B17 | Ministry of Textiles | Assistant | Not exceeding 30 years | 4200 |
| 5 | B18 | Narcotics Control Bureau | Assistant | Not exceeding 30 years | 4200 |
| Sno | Code | Name of Department | Name of Post | AGE limit | GP |
| 1 | B19 | Ministry of Corporate Affairs | Assistant/Superintendent | Not exceeding 30 years | 4200 |
| 2 | B20 | Ministry of Mines | Assistant/Superintendent | Not exceeding 30 years | 4200 |
| Sno | Code | Name of Department | Name of Post | AGE limit | GP |
| 1 | D05 | Controller General of Accounts | Accountant/Junior Accountant | 2800 | |
| 2 | D06 | Ministry of Communications (Department of Posts) | Accountant/Junior Accountant | 2800 | |
| Sno | Code | Name of Department | Name of Post | AGE limit | GP |
| 1 | D07 | Customs Excise & Service Tax Appellate Tribunal | SSA/Upper Division Clerk | 2400 | |
| 2 | D08 | DTE. General Defence Estates (Ministry of Defence) | SSA/Upper Division Clerk | 2400 | |
| 3 | D09 | Ministry of Coal | SSA/Upper Division Clerk | 2400 | |
| 4 | D10 | Ministry of Housing & Urban Affairs | SSA/Upper Division Clerk | 2400 | |
| 5 | D11 | Ministry of Water Resources River Development & Ganga Rejuvenation | SSA/Upper Division Clerk | 2400 | |
| 6 | D12 | Ministry of Textiles | SSA/Upper Division Clerk | 2400 | |
| 7 | D13 | Office Of Development Commissioner MSME) | SSA/Upper Division Clerk | 2400 |
Click here to Download official notice
CGL Tier-1 Exam Printed Study Material 2019-2020
एसएससी - कर्मचारी चयन आयोग (सीजीएल) परीक्षा अध्ययन सामग्री
<<< Go back to Main page


