Tentative vacancy for the Stenographer Grade 'C' & 'D' Examination - 2016

Tentative vacancy for the Stenographer Grade 'C' & 'D' Examination - 2016

Tentative Vacancy for the post Stenographer Grade 'D' only

Sno post Name PB year ur sc st obc Total exs oh hh vh GP
1 D CAG PB I 2016 20 6 3 11 40 4 1 0 1 2400
2 D CBDT (DEPTT. OF REVENUE) PB I 2016 180 32 21 47 280 31 4 0 5 2400
3 D CENTRAL BUREAU INVESTIGATION PB I 2016 16 4 2 8 30 0 0 0 0 2400
4 D CENTRAL BUREAU OF NARCOTICS PB I 2016 1 1 0 2 4 0 0 0 0 2400
5 D Central Hindi Directorate M/O HRD PB I 2016 1 1 0 0 2 0 0 0 0 2400
6 D CENTRAL VIGILANCE COMMISSION PB I 2016 1 0 0 0 1 0 0 0 0 2400
7 D DOPT (CSS) PB I 2016 17 12 34 6 69 7 4 0 3 2400
8 D D/O Animal Husbandry, Dairying & Fisheries PB I 2016 4 0 0 1 5 0 1 0 0 2400
9 D D/O CONSUMER AFFAIRS PB I 2016 2 0 0 1 3 0 0 0 0 2400
10 D D/O FOOD & PUBLIC DISTRIBUTION PB I 2016 1 0 0 0 1 0 0 0 0 2400
11 D D/O INDUSTRIAL POLICY AND PROMOTION PB I 2016 2 1 0 1 4 0 0 0 0 2400
12 D DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY PB I 2016 6 2 0 3 11 1 0 0 0 2400
13 D ELECTION COMMISSION PB I 2016 1 0 0 1 2 0 0 0 0 2400
14 D INTELLIGENCE BUREAU PB I 2016 6 0 0 1 7 0 0 0 0 2400
15 D INCOME TAX SETTLEMENT COMMISSION(D/O REVENUE) PB I 2016 4 0 0 0 4 0 0 0 0 2400
16 D MES(ARMY HQ) PB I 2016 42 8 7 21 78 8 2 0 0 2400
17 D M/O INFORMATION & BROADCASTING PB I 2016 5 0 1 1 7 0 0 0 0 2400
18 D M/O ENVIRONMENT & FORESTS PB I 2016 21 1 1 0 23 0 0 0 0 2400
19 D MINISTRY OF COMMUNICATION & IT ( DEPARTMENT OF POST) PB I 2016 3 0 0 0 3 0 0 0 0 2400
20 D M/O COMMUNICATION & IT (DEPARTMENT OF TELECOMMUNICATION) PB I 2016 32 0 0 0 32 3 0 0 0 2400
21 D MINISTRY OF DEFENCE (O/O THE JS (TRG) & CAO)AFHQ PB I 2016 3 0 0 0 3 0 0 0 1 2400
22 D M/O TEXTILE PB I 2016 1 0 0 0 1 0 0 0 0 2400
23 D M/O YOUTH AFFAIRS & SPORTS PB I 2016 7 2 1 4 14 0 0 0 0 2400
24 D OFFICE OF DEVELOPMENT COMMISSIONER (MSNE) PB I 2016 0 0 0 1 1 0 0 0 0 2400
25 D RAJBHASHA VIBHAG(MHA) PB I 2016 2 0 1 1 4 0 1 0 0 2400
26 D REGISTRAR GENERAL OF INDIA PB I 2016 7 1 0 5 13 0 2 0 1 2400
  385 71 71 115 642 54 15 0 11  

Tentative Vacancy for the post Stenographer Grade 'C' only

Sno post Name PB year ur sc st obc Total exs oh hh vh GP
1 C CENTRAL VIGILANCE COMMISSION PB II 2016 3 0 0 1 4 0 0 0 0 4600
2 C ELECTION COMMISSION PB II 2016 3 1 0 1 5 0 0 0 0 4600
3 C MINISTRY OF DEFENCE (O/O THE JS (TRG) & CAO)AFHQ PB II 2016 5 1 1 3 10 0 0 0 0 4600
4 c CUSTOMS, EXISE & SERVICE TAX APPELLATE TRIBUNAL PB II 2016 13 4 1 7 25 0 1 0 0 4200
5 c M/O YOUTH AFFAIRS & SPORTS PB II 2016 6 0 0 0 6 0 0 0 0 4200
  30 6 2 12 50 0 1 0 0  

Click Here for PDF

Courtesy: ssc

<<Go Back To Main Page