Final vacancy for the Stenographer Grade 'C' & 'D' Examination - 2014

Final vacancy for the Stenographer Grade 'C' & 'D' Examination - 2014

Subject : Tentative Vacancies For the Post of Stenograpers Garde 'D'

Sno post_c department_name g-pay ur sc st obc exs oh hh vh total
1 D CAG 2400 20 6 3 11 4 1 0 0 40
2 D CBDT 2400 58 8 1 20 2 2 0 0 87
3 D CENTRAL BUREAU INVESTIGATION 2400 51 17 12 20 0 3 0 0 100
4 D D/O Agriculture & Cooperation 2400 4 0 0 2 0 0 0 0 6
5 D D/O INDUSTRIAL  POLICY AND PROMOTION 2400 1 0 0 0 0 0 0 0 1
6 D DEPARTMENT OF POST 2400 6 0 0 0 0 0 0 0 6
7 D INCOME TAX SETELMENT COMMISSION (DEPTT. OF REVENUE) 2400 5 0 0 0 0 0 0 0 5
8 D DIRECTORATE OF ENFORCEMENT DEPARTMNT OF REVENUE 2400 13 2 1 6 0 0 0 0 22
9 D DOPT (CSS) 2400 77 17 17 18 45 2 0 14 129
10 D ELECTION COMMISSION 2400 1 0 0 0 0 0 0 0 1
11 D INDIAN COAST GUARD 2400 24 4 3 7 0 4 0 0 38
12 D M/O LABOUR & EMPLOYMENT 2400 36 3 2 9 0 1 0 0 50
13 D M/O WATER RESOURCES 2400 3 0 1 1 0 0 0 0 5
14 D MINISTRY OF EXTERNAL AFFAIRS 2400 6 2 1 3 1 0 0 1 12
15 D MINISTRY OF RAILWAY 2400 30 12 6 13 4 0 0 1 61
16 D NARCOTICS CONTROL BUREAU 2400 4 1 0 1 0 0 0 0 6
17 D National Informatics Centre 2400 1 0 1 0 0 0 0 0 2
18 D PRESIDENT'S SECRETARIAT 2400 1 0 0 0 0 0 0 0 1
    Total                   572

Subject : Tentative Vacancies For the Post of Stenograpers Garde 'C'

Sno post_c department_name g-pay ur sc st obc exs oh hh vh total
1 C BUREAU OF POLICE RESEARCH & DEVELOPMENT 4200 2 1 0 1 0 0 0 0 4
2 C Central Hindi Directorate M/O HRD 4200 0 0 1 0 0 0 0 0 1
3 C D/O Agriculture & Cooperation 4200 1 0 0 0 0 0 0 0 1
4 C MINISTRY OF EXTERNAL AFFAIRS 4600 26 0 3 1 0 1 0 3 30
5 C ELECTION COMMISSION 4600 4 0 1 1 0 0 0 0 6
6 C CENTRAL ADMINISTRATIVE TRIBUNAL 4600 12 4 3 1 0 1 0 0 20
    Total                   62

Click Here For PDF

Courtesy: ssc

<<Go Back To Main Page