Tentative vacancy for the Junior Engineer (Civil & Electrical) Examination - 2015

https://sscportal.in/sites/default/files/SSC-JE-LOGO.jpeg

Tentative vacancy for the Junior Engineer (Civil & Electrical) Examination - 2015

Organization_Name Post Name post ur sc st obc total exs oh hh vh
FARRAKKA BARRAGE PROJECT (JE) Junior Engineer(Electrical) B 2 0 0 0 2 0 0 0 0
FARRAKKA BARRAGE PROJECT (JE) Junior Engineer(Mechanical) F 2 0 0 0 2 0 0 0 0
FARRAKKA BARRAGE PROJECT (JE) Junior Engineer(Civil) A 14 0 0 0 14 0 1 0 0
CENTRAL WATER COMMISSION (JE) Junior Engineer(Mechanical) F 7 1 0 3 11 0 0 0 0
CENTRAL WATER COMMISSION (JE) Junior Engineer(Civil) A 62 7 4 23 96 0 2 2 0
MES(ARMY HQ) Junior Engineer(Electrical and Mechanical) C 77 25 24 50 176 0 4 1 0
MES(ARMY HQ) Junior Engineer(Quality Surveying and Contract) D 0 0 0 0 0 0 0 0 0
MES(ARMY HQ) Junior Engineer(Civil) A 139 50 22 89 300 0 5 1 0
CPWD (JE) Junior Engineer(Civil) A 0 0 0 204 204 0 3 3 0
CPWD (JE) Junior Engineer(Electrical and Mechanical) C 0 0 0 0 0 0 0 0 0
DEPARTMENT OF POST Junior Engineer(Civil) A 8 0 2 3 13 0 0 0 0
DEPARTMENT OF POST Junior Engineer(Electrical) B 4 1 2 1 8 0 0 0 0
Central Water Power Research Station Junior Engineer(Electrical) B 0 0 0 1 1 0 0 0 0
Central Water Power Research Station Junior Engineer(Civil) A 3 1 0 1 5 0 0 0 0
Dte. General Border Roads (MOD) Junior Engineer(Civil) A 331 97 48 175 651 0 0 0 0
Dte. General Border Roads (MOD) Junior Engineer(Electrical and Mechanical) B 68 20 10 36 134 0 0 0 0

Click Here for PDF

Courtesy: ssc

<<Go Back To Main Page