Tentative vacancy for the CHSL (10+2) Examination - 2015 (Updated as on date: 10.01.2017)

Tentative vacancy for the CHSL (10+2) Examination - 2015 (Updated as on date: 10.01.2017)

Sr. no Code Organization_Name post year ur sc st obc total exs oh hh vh GP
1 A CANTEEN STORE DEPARTMENT (MOD) L 2015 76 21 10 39 146 0 4 0 0 1900
2 B CENTRAL ADMINISTRATIVE TRIBUNAL L 2015 5 1 1 2 9 0 0 1 0 1900
3 C CENTRAL BUREAU INVESTIGATION L 2015 34 16 9 11 70 0 8 0 0 1900
4 D CENTRAL BUREAU OF NARCOTICS L 2015 11 4 2 7 24 2 0 0 0 1900
5 E DEPARTMENT OF  ANIMAL HUSBANDRY, DAIRYING & FISHERIES L 2015 17 1 1 4 23 0 0 0 0 1900
6 F DEPARTMENT OF  CONSUMER AFFAIRS L 2015 2 0 1 1 4 1 1 0 0 1900
7 G DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY L 2015 2 2 0 2 6 2 0 1 0 1900
8 H DIRECTORATE OF ENFORCEMENT DEPARTMENT OF REVENUE L 2015 1 1 0 3 5 0 0 0 0 1900
9 I DEPARTMENT OF  FOOD & PUBLIC DISTRIBUTION L 2015 4 0 0 2 6 0 0 0 1 1900
10 J DEPARTMENT OF FORENSIC SCIENCE SERVICES(M/O HOME AFFAIRS) L 2015 3 0 0 1 4 0 1 0 0 1900
11 K DEPARTMENT OF  INDUSTRIAL POLICY AND PROMOTION L 2015 33 10 5 19 67 11 2 2 1 1900
12 L DEPARTMENT OF  SCIENCE & TECHNOLOGY L 2015 57 4 1 5 67 0 1 2 0 1900
13 M ELECTION COMMISSION L 2015 8 1 1 4 14 5 0 0 0 1900
14 N IHQ MOD (N)/DCMPR L 2015 211 58 21 104 394 22 3 4 2 1900
15 O INCOME TAX SETTLEMENT COMMISSION (D/O REVENUE) L 2015 1 1 0 1 3 0 0 0 0 1900
16 P INDIAN COAST GUARD L 2015 26 7 4 13 50 0 1 0 0 1900
17 Q INTELLIGENCE BUREAU L 2015 21 13 6 18 58 2 1 0 0 1900
18 R MINISTRY OF AGRICULTURE (AGRICULTURE & COOPERATION) L 2015 7 1 2 2 12 0 0 0 0 1900
19 S MINISTRY OF COAL L 2015 5 0 1 1 7 0 0 1 0 1900
20 T MINISTRY OF COMMUNICATION  ( DEPARTMENT OF POST) L 2015 63 20 3 19 105 3 4 0 0 1900
21 U MINISTRY OF  CULTURE (O/O THE DG ARCHAEOLOGICAL SURVEY OF INDIA) L 2015 41 12 7 22 82 0 0 0 0 1900
22 V MINISTRY OF DEFENCE (O/O THE JS (TRG) & CAO)AFHQ L 2015 143 44 22 78 287 29 1 5 3 1900
23 W MINISTRY OF DEFENCE (DGOF) L 2015 28 14 6 8 56 5 0 1 0 1900
24 X MINSTRY OF EARTH SCIENCES L 2015 21 2 1 6 30 3 1 1 0 1900
25 Y MINISTRY OF ENVIRONMENT & FORESTS L 2015 39 2 3 12 56 0 5 0 1 1900
26 Z MINISTRY OF EXTERNAL AFFAIRS L 2015 5 0 1 3 9 1 1 0 0 1900
27 1 MINISTRY OF HEALTH AND FAMILY WELFARE (CGHS) L 2015 66 18 15 45 144 2 2 1 0 1900
28 2 MINISTRY OF INFORMATION & BROADCASTING L 2015 63 12 8 49 132 4 7 1 0 1900
29 3 MINISTRY OF LABOUR & EMPLOYMENT L 2015 5 0 2 2 9 0 0 0 0 1900
30 4 MINISTRY OF LAW & JUSTICE (LEGISLATIVE DEPTT.) L 2015 4 0 1 2 7 0 0 0 0 1900
31 5 MINISTRY OF MINES L 2015 65 17 9 28 119 3 1 1 1 1900
32 6 MINISTRY OF POWER L 2015 2 1 1 1 5 0 1 0 0 1900
33 7 MINISTRY OF ROAD TRANSPORT & HIGHWAYS L 2015 9 0 0 2 11 0 1 0 0 1900
34 8 MINISTRY OF URBAN DEVELOPMENT L 2015 170 11 9 146 336 3 6 3 1 1900
35 9 MINISTRY OF WATER RESOURCES L 2015 21 4 3 14 42 2 1 1 2 1900
36 @ MINISTRY OF STATISTICE & PROGRAMME IMPLEMENTATION L 2015 24 5 8 19 56 3 0 0 0 1900
37 # MINISTRY OF TEXTILE L 2015 94 25 8 35 162 0 4 0 0 1900
38 $ MINISTRY OF TOURISM L 2015 8 1 1 4 14 0 0 1 0 1900
39 % MINISTRY OF SHIPPING L 2015 2 0 0 0 2 0 0 2 0 1900
40 & MES(ARMY HQ) L 2015 147 42 22 81 292 29 3 3 3 1900
41 * NARCOTICS CONTROL BUREAU L 2015 5 1 0 2 8 0 0 0 0 1900
42 < OFFICE OF DEVELOPMENT COMMISSIONER (MSME) L 2015 11 6 1 5 23 0 0 0 1 1900
43 > PRESIDENT'S SECRETARIATE L 2015 20 2 1 3 26 3 1 0 0 1900
44 ? RAJBHASHA VIBHAG(MHA)-CHIT L 2015 8 2 1 3 14 0 0 1 0 1900
45 ^ VICE PRESIDENT SECTT. L 2015 2 0 0 1 3 0 0 0 0 1900

Tentative vacancy CHSLE, 2015 (For Postal Asstt./ Sorting Asstt.)

sr no code organization_name post year ur sc st obc total exs oh hh vh GP
1 " M/O COMMUNICATIONS & IT (DEPARTMENT OF POST) P 2015 2959 724 347 1175 5205 517 53 71 55 2400

Tentative vacancy CHSLE, 2015 (For DEO Post)

sr. no Code organization_name post year ur sc st obc total exs oh hh vh GP
1 A AGRICULTURE & COOPERATION (M/O AGRICULTURE) D 2015 1 0 0 0 1 0 0 0 0 2400
2 B CAG D 2015 505 150 75 270 1000 100 10 10 10 2400
3 C D/O ANIMAL HUSBANDRY, DAIRYING & FISHERIES D 2015 2 0 0 0 2 0 0 0 0 2400
4 D M/O ENVIRONMENT & FORESTS D 2015 1 1 0 0 2 0 0 0 0 2400

Click Here for PDF

Courtesy: ssc

<<Go Back To Main Page