Final vacancy for the CHSL (10+2) Examination - 2014
Final vacancy for the CHSL (10+2) Examination - 2014
(Post for LDCs)
sno | department_name | Code | post | year | ur | sc | st | obc | exs | oh | hh | vh | total | GP |
1 | AFHQ | A | LDC | 2014 | 105 | 21 | 0 | 23 | 14 | 2 | 2 | 1 | 149 | 1900 |
2 | BUREAU OF POLICE RESEARCH & DEVELOPMENT | B | LDC | 2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1900 |
3 | CABINET SECRETARIAT | C | LDC | 2014 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1900 |
4 | Canteen, Stores Department (MOD) | D | LDC | 2014 | 46 | 13 | 6 | 23 | 0 | 0 | 0 | 0 | 88 | 1900 |
5 | CENTRAL BUREAU INVESTIGATION | E | LDC | 2014 | 16 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 1900 |
6 | CENTRAL BUREAU OF NARCOTICS | F | LDC | 2014 | 11 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 1900 |
7 | Central Hindi Directorate M/O HRD | G | LDC | 2014 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 1900 |
8 | CUSTOMS, EXISE & SERVICE TAX APPELLATE TRIBUNAL | H | LDC | 2014 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 1900 |
9 | D/O AGRICULTURE & COOPERATION (M/O AGRICULTURE) | I | LDC | 2014 | 16 | 2 | 2 | 12 | 0 | 1 | 2 | 1 | 32 | 1900 |
10 | D/O CONSUMER AFFAIRS | J | LDC | 2014 | 10 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 1900 |
11 | D/O INDUSTRIAL POLICY AND PROMOTION | K | LDC | 2014 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1900 |
12 | DEPARTMENT OF POST | L | LDC | 2014 | 27 | 2 | 5 | 19 | 0 | 0 | 1 | 0 | 53 | 1900 |
13 | DIRECTORATE OF ENFORCEMENT DEPARTMENT OF REVEN | M | LDC | 2014 | 12 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 1900 |
14 | IHQ MOD (N)/DCMPR | N | LDC | 2014 | 216 | 48 | 13 | 77 | 33 | 2 | 4 | 2 | 354 | 1900 |
15 | INCOME TAX SETTLEMENT COMMISSION(D/O REVENUE) | O | LDC | 2014 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1900 |
16 | INTELLIGENCE BUREAU | P | LDC | 2014 | 46 | 19 | 19 | 32 | 6 | 1 | 0 | 0 | 116 | 1900 |
17 | M/O CULTURE | Q | LDC | 2014 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1900 |
18 | M/O INFORMATION & BROADCASTIMG | R | LDC | 2014 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1900 |
19 | M/O LABOUR & EMPLOYMENT | S | LDC | 2014 | 54 | 2 | 2 | 10 | 0 | 1 | 1 | 0 | 68 | 1900 |
20 | M/O WATER RESOURCES | T | LDC | 2014 | 22 | 4 | 5 | 10 | 0 | 2 | 1 | 1 | 41 | 1900 |
21 | MINISTRY OF COAL | U | LDC | 2014 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1900 |
22 | MINISTRY OF EXTERNAL AFFAIRS | V | LDC | 2014 | 9 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 15 | 1900 |
23 | MINISTRY OF EXTERNAL AFFAIRS (CPO) | W | LDC | 2014 | 283 | 82 | 41 | 148 | 56 | 17 | 0 | 0 | 554 | 1900 |
24 | MINISTRY OF POWER | X | LDC | 2014 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1900 |
25 | NATIONAL INVESTIGATION AGENCY | Y | LDC | 2014 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 1900 |
26 | PRESIDENT'S SECRETARIAT | Z | LDC | 2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1900 |
27 | REGISTRAR GENERAL OF INDIA | # | LDC | 2014 | 39 | 5 | 6 | 17 | 0 | 0 | 0 | 0 | 67 | 1900 |
956 | 226 | 112 | 417 | 111 | 24 | 12 | 5 | 1711 |
(Post for DEOs)
Sno | department_name | Code | post | year | ur | sc | st | obc | exs | oh | hh | vh | total | GP |
1 | O/O THE COMPTOLLER & AUDITOR GENERAL OF INDIA | A | DEO | 2014 | 505 | 150 | 75 | 270 | 100 | 10 | 10 | 10 | 1000 | 2400 |
505 | 150 | 75 | 270 | 100 | 10 | 10 | 10 | 1000 |
Click Here for PDF
Courtesy: ssc