Final vacancy for the CHSL (10+2) Examination - 2013

Final vacancy for the CHSL (10+2) Examination - 2013

Tentative vacancies of LDC in CHSL-2013

sno code department_name postnam ur sc st obc total exs oh hh vh
1 A AFHQ LDC 125 15 0 38 178 18 2 2 1
2 B BUREAU OF POLICE RESEARCH & DEVELOPMENT LDC 3 0 0 0 3 0 0 0 0
3 C CABINET SECRETARIAT LDC 2 0 1 2 5 0 0 0 0
4 D CENTRAL ADMINISTRATIVE  TRIBUNAL LDC 8 3 2 5 18 0 1 0 0
5 E CENTRAL BUREAU INVESTIGATION LDC 11 20 6 13 50 0 2 0 0
6 F CENTRAL BUREAU OF NARCOTICS LDC 10 5 1 10 26 6 2 1 0
7 G Central Hindi Directorate M/O HRD LDC 1 2 1 2 6 0 0 0 0
8 H CENTRAL VIGILANCE COMMISSION LDC 2 0 1 4 7 0 0 0 0
9 I CONTROLLER GENERAL OF ACCOUNT LDC 59 14 11 24 108 0 1 0 0
10 J CONTROLLER GENERAL OF DEFENCE ACCOUNT LDC 75 10 23 32 140 23 3 1 0
11 K CUSTOMS, EXISE & SERVICE TAX APPELLATE TRIBUNAL LDC 13 2 1 6 22 0 0 0 0
12 L D/O ELECTRONICS AND INFORMATION TECHNOLOGY LDC 9 3 1 4 17 1 0 0 0
13 M DEPARTMENT OF TELECOMMUNICATION LDC 119 32 14 46 211 0 0 0 12
14 N D/O ENFORCEMENT DEPARTMENT OF REVENUE LDC 8 1 0 2 11 0 0 0 0
15 O D/O FOOD & PUBLIC DISTRIBUTION LDC 0 0 0 0 0 0 0 0 0
16 P ELECTION COMMISSION LDC 26 9 5 11 51 5 1 2 0
17 Q INTELLIGENCE BUREAU LDC 46 13 1 24 84 6 1 0 0
18 R MINISTRY OF EXTERNAL AFFAIRS LDC 20 7 4 7 38 4 0 0 1
19 S MINISTRY OF POWER LDC 6 3 2 2 13 1 0 0 0
20 T M/O ENVIRONMENT & FORESTS LDC 3 1 0 2 6 0 0 0 0
21 U M/O HEALTH AND FAMILY WELFARE LDC 24 5 5 23 57 1 0 2 1
22 V M/O ROAD TRANSPORT & HIGHWAYS (HQ BDRO) LDC 74 22 11 39 146 0 0 0 0
23 W M/O URBAN DEVELOPMENT LDC 106 33 55 150 344 1 1 1 0
24 X National Informatics Centre LDC 7 0 1 0 8 0 0 0 0
25 Y PRESIDENT'S SECRETARIAT LDC 3 3 0 2 8 1 1 0 0
26 *Z Any other Departments LDC 254 50 42 115 461 6 4 1 3
      Total 1014 253 188 563 2018 73 19 10 18

Tentative vacancies of DEO in CHSL-2013

27 A CAG DEO 505 150 75 270 1000 100 10 10 10
28 B CONTROLLER GENERAL OF ACCOUNT DEO 12 0 0 4 16 0 0 0 0
      Total 517 150 75 274 1016 100 10 10 10

OTHERS Min./Deptt./Offices (Z)

26 Z1 M/o Law and Justice-VSP LDC 2 0 0 1 3 0 0 0 0
26 Z2 M/O Water Resources LDC 36 2 4 2 44 3 0 0 1
26 Z3 M/O statistics & Programme  Implementation LDC 35 10 5 23 73 3 1 0 1
26 Z4 D/O POST LDC 38 11 7 21 77 0 1 0 0
26 Z5 Indian Coast Guard LDC 33 5 3 12 53 0 1 1 0
26 Z6 Canteen Stores Deartment LDC 95 22 23 50 190 0 0 0 0
26 Z7 D/o Industrial Policy & Promotion LDC 15 0 0 6 21 0 1 0 1
  Total 254 50 42 115 461 6 4 1 3

Click Here for PDF

Courtesy: ssc

<<Go Back To Main Page