Final vacancy for Combined Graduate Level Examination - 2015
Final vacancy for Combined Graduate Level Examination - 2015
Sno | code | Dept. Name | post name | ur | sc | st | obc | total | exs | oh | hh | vh | GP |
1 | A | DOPT (CSS) | Assistant | 299 | 80 | 49 | 169 | 597 | 0 | 6 | 10 | 7 | 4600 |
2 | B | CENTRAL VIGILANCE COMMISSION | Assistant | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4600 |
3 | C | INTELLIGENCE BUREAU | Assistant | 29 | 8 | 3 | 18 | 58 | 0 | 0 | 0 | 0 | 4600 |
4 | D | MINISTRY OF RAILWAY | Assistant | 18 | 6 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 4600 |
5 | E | MINISTRY OF EXTERNAL AFFAIRS | Assistant | 71 | 25 | 10 | 49 | 155 | 0 | 1 | 1 | 2 | 4600 |
6 | F | MINISTRY OF EXTERNAL AFFAIRS | Assistant (Cypher) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4600 |
7 | G | AFHQ | Assistant | 83 | 27 | 14 | 42 | 166 | 0 | 0 | 3 | 2 | 4600 |
8 | H | 1. CENTRAL ADMINISTRATIVE TRIBUNAL 2.Department of Electronics and Information Technological 3.Vice Prisedent Sectt. |
Assistant | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4600 |
9 | I | Ministry of Mines | Assistant | 34 | 4 | 2 | 13 | 53 | 0 | 0 | 0 | 1 | 4200 |
10 | J | CBDT | Inspector Of Income Tax | 239 | 55 | 27 | 0 | 321 | 22 | 7 | 3 | 0 | 4600 |
11 | K | CBEC | Inspector, (Central Exice) | 648 | 139 | 96 | 346 | 1229 | 0 | 21 | 17 | 0 | 4600 |
12 | L | CBEC | Inspector (Preventive Officer) | 134 | 59 | 27 | 48 | 268 | 0 | 5 | 3 | 0 | 4600 |
13 | M | CBEC | Inspector (Examiner) | 57 | 14 | 7 | 33 | 111 | 0 | 2 | 1 | 0 | 4600 |
14 | N | Directorate of Enforcement (Deptt. Revenue) | Asstt. Enforcement Officer | 36 | 10 | 5 | 19 | 70 | 0 | 0 | 0 | 0 | 4600 |
15 | O | Central Bureau of Investigation | Sub Inspectors | 52 | 14 | 7 | 26 | 99 | 0 | 0 | 0 | 0 | 4200 |
16 | P | Department of Post | Inspector Post | 33 | 13 | 5 | 16 | 67 | 0 | 0 | 0 | 0 | 4200 |
17 | Q | CAG | Divisional Accountant | 202 | 60 | 30 | 108 | 400 | 0 | 6 | 6 | 0 | 4200 |
18 | R | M/O Statical & Prog. Implementation | Statical Investigator Gr.-II | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4200 |
19 | S | CENTRAL BUREAU OF NARCOTICS | Inspector | 3 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 4600 |
20 | T | C&AG | Auditor | 758 | 225 | 112 | 405 | 1500 | 150 | 22 | 23 | 0 | 2800 |
21 | U | Offices under CGDA | Auditor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2800 |
22 | V | National Technical Research Organisation | Auditor | 13 | 3 | 1 | 5 | 22 | 0 | 1 | 0 | 0 | 2800 |
23 | W | CAG | Accountant/Junior Accountant | 253 | 75 | 37 | 135 | 500 | 50 | 7 | 8 | 0 | 2800 |
24 | X | 1. CONTROLLER GENERAL OF ACCOUNT 2.M/O Communication & IT ( Deptt of Post) 3.M/O Communication & IT ( Deptt of Telecommunications) | Accountant/Junior Accountant | 267 | 69 | 33 | 133 | 502 | 10 | 13 | 21 | 0 | 2800 |
25 | Y | 1. Agriculture & Cooperation (M/O Agriculture)2. Central Information Commission 3. D/O Adult Education (M/O HRD) 4. D/O Consumer Affairs 5. DTE. General Defence Estates (M/O Defence) 6.MES (Army HQ) 7. Mnistry of Earth Sciences 8. Ministry of Textile 9. Office of Development Commissioner (MSNE) |
Upper Division Clerk | 66 | 9 | 9 | 19 | 103 | 5 | 2 | 1 | 1 | 2400 |
26 | Z | CBDT | Tax Assistant | 832 | 241 | 128 | 328 | 1529 | 171 | 22 | 16 | 12 | 2400 |
27 | @ | CBEC | Tax Assistant | 335 | 156 | 73 | 137 | 701 | 66 | 9 | 8 | 7 | 2400 |
28 | $ | Registor General of India | Compiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 |
29 | # | CENTRAL BUREAU OF NARCOTICS | Sub-Inspector(Narcotics) - 2400 | 18 | 3 | 4 | 7 | 32 | 2 | 0 | 0 | 0 | 2400 |
30 | % | National Investigation Agency | Sub-Inspector | 20 | 5 | 2 | 9 | 36 | 0 | 0 | 0 | 0 | 4200 |
4506 | 1303 | 683 | 2069 | 8561 | 477 | 124 | 121 | 32 |
Sno | code | Dept. Name | post name | ur | sc | st | obc | total | exs | oh | hh | vh | GP |
1 | H | CENTRAL ADMINISTRATIVE TRIBUNAL | Assistant | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4600 |
2 | H | DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY | Assistant | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4600 |
3 | H | Vice President Sectt. | Assistant | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4600 |
2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sno | code | Dept. Name | post name | ur | sc | st | obc | total | exs | oh | hh | vh | GP |
1 | X | Controller General of Account | Accountant/Junior Accountant | 210 | 57 | 20 | 113 | 400 | 0 | 11 | 9 | 0 | 2800 |
2 | X | M/O Communation & IT (DEPTT. OF POST) | Accountant/Junior Accountant | 51 | 10 | 12 | 17 | 90 | 10 | 2 | 0 | 0 | 2800 |
3 | X | M/O Communation & IT (DEPTT. OF Telecommunications) | Accountant/Junior Accountant | 6 | 2 | 1 | 3 | 12 | 0 | 0 | 12 | 0 | 2800 |
4 | X | ||||||||||||
267 | 69 | 33 | 133 | 502 | 10 | 13 | 21 | 0 |
Sno | code | Dept. Name | post name | ur | sc | st | obc | total | exs | oh | hh | vh | GP |
1 | Y | Agriculture & Cooperation (M/O Agriculture) | Upper Division Clerk | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2400 |
2 | Y | Central Information Commission | Upper Division Clerk | 7 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 2400 |
3 | Y | D/O Adult Education (M/O HRD) | Upper Division Clerk | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2400 |
4 | Y | D/o Consumer Affairs | Upper Division Clerk | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2400 |
5 | Y | DTE. General defence estates (M/O Defence) | Upper Division Clerk | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2400 |
6 | Y | MES (Army HQ) | Upper Division Clerk | 10 | 3 | 1 | 5 | 19 | 2 | 1 | 0 | 0 | 2400 |
7 | Y | Ministry of Earth Sciences | Upper Division Clerk | 12 | 3 | 2 | 5 | 22 | 2 | 1 | 0 | 0 | 2400 |
8 | Y | Ministry of Textile | Upper Division Clerk | 9 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 2400 |
9 | Y | Office Of Development Commissioner (MSNE) | Upper Division Clerk | 16 | 1 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 2400 |
66 | 9 | 9 | 19 | 103 | 5 | 2 | 1 | 1 |
Click Here for PDF
Courtesy: ssc