Final vacancy for Combined Graduate Level Examination - 2014
Final vacancy for Combined Graduate Level Examination - 2014
Sno | code | Dept. Name | post name | ur | sc | st | obc | total | exs | oh | hh | vh | GP |
1 | A | DOPT (CSS) | Assistant | 437 | 111 | 68 | 140 | 756 | 0 | 8 | 8 | 7 | 4600 |
2 | B | CENTRAL VIGILANCE COMMISSION | Assistant | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4600 |
3 | C | INTELLIGENCE BUREAU | Assistant | 18 | 10 | 5 | 15 | 48 | 0 | 0 | 0 | 0 | 4600 |
4 | D | MINISTRY OF RAILWAY | Assistant | 9 | 0 | 1 | 11 | 21 | 0 | 0 | 0 | 1 | 4600 |
5 | E | MINISTRY OF EXTERNAL AFFAIRS | Assistant | 40 | 10 | 7 | 16 | 73 | 0 | 0 | 1 | 2 | 4600 |
6 | F | MINISTRY OF EXTERNAL AFFAIRS | Assistant (Cypher) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4600 |
7 | G | AFHQ | Assistant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4600 |
8 | H | 1.CENTRAL ADMINISTRATIVE TRIBUNAL, 2.Central Information Commission, 3.ELECTION COMMISSION, 4.M/O PARLIAMENTRY AFFAIRS, 5.D/O ELECTRONICS AND INFORMATION TECHNOLOGY, | Assistant | 37 | 7 | 2 | 15 | 61 | 1 | 0 | 0 | 0 | 4600 |
9 | I | 1.NARCOTICS CONTROL BUREAU, 2.BUREAU OF POLICE RESEARCH & DEVELOPMENT,3.D/O FORENSIC SCIENCE SERVICES (M/O MHA), 4. M/O EXTERNAL AFFAIRS (CENTRAL PASSPOST OFFICE), 5.MINISTRY OF TOURISM, 6. INDIAN COST GUARD,7. DIRECTORATE OF ENFORCEMENT(Deptt. Of Revenue), | Assistant | 52 | 16 | 23 | 33 | 124 | 0 | 2 | 1 | 1 | 4200 |
10 | J | CBDT | Inspector Of Income Tax | 237 | 65 | 15 | 135 | 452 | 35 | 11 | 1 | 0 | 4600 |
11 | K | CBEC | Inspector, (Central Exice) | 2291 | 607 | 320 | 1080 | 4298 | 0 | 65 | 64 | 0 | 4600 |
12 | L | CBEC | Inspector (Preventive Officer) | 349 | 112 | 50 | 182 | 693 | 0 | 10 | 11 | 0 | 4600 |
13 | M | CBEC | Inspector (Examiner) | 433 | 127 | 64 | 224 | 848 | 0 | 13 | 13 | 0 | 4600 |
14 | N | Directorate of Enforcement (Deptt. Revenue) | Asstt. Enforcement Officer | 29 | 9 | 6 | 16 | 60 | 0 | 0 | 0 | 0 | 4600 |
15 | O | Central Bureau of Investigation | Sub Inspectors | 49 | 13 | 6 | 25 | 93 | 0 | 0 | 0 | 0 | 4200 |
16 | P | Department of Post | Inspector Of Post | 53 | 18 | 7 | 24 | 102 | 0 | 0 | 0 | 0 | 4200 |
17 | Q | CAG | Divisional Accountant | 202 | 60 | 30 | 108 | 400 | 0 | 6 | 6 | 0 | 4200 |
18 | R | M/O Statistics & Proggramme Implementation | Statistical Investigator Gr.-II | 192 | 57 | 29 | 103 | 381 | 0 | 0 | 0 | 0 | 4200 |
19 | S | CENTRAL BUREAU OF NARCOTICS | Inspector | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4600 |
20 | T | CAG | Auditor | 758 | 225 | 112 | 405 | 1500 | 150 | 26 | 58 | 0 | 2800 |
21 | U | Offices under CGDA | Auditor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2800 |
22 | V | Others (CABINET SECRETARIAT) | Auditor | 8 | 2 | 1 | 4 | 15 | 2 | 0 | 0 | 0 | 2800 |
23 | W | CAG | Accountant/Junior Accountant | 252 | 75 | 38 | 135 | 500 | 50 | 8 | 7 | 0 | 2800 |
24 | X | OFFICES UNDER 1. CONTROLLER GENERAL OF ACCOUNT & other (2. Deptt. Of POST) |
Accountant/Junior Accountant | 693 | 164 | 96 | 307 | 1260 | 12 | 10 | 0 | 0 | 2800 |
25 | Y | CENTRAL GOVT. OFFICES/MINISTRIES OTHER THAN CSCS CADRESS: 1.DTE GENERAL DEFENCE ESTATES (M/O DEFENCE),2. NARCOTICS CONTROL BUREAU, 3.M/OCOAL,4.MES(ARMY HQ),5.M/O EARTH SCIENCES,6. AGRICULTURE & COOPERATION (M/O AGRICULTURE),7. M/O URBAN DEVELOPMENT,8. M/O WATER RESOURCES, 9. O/O THE DEVELOPMENT COMMISSIONER FOR HANDLOOMS(M/O TEXTILE),10. Central Information Commission | Upper Division Clerk | 109 | 19 | 8 | 36 | 172 | 6 | 2 | 3 | 0 | 2400 |
26 | Z | CBDT | Tax Assistant | 504 | 156 | 78 | 279 | 1017 | 72 | 14 | 5 | 3 | 2400 |
27 | @ | CBEC | Tax Assistant | 1617 | 343 | 222 | 485 | 2667 | 199 | 36 | 30 | 27 | 2400 |
28 | $ | Registor General of India | Compiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 |
29 | # | CENTRAL BUREAU OF NARCOTICS | Sub-Inspector(Narcotics) - 2400 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 |
8373 | 2208 | 1188 | 3780 | 15549 | 527 | 211 | 208 | 41 |
1 | H1 | CENTRAL ADMINISTRATIVE TRIBUNAL | Assistant | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4600 |
2 | H2 | Central Information Commission | Assistant | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4600 |
3 | H3 | ELECTION COMMISSION | Assistant | 20 | 5 | 1 | 9 | 35 | 1 | 0 | 0 | 0 | 4600 |
4 | H4 | MINISTRY OF PARLIAMENTRY AFFAIRS | Assistant | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4600 |
5 | H5 | DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY | Assistant | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4600 |
37 | 7 | 2 | 15 | 61 | 1 | 0 | 0 | 0 |
(I) : Post of Assistant (Other Office) GP-4200/-
1 | I1 | NARCOTICS CONTROL BUREAU | Assistant | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4200 |
2 | I2 | BUREAU OF POLICE RESEARCH & DEVELOPMENT | Assistant | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4200 |
3 | I3 | D/O FORENSIC SCIENCE SERVICES(M/O HOME AFFAIRS) | Assistant | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4200 |
4 | I4 | M/O External Affairs( Central Passport Office ) | Assistant | 32 | 13 | 22 | 24 | 91 | 0 | 2 | 1 | 1 | 4200 |
5 | I5 | MINSTRY OF TOURISM | Assistant | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4200 |
6 | I6 | INDIAN COAST GUARD | Assistant | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4200 |
7 | I7 | DIRECTORATE OF ENFORCEMENT DEPARTMENT OF REVENUE | Assistant | 6 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 4200 |
52 | 16 | 23 | 33 | 124 | 0 | 2 | 1 | 1 |
(x) : OFFICE UNDER CGA & OTHERS OFFICES
1 | X1 | CONTROLLER GENERAL OF ACCOUNT | Accountant/Junior Accountant |
451 | 109 | 62 | 223 | 845 | 0 | 0 | 0 | 0 | 2800 |
2 | X2 | DEPARTMENT OF POST | Accountant/Junior Accountant |
242 | 55 | 34 | 84 | 415 | 12 | 10 | 0 | 0 | 2800 |
693 | 164 | 96 | 307 | 1260 | 12 | 10 | 0 | 0 |
1 | Y1 | DTE. GENERAL DEFENCE ESTATES(M/O DEFENCE) | Upper Division Clerk | 15 | 5 | 2 | 7 | 29 | 0 | 0 | 1 | 0 | 2400 |
2 | Y2 | NARCOTICS CONTROL BUREAU | Upper Division Clerk | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2400 |
3 | Y3 | MINISTRY OF COAL | Upper Division Clerk | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2400 |
4 | Y4 | MES(ARMY HQ) | Upper Division Clerk | 13 | 4 | 2 | 7 | 26 | 3 | 0 | 1 | 0 | 2400 |
5 | Y5 | MINSTRY OF EARTH SCIENCES | Upper Division Clerk | 21 | 1 | 0 | 4 | 26 | 3 | 1 | 0 | 0 | 2400 |
6 | Y6 | AGRICULTURE & COOPERATION (M/O AGRICULTURE) | Upper Division Clerk | 9 | 1 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 2400 |
7 | Y7 | M/O URBAN DEVELOPMENT | Upper Division Clerk | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2400 |
8 | Y8 | M/O WATER RESOURCES | Upper Division Clerk | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2400 |
9 | Y9 | O/O THE DEVELOPMENT Commissioner for Handlooms (M/O TEXTILE) |
Upper Division Clerk | 31 | 4 | 0 | 10 | 45 | 0 | 1 | 0 | 0 | 2400 |
10 | Y10 | CENTRAL INFORMATION COMMISSION | Upper Division Clerk | 9 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2400 |
109 | 19 | 8 | 36 | 172 | 6 | 2 | 3 | 0 |
Click Here For PDF
Courtesy: ssc