SSC WR : Result of Assistant Director in National Savings Institute (Cat-WR-VII of Advt. No. WR/03/2012)
Staff Selection Commission (Western Region)
(Result) Cat-WR-VII of Advt. No. WR/03/2012
Recruitment of Assistant Director (Gr B `NG`) in the Office of the Director, National Savings Institute
S. No |
Roll No | Name | Category | Marks obtained |
Rank No. |
1 | 9230702470 | DHAWAL KUMAR SONI | **OBC | 75 | SL-1 |
2 | 9230702057 | PRIYANKA | UR | 74 | SL-2 |
3 | 9230701359 | NITIN SHARMA | UR | 72 | SL-3 |
4 | 9230701096 | YELGUNDE NILESH LAXMAN | **OBC | 72 | SL-4 |
5 | 9230701444 | JAGDISH BORSE | UR | 66 | SL-5 |
6 | 9230701302 | SANTOSH ARUN CHANDANSHIVE |
SC | 65 | SL-6 |
7 | 9230700386 | YOGESH KUMAR GEHALOT | OBC | 61 | SL-7 |
8 | 9230700231 | CHUNCHUN KUMAR | OBC | 56 | SL-8 |
Click Here To View Result
Courtesy : SSC WR