(Info) SSC Planner : Pay Scale
SSC Planner
Pay Scale
| EXAMINATION | POST | PAY SCALE | GRADE PAY |
| Combined Higher Secondary Level | LDC AND DEO | 5200-20200 | 1900-2400 |
| Combined Graduate Level | |||
| Assistant | 9300-34800 | 4600 | |
| SI in CBI | 9300-34800 | 4200 | |
| Inspector of Posts/Divisional | 9300-34800 | 4200 | |
| Accountant | 9300-34800 | 4600 | |
| Inspector (Central Execise) | 9300-34800 | 4600 | |
| Inspector of Incometax AE0 IN DOE | 9300-34800 | 4600 | |
| Auditor/Jr.Accountant | 5200-20200 | 2800 | |
| Tax Assistant UDC | 5200-20200 | 2400 | |
| Stastical Investigator | 9300-34800 | 4200 | |
| CPO | Sub Inspector | 9300-34800 | 4200 |
| Jr.Hindi Translators | Sub Inspector | 9300-34800 | 4200 |
| CPWD | Jr.Eng | 9300-34800 | 4200 |
| Constable | CAPF | 5200-28200 | 1900 |
| Stenographer | Stenograper C | 9300-34800 | 4600 |
| Stenograper D | 5200-20200 | 2400 |
| DEPARTMENT | POST | GRADE PAY |
| Assistant | Central Viligance Commission,IB,Railway,Foreign Ministry,Armed Force Headquater,Other Minister and Department | 4600 |
| Compiler | Registral General of India | 2400 |
| Sub Inspector | Central Bureau of Narcotics | 2400 |


