(Schedule) SSC : Interview for Posts of Data Processing Assistant Grade ‘B’ to be Held on 23th September - 2013.
STAFF SELECTION COMMISSION
NORTHERN REGIONAL OFFICE
Interview for 04 (UR-03 & OBC-01) posts of Data Processing Assistant Grade ‘B’ vide Post Cat. No. B-02 of Advt. No. NR/1/2012 to be held on 23th September, 2013.
Essential Qualification(s):-
-
Master’s Degree in Computer Applications or Computer Science or M. Tech. (with specialisation in Computer Applications) or B.E./B. Tech. in Information Technology or Computer Engineering or Computer Science or Computer Technology from a recognised University or Institute.
OR -
B.E./B. Tech in Electronics or Electronics and Communication from a recognized University or Institute; and
-
Two years’ experience in Electronic Data Processing work including experience of actual programming.
OR -
Bachelor’s Degree in Computer Applications or Computer Science or Information Technology or Electronics from a recognised University; and
-
Two years’ experience in Electronic Data Processing Work including experience of actual programming.
OR -
‘A’ level Diploma under DOEACC Programme or Post Graduate Diploma in Computer Applications or Computer System and Management or Information System and Application or Computer Science or Computer Technology or Information Technology or Electronics or Electronics and Communication offered under University Programme or Post Polytechnic Diploma in Computer Applications or Computer system and management or information system and Application or Computer Science or Computer Technology or Information Technology or Electronics or Electronics and Communication awarded by the State Council of Technical Education; and
-
Three years’ experience of Electronic Data Processing work including experience of actual Programming.
Criteria for shortlisting of candidates for Interview:-
-
85% & above marks in EQ for UR vacancies,
-
80% & above marks in EQ for OBC vacancy; and fulfilment of Age-limit, etc .
Call letters are being issued to the following shortlisted
candidates:
List of candidates shortlisted for interview:-
S.No. | ROLL NO. | NAME | Father's Name | DOB | SEX | CAT | Group | Reporting Time |
1 | 5210201351 | ABHILASHA KUSHWAHA | RAMLAKHAN KUSHWAHA | 03/11/1990 | F | OBC | A | 9.00 AM |
2 | 5210203592 | ADITI SINGH | SUSHIL KUMAR SINGH | 15/08/1991 | F | UR | A | 9.00 AM |
3 | 5210202778 | AHMAD FARAZ ANSARI | MOHD KHALID ANSARI | 19/11/1984 | M | OBC | D | 9.00 AM |
4 | 5210204451 | AKASH DEEP SRIVASTAV | UMESH KUMAR SRIVASTAVA | 22/08/1985 | M | UR | D | 9.00 AM |
5 | 5210200198 | AMIT KUMAR | DILIP KUMAR | 15/01/1982 | M | OBC | D | 11.00 AM |
6 | 5210201357 | ANIKANT KUMAR | VIDYAKANT PRASAD | 04/08/1989 | M | OBC | A | 11.00 AM |
7 | 5210203032 | ANSHIKA GAUTAM | K K SHARMA | 21/12/1990 | F | UR | A | 9.00 AM |
8 | 5210200050 | ANTARA KARMOKER | NARAYAN KARMOKER | 01/09/1986 | F | OBC | C | 11.00 AM |
9 | 5210204330 | ANUPAMA PAL | RAMASARE PAL | 05/02/1989 | F | OBC | B | 9.00 AM |
10 | 5210202264 | ANUSUYA PHUKAN | HEMANTA KR PHUKAN | 28/07/1987 | F | UR | C | 9.00 AM |
11 | 5210201716 | APARNA KUMARI | RAM LAKHAN BANBARI | 29/08/1984 | F | UR | D | 11.00 AM |
12 | 5210203879 | ARUN V R | S RAMANAN | 25/05/1984 | M | OBC | D | 11.00 AM |
13 | 5210202837 | AWADHESH KUMAR | DAYASHANKAR | 05/11/1982 | M | UR | D | 11.00 AM |
14 | 5210200816 | BRAJKUSUM KHANDAGRE | KRISHNARAO KHANDAGRE | 13/09/1990 | F | OBC | A | 9.00 AM |
15 | 5210203001 | DEBASHIS SARDAR | NITAI KRISHNA SARDAR | 12/08/1989 | M | OBC | A | 11.00 AM |
16 | 5210204622 | DURGA PRASAD V | CHINNA VENKATESHWARLU | 12/06/1986 | M | OBC | C | 11.00 AM |
17 | 5210203249 | HARISH R | RAJARAMAN P | 24/05/1985 | M | OBC | D | 9.00 AM |
18 | 5210201083 | HIMANI SHARMA | SHIVJI SHARMA | 15/04/1987 | F | UR | C | 9.00 AM |
19 | 5210200687 | ISHA GOOMBER | PURSHOTAM KUMAR GOOMBER | 16/03/1986 | F | UR | C | 11.00 AM |
20 | 5210202201 | KANT KUMAR ADLAK | H B ADLAK | 25/06/1987 | M | OBC | C | 9.00 AM |
21 | 5210200076 | KAUSTAV NANDY | TARASANKAR NANDY | 09/10/1983 | M | UR | D | 11.00 AM |
22 | 5210203712 | KHAGESH KUMAR BATRA | NARESH BATRA | 30/09/1990 | M | UR | A | 9.00 AM |
23 | 5210200293 | KIRAN DHIMAN | SUKHDEV DHIMAN | 03/08/1986 | F | OBC | C | 11.00 AM |
24 | 5210204359 | KRISHNA CHANDRA PATEL | ASHOK KUMAR SINGH | 30/08/1988 | M | OBC | B | 11.00 AM |
25 | 5210202344 | KUNDAN KUMAR SINGH | LALAN PRASAD SINGH | 23/08/1990 | M | UR | A | 9.00 AM |
26 | 5210203781 | MAHALAKSHMI D | V DHANASEKARAN | 14/03/1987 | F | OBC | C | 9.00 AM |
27 | 5210200531 | MAITREYEE DEY | APURBA DEY | 05/10/1985 | F | UR | D | 9.00 AM |
28 | 5210202269 | MANIKANT SURYA | BISHNUDEO PANDIT | 11/06/1989 | M | OBC | B | 9.00 AM |
29 | 5210200927 | MARY PREETHI MARTIS | PETER MARTIS | 10/03/1990 | F | OBC | A | 11.00 AM |
30 | 5210201712 | MD ZAKIR HUSSAIN | MD JABIR HUSSAIN | 20/01/1983 | M | OBC | D | 11.00 AM |
31 | 5210203817 | NANDNI PATEL | NARENDRA KUMAR PATEL | 14/10/1990 | F | OBC | A | 9.00 AM |
32 | 5210200373 | NEHA TANDON | VIRENDER TANDON | 26/12/1984 | F | UR | D | 9.00 AM |
33 | 5210202966 | PARVESH RANI | ISHWAR CHAND | 07/01/1989 | F | UR | B | 9.00 AM |
34 | 5210204472 | PINAKHI BEHERA | NABAGHAN BEHERA | 15/01/1985 | F | SC | D | 9.00 AM |
35 | 5210202234 | POTABATTULA SRINIVAB | POTABATTULA SATYAM | 12/07/1990 | M | OBC | A | 11.00 AM |
36 | 5210202369 | PRAVEEN KUMAR | MAHADEV | 27/09/1984 | M | OBC | D | 11.00 AM |
37 | 5210201132 | PREETI | JAGDISH LAL | 17/02/1987 | F | UR | C | 9.00 AM |
38 | 5210204660 | RAJEEV KUMAR | RAM RATAN | 08/02/1990 | M | OBC | A | 11.00 AM |
39 | 5210200110 | RAJNI | YOGENDRA PRASAD | 12/03/1986 | F | OBC | C | 11.00 AM |
40 | 5210201690 | RANG BAHADUR PATEL | SHARMA SINGH | 30/07/1986 | M | OBC | C | 11.00 AM |
41 | 5210202789 | RANJEET KUMAR | ARJUN SINGH | 25/02/1986 | M | OBC | D | 9.00 AM |
42 | 5210200712 | RICHA SINGH | PRAKASH BABOO SINGH | 29/09/1988 | F | UR | B | 11.00 AM |
43 | 5210200878 | RISHI RANA | MEGH RAJ RANA | 15/04/1987 | M | UR | C | 9.00 AM |
44 | 5210201331 | RISHUL | SUBHASH CHANDER | 18/12/1988 | F | OBC | B | 9.00 AM |
45 | 5210201350 | RITIKA GUPTA | K P GUPTA | 09/12/1988 | F | UR | B | 9.00 AM |
46 | 5210200197 | ROHIT YADAV | GHANSHYAM YADAV | 19/08/1989 | M | OBC | A | 11.00 AM |
47 | 5210204068 | ROOPALI JAIN | ADESH KUMAR JAIN | 28/11/1990 | F | UR | A | 9.00 AM |
48 | 5210204211 | S ELAKKIYA | A SUNDARAMURTHY | 16/08/1987 | F | OBC | C | 9.00 AM |
49 | 5210204621 | S SENTHIL KUMAR | S SUNDARA MURTHY | 13/05/1989 | M | UR | B | 9.00 AM |
50 | 5210200482 | SANKALP SONU | KAMAL DEO PRASAD | 31/10/1985 | M | OBC | D | 9.00 AM |
51 | 5210203578 | SAPNA KUMARI | BASUDEO GUPTA | 02/10/1988 | F | OBC | B | 11.00 AM |
52 | 5210204494 | SAYANI CHATTERJEE | MANOJ KUMAR CHATTERJEE | 31/12/1987 | F | UR | B | 11.00 AM |
53 | 5210204771 | SEETARAM CHOWDADA | GOWRUNAIDU | 10/02/1987 | M | OBC | C | 11.00 AM |
54 | 5210201441 | SHASHI | HARPAL SINGH | 12/10/1987 | F | UR | C | 9.00 AM |
55 | 5210201438 | SHILPA VERMA | VIJAY KUMAR VERMA | 11/02/1987 | F | OBC | C | 9.00 AM |
56 | 5210203689 | SHIWANI JAMWAL | K S JAMWAL | 10/01/1985 | F | UR | D | 9.00 AM |
57 | 5210203504 | SUDHAKAR YADAV | SHIO KUMAR YADAV | 30/04/1991 | M | OBC | A | 9.00 AM |
58 | 5210201369 | SUMAN SHAW | ASHOK SHAW | 13/10/1988 | F | OBC | B | 9.00 AM |
59 | 5210201923 | SUNIL KUMAR | BABU SINGH | 01/12/1987 | M | OBC | B | 11.00 AM |
60 | 5210203895 | SWAGATA DUARI | NOBIN DUARI | 05/08/1988 | F | OBC | B | 11.00 AM |
61 | 5210204067 | TUSHHAR KUMAR NIGAM | ACCHE LAL NIGAM | 10/07/1989 | M | OBC | B | 9.00 AM |
62 | 5210203106 | VIKRAM KUMAR | BIRENDRA PRASAD CHAUDHARY | 23/11/1988 | M | OBC | B | 9.00 AM |
Other candidates who applied for the said post have not been found eligible to be called for interview due to not fulfilling EQ/Age limit/Incomplete Application/Percentage of marks in EQ, etc.
If any non-shortlisted candidate wants to submit any document(s) against his/her non -selection for interview, he/she may submit it by 06.09.2013. No correspondence will be entertained after 06.09.2013.
Courtesy: SSCNR