NEW! SSC CGL Notes | CGL Papers
SSC-NR : Result of Senior Technical Assistant (Soil Conservation) Vide Cat. No. B-36 of Advt. No. Nr/1/2012
Staff Selection Commission (Northern Region)
Result of Senior Technical Assistant (Soil Conservation) Vide Cat. No. B-36 of Advt. No. Nr/1/2012
S. No. | ROLL NO. | NAME | SEX | CAT | DOB | REMARKS |
1 | 5213600262 | ANWAR JAHAN | F | OBC | 17/07/1985 | 75% & ABOVE |
2 | 5213600050 | ARUNABH PAL | M | OBC | 21/07/1986 | |
3 | 5213600180 | BABLOO SHARMA | M | UR | 11/10/1987 | |
4 | 5213600305 | BALBUDDHE DIPALEE VINAYAK | F | OBC | 09/12/1985 | |
5 | 5213600095 | CHANDRA KANT TIWARI | M | UR | 11/05/1986 | |
6 | 5213600265 | CHANDRA PRAKASH | M | OBC | 05/06/1987 | |
7 | 5213600319 | DEBASHRI DEBNATH | F | UR | 25/08/1986 | |
8 | 5213600065 | DESHMUKH SIDDHESHWAR BABASAHEB | M | UR | 15/01/1985 | |
9 | 5213600326 | DHARAMBIR DHAN | M | ST | 31/01/1982 | |
10 | 5213600310 | MEGHA DUBEY | F | UR | 12/02/1985 | |
11 | 5213600024 | MUNENDRA PAL | M | OBC | 15/08/1984 | |
12 | 5213600202 | PAVAN KUMAR MAURYA | M | OBC | 05/11/1987 | |
13 | 5213600002 | PUSHPA KANWAR | F | UR | 15/12/1986 | |
14 | 5213600113 | PUSHPENDRA SINGH | M | UR | 10/09/1983 | |
15 | 5213600147 | RAGHAVENDRA S M | M | OBC | 01/04/1980 | |
16 | 5213600004 | RAM SINGH CHAUDHARY | M | UR | 10/12/1985 | |
17 | 5213600250 | RASHMI RAWAT | F | UR | 03/07/1986 | |
18 | 5213600297 | RASHMI SAINI | F | OBC | 12/08/1982 | |
19 | 5213600043 | RAVI KIRAN ARIGELA | M | SC | 15/05/1984 | |
20 | 5213600101 | REMYA R | F | OBC | 29/06/1984 | |
21 | 5213600152 | SANDEEP KUMAR TRIPATHI | M | UR | 12/12/1986 | |
22 | 5213600022 | SHANKAR LAL YADAV | M | OBC | 20/07/1987 | |
23 | 5213600140 | THAKRE SHUBHANGINI WAMANRAO | F | OBC | 14/01/1986 | |
24 | 5213600099 | SHISHU PAL SINGH | M | UR | 01/12/1984 | |
25 | 5213600236 | AKHILESH KUMAR MAURYA | M | OBC | 10/05/1982 | 70% & ABOVE |
26 | 5213600036 | AMIT MISHRA | M | UR | 01/03/1984 | |
27 | 5213600347 | ANGIRA PRASAD MAHATA | M | OBC | 02/01/1981 | |
28 | 5213600093 | ANKITA SRIVASTAVA | F | UR | 15/08/1984 | |
29 | 5213600272 | ANUBHA PATHAK | F | UR | 20/07/1986 | |
30 | 5213600165 | BHASKAR DUBEY | M | UR | 17/07/1986 | |
31 | 5213600061 | DEBARATA DAS | M | UR | 05/03/1984 | |
32 | 5213600153 | JAVED | M | OBC | 20/06/1984 | |
33 | 5213600317 | KM GUNJAN | F | UR | 16/05/1983 | |
34 | 5213600038 | MALA MISHRA | F | UR | 20/07/1985 | |
35 | 5213600011 | MONIKA SHARMA | F | UR | 28/11/1983 | |
36 | 5213600224 | N S V M RAO MANGINA | M | UR | 15/06/1985 | |
37 | 5213600378 | NISHI SRIVASTAVA | F | UR | 13/02/1984 | |
38 | 5213600120 | RAFEEQ A | M | OBC | 13/05/1983 | |
39 | 5213600282 | SANJEEV KUMAR SINGH | M | UR | 02/01/1984 | |
40 | 5213600382 | SANJIT PRAMANK | M | OBC | 23/07/1980 | |
41 | 5213600349 | SEKHAR DE | M | UR | 02/05/1983 | |
42 | 5213600178 | SHAILENDRA SINGH | M | UR | 05/05/1983 | |
43 | 5213600211 | SRI GOVIND RAJPUT | M | OBC | 04/07/1986 | |
44 | 5213600337 | SRINIVAS EEDUBILLI | M | OBC | 27/05/1985 | |
45 | 5213600283 | MAHESH KUMAR | M | ST | 15/06/1978 | 40% and above |
46 | 5213600327 | EUCLICE RATAN TOPPO | M | ST | 13/08/1983 | |
47 | 5213600007 | LS SONGACHAN | F | ST | 03/03/1983 | |
48 | 5213600325 | BATTI LAL MEENA | M | ST | 15/07/1978 |
Other candidates who applied for the said post have not been found eligible to be called for interview due to non-fulfilling of EQ(s)/Age limit/Incomplete/Multiple Application/ Percentage of marks in EQ etc.
If any non-shortlisted candidate meets the said criterion and he/she has been inadvertently left out, he/she may submit his/her representation to the undersigned with necessary document(s) for consideration of interview by 28.02.2014 at Room No. 503, SSC (NR). No correspondence will be entertained after 28.02.2014.
Click Here For Official Link
Courtesy : SSC-NR