SSC-NR : Result of Senior Technical Assistant and Assistant Central Intelligence Officer Grade-II of Advt. No. NR/1/2012

Staff Selection Commission (Northern Regional)
Results of various Selection Posts in February, 2014
Senior Technical Assistant vide Cat. No. B-34 of Advt. No. NR/1/2012
| S.No. | ROLL NO. | NAME | SEX | CAT | DOB | RANK |
| 1 | 5213400091 | ANITA RANI | F | OBC | 10/10/1981 | SL-01 |
| 2 | 5213400370 | KUNDAN KUMAR | M | UR | 09/12/1983 | SL-02 |
| 3 | 5213400356 | TANVI SARAF | F | UR | 11/07/1989 | SL-03 |
| 4 | 5213400037 | KRISHAN PAUL | M | UR | 18/11/1982 | SL-04 |
| 5 | 5213400676 | RUHI ARORA | F | UR | 23/07/1987 | SL-05 |
| 6 | 5213400369 | SANDHYA SHUKLA | F | UR | 01/07/1983 | SL-06 |
| 7 | 5213400466 | SURESH KUMAR | M | UR | 20/10/1985 | SL-07 |
| 8 | 5213400418 | RAKESH CHAUHAN | M | SC | 15/05/1978 | SL-08 |
| 9 | 5213400317 | AVINASH KAUSHIK | M | UR | 10/05/1983 | SL-09 |
| 10 | 5213400692 | DHIRENDRA PRATAP SINGH | M | UR | 05/07/1986 | SL-10 |
| 11 | 5213400474 | MANOJ SHARMA | M | UR | 16/02/1986 | SL-11 |
| 12 | 5213400767 | PRERNA ARYA | F | SC * | 16/06/1986 | SL-12 |
| 13 | 5213400612 | HIMANSHU | M | SC | 23/04/1988 | SL-13 |
| 14 | 5213400716 | SOURABH RAHA | M | OBC | 02/09/1989 | SL-14 |
| 15 | 5213400043 | RAJKUMAR S | M | SC/Deptt. | 12/05/1973 | SL-15 |
| 16 | 5213400554 | SURESHU KUMAR K S | M | OBC | 14/10/1986 | SL-16 |
| 17 | 5213400592 | VIKAS RATHOR | M | OBC | 20/12/1983 | SL-17 |
| 18 | 5213400652 | KRISHAN KUMAR | M | SC | 15/07/1986 | SL-18 |
Assistant Central Intelligence Officer Grade-II (EDP) vide Cat. No. C-64 of Advt. NO. NR/1/2012
| S.No. | ROLL NO. | NAME | SEX | CAT | DOB | RANK |
| 1 | 5216406771 | UMANG MALHOTRA | F | UR | 14/06/1989 | SL-01 |
| 2 | 5216406240 | SUNIL KUMAR | M | UR | 27/07/1983 | SL-02 |
| 3 | 5216410571 | ANUSHA S | F | UR | 20/07/1989 | SL-03 |
| 4 | 5216401222 | AJAY KUMAR | M | OBC | 24/09/1990 | SL-04 |
| 5 | 5216409056 | RAJEEV NAYAN KUMAR | M | OBC | 11/02/1986 | SL-05 |
Click Here For Official Notice
Courtesy : SSC NR

