(Interview) SSC- NR : Taxidermist Grade-III Vide Cat. No. C-48 of Advt. No. NR/ 1/2012 To Be Held On 03.07.2013

Staff Selection Commission (Northern Region)
Interview For The 01 Post of Taxidermist Grade-III Vide Cat. No. C-48 of Advt. No. NR/ 1/2012 To Be Held On 03.07.2013
Essential Qualifications for the post:-
-
Must have passed Matriculation or equivalent examination.
-
Ability to prepare skins and skeletons of animal for study or exhibition purpose.
Criteria fixed by the Commission for shortlisting of candidates for Interview:-
-
40% & above marks in EQ-I and fulfilment of EQ-I & EQ-II, Age-limit, experience etc .
Call letters are being issued to the shortlisted candidates.
List of candidates shortlisted for interview:-
| S.No. | ROLL No. | NAME | SEX | CAT. | DOB |
| 1 | 5214800009 | RAKESH KUMAR SHARMA | M | UR/HH | 10/06/1987 |
| 2 | 5214800040 | MANISH KUMAR | M | UR/HH | 01/01/1982 |
| 3 | 5214800057 | PARASHAR CHAKRAVARTI | M | UR/HH | 17/12/1985 |
Following candidates have not been found eligible to be called for interview due to not fulfilling Category/EQ-I /EQ-II/Age limit/Incomplete Application/Percentage of marks in EQ-I, etc.
| S.No. | ROLL No. | NAME | SEX | Cat. | DOB |
| 1. | 5214800092 | AGAM PRAKASH SATSANGI | F | UR | 01/03/1993 |
| 2. | 5214800079 | AJAY SAH | M | OBC | 07/05/1991 |
| 3. | 5214800062 | AJEET KUMAR | M | SC | 21/02/1996 |
| 4. | 5214800076 | AJIT KUMAR | M | SC | 10/11/1987 |
| 5. | 5214800077 | AKASH KATIYAR | M | OBC | 20/06/1994 |
| 6. | 5214800105 | ALLWYN YESUDAS | M | UR | 04/02/1994 |
| 7. | 5214800020 | ANAND KUMAR | M | UR | 15/06/1990 |
| 8. | 5214800048 | ANCHAL KARNWAL | F | OBC | 21/08/1993 |
| 9. | 5214800059 | ANIL KUMAR MANDAL | M | OBC | 16/01/1994 |
| 10. | 5214800058 | ANJU SINGH | F | OBC | 20/07/1994 |
| 11. | 5214800011 | ANKIT RAJ | M | UR | 13/07/1990 |
| 12. | 5214800050 | ANUPMA KUMARI | F | OBC | 09/06/1993 |
| 13. | 5214800067 | ARUN KUMAR PASWAN | M | ST | 26/03/1991 |
| 14. | 5214800001 | ARVIND KUMAR | M | OBC | 14/10/1990 |
| 15. | 5214800045 | ARVIND KUMAR | M | OBC | 06/06/1992 |
| 16. | 5214800082 | AVADHESH SINGH | M | UR | 10/07/1993 |
| 17. | 5214800098 | AVINASH CHAKRAWARTI | M | OBC | 15/02/1994 |
| 18. | 5214800023 | BIJAY BHARTI | M | SC | 01/01/1993 |
| 19. | 5214800074 | BIKRAM SINGH | M | UR | 01/03/1986 |
| 20. | 5214800021 | BRIJESH KUMAR | M | SC | 20/01/1993 |
| 21. | 5214800089 | CHANDRA KANT PODDAR | M | OBC | 15/10/1992 |
| 22. | 5214800013 | DASHRATH SHARMA | M | SC | 10/11/1989 |
| 23. | 5214800068 | DEEPAK KATARE | M | UR | 01/09/1994 |
| 24. | 5214800030 | DEVENDRA KUMAR MAHATO | M | ST | 10/03/1994 |
| 25. | 5214800006 | DHANESH RAY | M | OBC | 15/04/1993 |
| 26. | 5214800026 | DHARMENDRA PASWAN | M | SC | 15/02/1989 |
| 27. | 5214800101 | DILIP KUMAR PASWAN | M | ST | 26/10/1991 |
| 28. | 5214800084 | GAUTAM KUMAR | M | OBC | 18/12/1994 |
| 29. | 5214800090 | GUNJA KUMARI | F | OBC | 10/09/1994 |
| 30. | 5214800005 | HEMANT KUMAR YADAV | M | OBC | 14/03/1985 |
| 31. | 5214800078 | JAYLAL | M | OBC | 14/05/1992 |
| 32. | 5214800028 | KAPIL DEO RAM | M | SC | 15/06/1993 |
| 33. | 5214800015 | KARNAL KUMAR SINGH | M | UR | 18/05/1993 |
| 34. | 5214800073 | LALENDRA KUMAR | M | SC | 02/10/1993 |
| 35. | 5214800014 | LAVKUSH SINGH | M | UR | 01/01/1994 |
| 36. | 5214800054 | LUCY KUMARI | F | OBC | 16/02/1994 |
| 37. | 5214800100 | MAHESH PRASAD YADAV | M | OBC | 12/03/1993 |
| 38. | 5214800037 | MAHESH RAVIDAS | M | SC | 15/09/1993 |
| 39. | 5214800088 | MANOJ BARLA | M | ST | 14/06/1994 |
| 40. | 5214800051 | MANOJ KUMAR | M | SC | 30/09/1989 |
| 41. | 5214800056 | MANOJ KUMAR YADAV | M | OBC | 10/01/1984 |
| 42. | 5214800085 | MEHALA DEVI R | F | OBC | 10/04/1987 |
| 43. | 5214800080 | MOHAMMAD HAROON ALI | M | UR/OH | 07/04/1974 |
| 44. | 5214800004 | MOHAMMAD HUMAYUN ALAM | M | OBC | 19/06/1994 |
| 45. | 5214800010 | MONHAR MUNDA | M | ST | 05/12/1990 |
| 46. | 5214800012 | MUKESH KUMAR | M | SC | 10/08/1994 |
| 47. | 5214800027 | MUKESH KUMAR MANJHI | M | SC | 21/06/1993 |
| 48. | 5214800031 | NARESH KUMAR SHARMA | M | OBC | 22/01/1991 |
| 49. | 5214800025 | NAVIN KUMAR | M | OBC | 03/01/1993 |
| 50. | 5214800060 | NITIN | M | SC | 23/01/1991 |
| 51. | 5214800065 | NITISH KUMAR | M | UR | 05/01/1994 |
| 52. | 5214800049 | OM PRAKASH CHANDRA | M | OBC | 15/08/1990 |
| 53. | 5214800032 | PANKAJ KUMAR RAM | M | SC | 30/12/1992 |
| 54. | 5214800099 | PAWAN KUMAR | M | SC | 18/11/1986 |
| 55. | 5214800002 | PRABHU SHARAN | M | SC | 17/01/1992 |
| 56. | 5214800108 | PRACHI SAXENA | F | OBC | 01/03/1991 |
| 57. | 5214800053 | PRADEEP KUMAR | M | UR | 12/02/1990 |
| 58. | 5214800003 | PRAKASH PRAVEEN | M | UR | 10/01/1991 |
| 59. | 5214800091 | PRASHANT KUMAR RANGAREE | M | SC | 14/02/1986 |
| 60. | 5214800072 | PRINS KUMAR | M | OBC | 15/04/1993 |
| 61. | 5214800086 | PUJA KUMARI | F | OBC | 10/10/1994 |
| 62. | 5214800071 | RAHUL KUMAR SHARMA | M | OBC | 04/11/1989 |
| 63. | 5214800033 | RAJESH PATEL | M | OBC | 10/07/1994 |
| 64. | 5214800047 | RAJU KUMAR | M | OBC | 08/10/1994 |
| 65. | 5214800066 | RAJU KUMAR SHARMA | M | ST | 30/07/1990 |
| 66. | 5214800055 | RAM SUNDER PRASAD | M | UR | 24/02/1990 |
| 67. | 5214800022 | RAMESHWAR BARAIK | M | ST | 02/01/1985 |
| 68. | 5214800063 | RANDHIR KUMAR RAY | M | OBC | 25/06/1994 |
| 69. | 5214800075 | RANJAN KUMAR | M | OBC | 15/10/1991 |
| 70. | 5214800034 | RAVI SHANKAR | M | OBC | 01/08/1985 |
| 71. | 5214800038 | REKHA | F | SC | 01/05/1986 |
| 72. | 5214800018 | RENU KUMARI | F | OBC | 11/10/1992 |
| 73. | 5214800081 | RISHU KUMAR | M | UR/OH | 04/01/1990 |
| 74. | 5214800019 | RITA KUMARI | F | OBC | 10/03/1993 |
| 75. | 5214800104 | RITU RANJANA KUMARI | F | OBC | 15/01/1990 |
| 76. | 5214800103 | RUPESH TIWARI | M | UR | 10/10/1990 |
| 77. | 5214800008 | SAJJAN SARDAR | M | OBC | 15/08/1993 |
| 78. | 5214800041 | SAKENDRA KUMAR | M | OBC | 18/06/1994 |
| 79. | 5214800042 | SANDHYA KUMARI | F | UR | 12/09/1993 |
| 80. | 5214800106 | SANJAY MURMU | M | ST | 21/09/1993 |
| 81. | 5214800094 | SANTOSH KUMAR | M | OBC | 12/12/1991 |
| 82. | 5214800046 | SARITA SAHANI | F | OBC | 10/05/1983 |
| 83. | 5214800069 | SATVIK AWASTHI | M | UR | 01/02/1989 |
| 84. | 5214800024 | SHANKAR JEE PRASAD | M | ST | 01/01/1992 |
| 85. | 5214800096 | SHIV RAM MINZ | M | ST | 20/02/1986 |
| 86. | 5214800029 | SHIV SHANKER PRASAD SAHU | M | OBC | 25/12/1990 |
| 87. | 5214800036 | SHYAM SUNDAR KISKU | M | UR | 23/03/1991 |
| 88. | 5214800107 | SIYARAM YADAV | M | OBC | 15/06/1991 |
| 89. | 5214800064 | SONI KUMARI | F | OBC | 05/12/1992 |
| 90. | 5214800039 | SUJEET RANJAN | M | SC | 05/12/1992 |
| 91. | 5214800017 | SUNIL KUMAR | M | SC | 25/10/1984 |
| 92. | 5214800070 | SUNIL KUMAR | M | ST | 21/01/1991 |
| 93. | 5214800016 | SURYA PRAKASH | M | OBC | 20/11/1993 |
| 94. | 5214800061 | SWETA KUMARI | F | OBC | 14/05/1993 |
| 95. | 5214800097 | TABASSUM KHANAM | F | UR | 03/02/1994 |
| 96. | 5214800087 | TABASSUM PRAWEEN | F | OBC | 19/09/1993 |
| 97. | 5214800083 | TULSI KUMAR PASWAN | M | SC | 23/10/1990 |
| 98. | 5214800095 | TUNTUN KUMAR | M | OBC | 07/12/1992 |
| 99. | 5214800043 | VICKY KUMAR | M | SC | 10/01/1994 |
| 100. | 5214800007 | VIJAY SINGH | M | ST | 05/07/1989 |
| 101. | 5214800052 | VIKRAM SINGH | M | SC | 10/08/1987 |
| 102. | 5214800044 | VISHAL KUMAR DAS | M | SC | 20/02/1995 |
| 103. | 5214800035 | VIVEK KUMAR GAUTAM | M | SC | 19/07/1992 |
| 104. | 5214800102 | WARIS ANSARI | M | OBC | 01/01/1995 |
| 105. | 5214800093 | YASH RAJ KUMAR | M | OBC | 13/09/1991 |
If any candidate wants to submit any document(s) against his/her non -selection for interview, he/she may submit it by 26.06.2013. No correspondence will be entertained after 26.06.2013.
Courtesy : SSC (NR)

