(Schedule) SSC - NR : Interview of Senior Technical Assistant to be held from 24th to 27th Sept - 2013.
Staff Selection Commission (Northern Regional)
Interview for the post of Senior Technical Assistant vide Cat. No. B-03 of Advt. No. NR/1/2012 to be held from 24th to 27th Sept.,2013.
No. of vacancies: 28 (UR-16, OBC-08 & SC-04 ; including 02 reserved for OH (One Arm/ One Leg affected)Essential Qualifications for the post:-
- Master’s Degree in Mathematics/Statistics or Mathematical Statistics/ Electronics/Computer Science from a recognised University or equivalent; and
- Research experience in Mathematics or Mathematical Statistics/Computer Programming or in work involving applications on Theory of Numbers or Groups.
Criteria fixed by the Commission for shortlisting of candidates for Interview:-
- 60% & above marks in EQ-I for UR vacancies,
- 55% & above marks in EQ-I for OBC vacancies,
- 50% & above marks in EQ-I for SC vacancies,
- all eligible OH candidates;
- and fulfilment EQ-II, Age-limit, experience etc .
- Call letters are being issued to the shortlisted candidates.
List of candidates shortlisted for interview:-
S.No. | ROLL | NAME | DOB | SEX | CAT | Group | Reporting Time | Group |
1 | 5210300442 | ABHISHEK GUPTA | M | UR | 17/09/1988 | 27.09.2013 | 9.00 AM | C |
2 | 5210300434 | ABHISHEK KUMAR SRIVASTAVA | M | UR | 14/08/1987 | 27.09.2013 | 9.00 AM | A |
3 | 5210300244 | ABHISHEK MISHRA | M | UR | 20/05/1987 | 26.09.2013 | 11.00 AM | D |
4 | 5210300620 | ABHISHEK YADAV | M | OBC | 10/08/1986 | 26.09.2013 | 11.00 AM | B |
5 | 5210300003 | ADITYA BHAN OJHA | M | UR | 14/08/1986 | 26.09.2013 | 11.00 AM | B |
6 | 5210300079 | AJAY KUMAR SINGH | M | OBC | 30/06/1981 | 24.09.2013 | 9.00 AM | B |
7 | 5210300959 | AJEET KUMAR MISHRA | M | UR | 28/12/1983 | 25.09.2013 | 9.00 AM | A |
8 | 5210300322 | AJIT KUMAR | M | OBC | 09/04/1980 | 24.09.2013 | 11.00 AM | A |
9 | 5210300995 | AKANSHA JAIN | F | UR | 28/08/1986 | 26.09.2013 | 11.00 AM | B |
10 | 5210300639 | AKHILESH KUMAR PANDEY | M | UR | 05/07/1987 | 27.09.2013 | 9.00 AM | A |
11 | 5210300089 | ALKA | F | SC | 20/09/1982 | 24.09.2013 | 11.00 AM | B |
12 | 5210300603 | ALOK SHUKLA | M | UR | 12/08/1988 | 27.09.2013 | 9.00 AM | C |
13 | 5210300838 | AMIT CHAUHAN | M | UR | 15/08/1984 | 25.09.2013 | 9.00 AM | B |
14 | 5210300551 | AMIT KUMAR | M | SC | 25/06/1982 | 24.09.2013 | 11.00 AM | B |
15 | 5210300949 | AMIT KUMAR RAI | M | UR | 25/12/1986 | 26.09.2013 | 9.00 AM | D |
16 | 5210300990 | AMITANGSHU SIL | M | UR | 10/08/1987 | 27.09.2013 | 9.00 AM | A |
17 | 5210300773 | AMITVYAS | M | UR | 06/05/1985 | 25.09.2013 | 11.00 AM | C |
18 | 5210300080 | AMRITA KUMARI | F | SC | 21/12/1985 | 26.09.2013 | 9.00 AM | A |
19 | 5210300110 | ANAND JANGID | M | OBC | 03/09/1985 | 25.09.2013 | 9.00 AM | D |
20 | 5210300440 | ANIL KUMAR | M | OBC | 01/10/1986 | 26.09.2013 | 9.00 AM | C |
21 | 5210300719 | ANIL MEHTO | M | UR | 25/03/1984 | 25.09.2013 | 11.00 AM | A |
22 | 5210300384 | ANIRBAN REJ | M | UR | 15/03/1987 | 26.09.2013 | 11.00 AM | D |
23 | 5210300409 | ANJALI | F | UR | 21/09/1985 | 25.09.2013 | 9.00 AM | D |
24 | 5210300968 | ANKIT GUPTA | M | OBC | 21/04/1986 | 26.09.2013 | 9.00 AM | B |
25 | 5210300630 | ANKIT TARSOLIA | M | UR | 02/03/1986 | 26.09.2013 | 11.00 AM | A |
26 | 5210300106 | ANOOP KUMAR PATEL | M | OBC | 15/12/1986 | 26.09.2013 | 11.00 AM | C |
27 | 5210300545 | ANOOPA SACHAN | F | OBC | 05/08/1980 | 24.09.2013 | 11.00 AM | A |
28 | 5210300218 | ANSHUL SINGHAL | F | UR | 08/10/1984 | 25.09.2013 | 11.00 AM | B |
29 | 5210300098 | ANUSHREE DAS | F | UR | 07/02/1986 | 26.09.2013 | 11.00 AM | A |
30 | 5210300477 | ANUSUYA PRASAD | M | UR | 08/10/1984 | 25.09.2013 | 11.00 AM | B |
31 | 5210300613 | ARTI | F | SC | 10/12/1985 | 26.09.2013 | 9.00 AM | A |
32 | 5210300829 | ARVIND SHARMA | M | UR | 12/06/1986 | 26.09.2013 | 9.00 AM | B |
33 | 5210300897 | ARVINDER PAL SINGH | M | UR | 16/01/1987 | 26.09.2013 | 9.00 AM | D |
34 | 5210300692 | ASHISH GUPTA | M | OBC | 05/12/1985 | 26.09.2013 | 9.00 AM | A |
35 | 5210300971 | ASHISH MOHAN TIWARI | M | UR | 05/03/1985 | 25.09.2013 | 9.00 AM | C |
36 | 5210300498 | ASHOK KUMAR | M | OBC | 26/12/1981 | 24.09.2013 | 9.00 AM | B |
37 | 5210300004 | ASMITA SINGH RAWAT | F | SC | 27/08/1984 | 25.09.2013 | 9.00 AM | B |
38 | 5210300811 | AZEEF MUHAMMED P A | M | UR | 01/02/1988 | 27.09.2013 | 9.00 AM | B |
39 | 5210300288 | BHANU PRATAP SINGH | M | UR | 08/09/1986 | 26.09.2013 | 9.00 AM | C |
40 | 5210300709 | BHOOPENDRA KUMAR SIRVASTAVA | M | UR | 03/04/1985 | 25.09.2013 | 9.00 AM | C |
41 | 5210300541 | BRIJ BANSH NATH ANCHAL | M | SC | 12/07/1983 | 24.09.2013 | 9.00 AM | D |
42 | 5210300721 | C P SRINIVASU | M | UR | 21/12/1982 | 24.09.2013 | 9.00 AM | C |
43 | 5210300233 | CHANDRA PAL | M | SC | 03/12/1985 | 26.09.2013 | 9.00 AM | A |
44 | 5210300676 | CHANDRA SHEKHAR GOHIYA | M | SC | 19/01/1987 | 26.09.2013 | 9.00 AM | D |
45 | 5210300802 | CHANIKA PARSHAD | M | OBC | 16/08/1984 | 25.09.2013 | 9.00 AM | B |
46 | 5210300973 | CHHAVI SHARMA | F | UR | 27/05/1987 | 26.09.2013 | 11.00 AM | D |
47 | 5210300040 | CYRIAC GIRGORIOUS | M | UR | 19/12/1987 | 27.09.2013 | 9.00 AM | B |
48 | 5210300979 | DASHRATH PRASAD | M | UR | 26/01/1987 | 26.09.2013 | 9.00 AM | D |
49 | 5210300048 | DEEPAK PANDEY | M | UR | 19/08/1985 | 25.09.2013 | 9.00 AM | D |
50 | 5210300155 | DEVESH NIMWAL | M | SC | 29/11/1987 | 27.09.2013 | 11.00 AM | A |
51 | 5210300647 | DHANANJAY YADAV | M | OBC | 08/01/1988 | 27.09.2013 | 9.00 AM | B |
52 | 5210300804 | DHIRENRA KUMAR | M | SC | 18/02/1984 | 25.09.2013 | 9.00 AM | A |
53 | 5210300913 | DINESH KUMAR | M | UR | 16/01/1986 | 26.09.2013 | 11.00 AM | A |
54 | 5210300549 | DIPAK NANDKISHORE SHUKLA | M | UR | 11/12/1986 | 26.09.2013 | 11.00 AM | C |
55 | 5210300470 | DIVYA JAIN | F | UR | 27/02/1987 | 26.09.2013 | 9.00 AM | D |
56 | 5210300685 | DURGA MAHADEO VAIDYA | F | OBC | 10/09/1984 | 25.09.2013 | 11.00 AM | B |
57 | 5210300882 | G UDAYSHANKAR | M | OBC/OH | 27/05/1977 | 24.09.2013 | 9.00 AM | A |
58 | 5210300028 | GAJENDRA PRATAP SINGH | M | SC | 25/11/1982 | 24.09.2013 | 9.00 AM | C |
59 | 5210300368 | GAURAV CHAMOLI | M | UR/OH | 22/03/1983 | 24.09.2013 | 11.00 AM | C |
60 | 5210300823 | GULSHAN KUMAR GROVER | M | UR | 04/12/1984 | 25.09.2013 | 9.00 AM | C |
61 | 5210300896 | GYAN CHANDRA KASHYAP | M | OBC | 05/07/1984 | 25.09.2013 | 11.00 AM | A |
62 | 5210300743 | HABIB UR REHMAN | M | OBC | 09/03/1988 | 27.09.2013 | 11.00 AM | B |
63 | 5210300325 | HARSH KUMAR SENGAR | M | UR | 20/11/1986 | 26.09.2013 | 11.00 AM | C |
64 | 5210300053 | HARSHAL GUNWANT | M | UR | 05/04/1988 | 27.09.2013 | 11.00 AM | B |
65 | 5210300419 | HIMANSHU JOSHI | M | UR | 03/12/1985 | 26.09.2013 | 9.00 AM | A |
66 | 5210300824 | HIMANSHU KAUSHIK | M | UR | 01/09/1987 | 27.09.2013 | 11.00 AM | A |
67 | 5210300735 | INDU BALA | F | SC | 27/09/1983 | 24.09.2013 | 11.00 AM | D |
68 | 5210300108 | INGALE ANIKET RAVINDRA | M | SC | 17/10/1986 | 26.09.2013 | 9.00 AM | C |
69 | 5210300994 | JEETENDRA BAHADUR SINGH | M | OBC | 12/04/1983 | 24.09.2013 | 11.00 AM | C |
70 | 5210300165 | JITENDRA KUMAR GUPTA | M | UR/OH | 06/12/1981 | 24.09.2013 | 9.00 AM | B |
71 | 5210300816 | JOSHILKAR POURNIMA PANDURANG | F | UR | 28/06/1988 | 27.09.2013 | 11.00 AM | B |
72 | 5210300469 | JYOTI PANDEY | F | UR | 01/07/1988 | 27.09.2013 | 9.00 AM | C |
73 | 5210300730 | JYOTI RATHI | F | UR | 20/08/1987 | 27.09.2013 | 9.00 AM | A |
74 | 5210300238 | JYOTSANA | F | OBC | 29/10/1986 | 26.09.2013 | 9.00 AM | C |
75 | 5210300879 | K MAMATHA | F | OBC | 30/08/1983 | 24.09.2013 | 11.00 AM | D |
76 | 5210300525 | KHUSHBOO GOYAL | F | UR | 08/12/1984 | 25.09.2013 | 9.00 AM | C |
77 | 5210300746 | KULWINDER SINGH | M | UR | 29/09/1984 | 25.09.2013 | 11.00 AM | B |
78 | 5210300015 | LOVEY AGGARWAL | F | UR | 26/11/1985 | 25.09.2013 | 11.00 AM | D |
79 | 5210300576 | MADHUSUDHANANAGA KUMAR KS | M | OBC | 14/05/1987 | 26.09.2013 | 11.00 AM | D |
80 | 5210300881 | MAHAVEER SINGH | M | UR | 06/06/1989 | 27.09.2013 | 11.00 AM | C |
81 | 5210300981 | MAHESH KUMAR VERMA | M | SC | 04/10/1986 | 26.09.2013 | 9.00 AM | C |
82 | 5210300944 | MALIK RIZWAN KHAN | M | UR | 27/06/1985 | 25.09.2013 | 9.00 AM | D |
83 | 5210300296 | MANEESH KUMAR SINGH | M | UR | 01/07/1985 | 25.09.2013 | 9.00 AM | D |
84 | 5210300410 | MANEESHA S MOHAN | F | UR | 15/02/1989 | 27.09.2013 | 11.00 AM | C |
85 | 5210300701 | MANISHA GANGWAR | F | OBC | 30/07/1986 | 26.09.2013 | 9.00 AM | B |
86 | 5210300086 | MANOJ BAGWARI | M | UR | 09/11/1986 | 26.09.2013 | 9.00 AM | C |
87 | 5210300201 | MANOJ KUMAR GAOUR | M | UR | 05/02/1983 | 24.09.2013 | 9.00 AM | C |
88 | 5210300031 | MANOJ KUMAR KHANDELWAL | M | UR | 04/06/1985 | 25.09.2013 | 11.00 AM | C |
89 | 5210300989 | MANOJ UNIYAL | M | UR | 02/09/1984 | 25.09.2013 | 9.00 AM | B |
90 | 5210300765 | MANSI CHAWLA | F | UR | 19/01/1984 | 25.09.2013 | 9.00 AM | A |
91 | 5210300946 | MANVI AGARWAL | F | UR | 13/06/1987 | 26.09.2013 | 11.00 AM | D |
92 | 5210300281 | MAYA K V | F | UR | 10/10/1983 | 24.09.2013 | 11.00 AM | D |
93 | 5210300283 | MD SHAHIRUL ISLAM | M | OBC | 01/02/1987 | 26.09.2013 | 9.00 AM | D |
94 | 5210300418 | MOHIT BANSAL | M | UR | 10/01/1985 | 25.09.2013 | 9.00 AM | C |
95 | 5210300916 | MONIKA PATHAK | F | UR | 29/01/1986 | 26.09.2013 | 11.00 AM | A |
96 | 5210300736 | MONIKA SHARMA | F | UR | 08/02/1988 | 27.09.2013 | 9.00 AM | B |
97 | 5210300063 | MRIDULA RAI | F | UR | 20/07/1988 | 27.09.2013 | 9.00 AM | C |
98 | 5210300060 | MUKESH KUMAR SRIVASTAVA | M | UR | 29/08/1986 | 26.09.2013 | 9.00 AM | C |
99 | 5210300693 | MULIK TEJAS SHRIKANT | M | UR | 14/09/1988 | 27.09.2013 | 9.00 AM | C |
100 | 5210300492 | NAGA VENKATESWARLU V | M | UR | 26/07/1987 | 27.09.2013 | 9.00 AM | A |
101 | 5210300397 | NAIJU M IHOMAS | M | UR | 22/07/1984 | 25.09.2013 | 11.00 AM | A |
102 | 5210300088 | NANDINI SARMA | F | UR | 07/11/1983 | 25.09.2013 | 9.00 AM | A |
103 | 5210300940 | NARENDRA SINGH | M | OBC | 15/08/1984 | 25.09.2013 | 9.00 AM | B |
104 | 5210300752 | NARESH KUMAR KAYATH | M | ST | 21/11/1987 | 27.09.2013 | 11.00 AM | A |
105 | 5210300686 | NAVEEN GUPTA | M | UR/OH | 06/01/1978 | 24.09.2013 | 9.00 AM | A |
106 | 5210300298 | NEELESH KUMAR LODHI | M | OBC | 25/10/1979 | 24.09.2013 | 11.00 AM | A |
107 | 5210300608 | NEELMANI KUMAR CHOUDHARY | M | UR | 14/02/1986 | 26.09.2013 | 11.00 AM | A |
108 | 5210300433 | NEERAJ | M | UR | 17/01/1984 | 25.09.2013 | 9.00 AM | A |
109 | 5210300687 | NEHA | F | UR | 16/01/1988 | 27.09.2013 | 9.00 AM | B |
110 | 5210300645 | NIMISH GUPTA | M | UR | 28/01/1984 | 25.09.2013 | 9.00 AM | A |
111 | 5210300227 | NINGOMBAM SANAJAOBA SINGH | M | OBC | 01/02/1979 | 24.09.2013 | 9.00 AM | A |
112 | 5210300556 | NIRMAL ANAND KISKU | M | ST | 08/06/1983 | 24.09.2013 | 9.00 AM | D |
113 | 5210300285 | NITESH AWASTHI | M | UR | 14/11/1988 | 27.09.2013 | 9.00 AM | C |
114 | 5210300712 | NIYAS M. A. | M | OBC | 14/12/1981 | 24.09.2013 | 9.00 AM | B |
115 | 5210300465 | NOOR ALTAMAS | M | UR | 15/05/1984 | 25.09.2013 | 11.00 AM | A |
116 | 5210300860 | PALLAVI SOROUT | F | UR | 08/08/1988 | 27.09.2013 | 9.00 AM | C |
117 | 5210300575 | PALLVI GARG | F | UR | 05/04/1985 | 25.09.2013 | 9.00 AM | C |
118 | 5210300414 | PAWAN KUMAR CHAURASIA | M | OBC | 15/07/1986 | 26.09.2013 | 9.00 AM | B |
119 | 5210300867 | PRADEEP KUMAR | M | OBC | 05/11/1982 | 24.09.2013 | 11.00 AM | B |
120 | 5210300943 | PRADEEP KUMAR | M | SC | 07/05/1983 | 24.09.2013 | 11.00 AM | D |
121 | 5210300836 | PRATAP MALLICK | M | SC | 02/07/1978 | 24.09.2013 | 9.00 AM | A |
122 | 5210300259 | PRATIMA LOHIA | F | SC | 08/10/1978 | 24.09.2013 | 9.00 AM | A |
123 | 5210300688 | PREETI GOEL | F | UR | 08/02/1988 | 27.09.2013 | 9.00 AM | B |
124 | 5210300652 | PREETI PATWAL | F | UR | 18/11/1985 | 25.09.2013 | 11.00 AM | D |
125 | 5210300490 | PRINCE JAIN | M | UR | 25/11/1982 | 24.09.2013 | 9.00 AM | C |
126 | 5210300660 | PRITESH KUMAR SINHA | M | UR | 12/12/1982 | 24.09.2013 | 9.00 AM | C |
127 | 5210300156 | PRITIMAY MANDAL | M | SC | 10/07/1985 | 25.09.2013 | 9.00 AM | D |
128 | 5210300449 | PRIYANKA BORA | F | OBC | 14/07/1980 | 24.09.2013 | 11.00 AM | A |
129 | 5210300446 | PRIYANKA NIGOTIA | F | UR | 06/08/1987 | 27.09.2013 | 9.00 AM | A |
130 | 5210300099 | PRIYANSHU TIWARI | M | UR | 19/05/1989 | 27.09.2013 | 11.00 AM | C |
131 | 5210300497 | PUSHPANDRA KUMAR | M | OBC | 03/04/1981 | 24.09.2013 | 9.00 AM | B |
132 | 5210300999 | RAHUL SINGH | M | UR | 27/12/1986 | 26.09.2013 | 9.00 AM | D |
133 | 5210300662 | RAJAN GUPTA | M | UR | 26/08/1993 | 27.09.2013 | 11.00 AM | C |
134 | 5210300579 | RAJEEV KUMAR SOLANKI | M | SC | 12/06/1983 | 24.09.2013 | 9.00 AM | D |
135 | 5210300705 | RAJESH KUMAR | M | SC | 01/09/1978 | 24.09.2013 | 9.00 AM | A |
136 | 5210300553 | RAJESH KUMAR | M | SC | 02/10/1983 | 24.09.2013 | 11.00 AM | D |
137 | 5210300633 | RAJESHWAR CHAUHAN | M | OBC | 01/08/1986 | 26.09.2013 | 11.00 AM | B |
138 | 5210300159 | RAJIB BANIA | M | SC | 30/11/1980 | 24.09.2013 | 11.00 AM | A |
139 | 5210300450 | RAJKUMAR JAISWAL | M | OBC | 07/07/1981 | 24.09.2013 | 9.00 AM | B |
140 | 5210300436 | RAJPAL | M | UR/OH | 08/01/1976 | 24.09.2013 | 9.00 AM | A |
141 | 5210300422 | RAKESH KUMAR | M | OBC | 15/08/1981 | 24.09.2013 | 9.00 AM | B |
142 | 5210300216 | RAKHI AGRAWAL | F | UR | 19/10/1985 | 25.09.2013 | 11.00 AM | D |
143 | 5210300734 | RAM KRISHAN TRIPATHI | M | UR | 25/03/1983 | 24.09.2013 | 11.00 AM | C |
144 | 5210300474 | RAM KUMAR GOSWAMI | M | OBC | 01/03/1980 | 24.09.2013 | 11.00 AM | A |
145 | 5210300420 | RAM PRAVESH MAURYA | M | OBC | 20/09/1984 | 25.09.2013 | 11.00 AM | B |
146 | 5210300694 | RAMBABU SURAGANI | M | OBC | 25/08/1987 | 27.09.2013 | 11.00 AM | A |
147 | 5210300980 | RANJEET SINGH | M | UR | 01/02/1989 | 27.09.2013 | 11.00 AM | C |
148 | 5210300813 | RASHMI TRIPATHI | F | UR | 27/05/1985 | 25.09.2013 | 11.00 AM | C |
149 | 5210300854 | RAVENDRA SINGH | M | SC | 24/08/1983 | 24.09.2013 | 11.00 AM | D |
150 | 5210300978 | RISHIKANT PRASAD | M | UR | 18/03/1988 | 27.09.2013 | 11.00 AM | B |
151 | 5210300837 | RITU TIWANA | F | UR | 08/11/1987 | 27.09.2013 | 11.00 AM | A |
152 | 5210300861 | RITUPARNA CHUTIA | M | OBC | 07/01/1983 | 24.09.2013 | 9.00 AM | C |
153 | 5210300245 | ROCKY SHARMA | M | UR | 24/01/1985 | 25.09.2013 | 9.00 AM | C |
154 | 5210300411 | ROMY GARG | F | UR | 13/01/1988 | 27.09.2013 | 9.00 AM | B |
155 | 5210300908 | RUCHI | F | UR | 14/07/1983 | 24.09.2013 | 9.00 AM | D |
156 | 5210300928 | SACHIN KUMAR | M | UR | 06/07/1985 | 25.09.2013 | 9.00 AM | D |
157 | 5210300345 | SACHIN KUMAR SHARMA | M | UR | 26/05/1988 | 27.09.2013 | 11.00 AM | B |
158 | 5210300858 | SAKSHI KAUSHIK | F | UR | 07/03/1987 | 26.09.2013 | 9.00 AM | D |
159 | 5210300266 | SANDEEP | M | UR | 27/02/1983 | 24.09.2013 | 11.00 AM | C |
160 | 5210300878 | SANDEEP ASWAL | M | UR | 24/06/1985 | 25.09.2013 | 9.00 AM | D |
161 | 5210300840 | SANDEEP N | M | SC | 26/04/1984 | 25.09.2013 | 11.00 AM | A |
162 | 5210300729 | SANTOSH KUMAR | M | SC | 09/10/1982 | 24.09.2013 | 11.00 AM | B |
163 | 5210300443 | SARABJEET SINGH | M | UR | 30/09/1985 | 25.09.2013 | 11.00 AM | D |
164 | 5210300304 | SARIKA KUMARI | F | UR | 08/08/1983 | 24.09.2013 | 9.00 AM | D |
165 | 5210300757 | SATENDRA PAL SINGH | M | UR | 15/08/1985 | 25.09.2013 | 9.00 AM | D |
166 | 5210300785 | SATISH KUMAR TIWARI | M | UR | 04/01/1986 | 26.09.2013 | 9.00 AM | A |
167 | 5210300009 | SATYAJIT DEKA | M | UR | 13/11/1983 | 25.09.2013 | 9.00 AM | A |
168 | 5210300841 | SATYANARAYAN MAHAPATRA | M | UR | 01/07/1983 | 24.09.2013 | 9.00 AM | D |
169 | 5210300251 | SAURABH KUMAR KOSTA | M | OBC | 15/08/1983 | 24.09.2013 | 9.00 AM | D |
170 | 5210300242 | SHAFIA | F | UR | 28/02/1987 | 26.09.2013 | 9.00 AM | D |
171 | 5210300590 | SHAHID MUKHTAR | M | OBC/OH | 15/01/1983 | 24.09.2013 | 9.00 AM | C |
172 | 5210300930 | SHALINI RANJAN | F | SC | 13/04/1986 | 26.09.2013 | 9.00 AM | B |
173 | 5210300637 | SHALINI SHARMA | F | UR | 17/12/1983 | 25.09.2013 | 9.00 AM | A |
174 | 5210300725 | SHASHI BHUDHAN KUMAR | M | SC | 25/08/1979 | 24.09.2013 | 9.00 AM | A |
175 | 5210300707 | SHASHI BHUSHAN KUMAR CHOUDHARY | M | SC | 06/05/1985 | 25.09.2013 | 11.00 AM | C |
176 | 5210300888 | SHELLY GOVIL | F | UR | 14/11/1982 | 24.09.2013 | 11.00 AM | C |
177 | 5210300517 | SHIKHA | F | UR | 15/01/1986 | 26.09.2013 | 9.00 AM | A |
178 | 5210300270 | SHIPRA MATHUR | F | UR | 15/02/1983 | 24.09.2013 | 11.00 AM | C |
179 | 5210300848 | SIDDHARTHA SANKAR BISWAS | M | UR | 28/12/1984 | 25.09.2013 | 9.00 AM | C |
180 | 5210300933 | SILVI THAKRAL | F | UR | 22/08/1983 | 24.09.2013 | 9.00 AM | D |
181 | 5210300945 | SONAM NARULA | F | UR | 05/08/1988 | 27.09.2013 | 9.00 AM | C |
182 | 5210300065 | SUBHAJIT BHATTACHARJEE | M | UR | 21/07/1986 | 26.09.2013 | 9.00 AM | B |
183 | 5210300299 | SUBHASH CHANDRA | M | OBC | 20/07/1986 | 26.09.2013 | 9.00 AM | B |
184 | 5210301001 | SUDEEP STEPHEN | M | UR | 29/08/1988 | 27.09.2013 | 9.00 AM | C |
185 | 5210300297 | SUMAN KUMAR PANDEY | M | UR | 01/01/1984 | 25.09.2013 | 9.00 AM | A |
186 | 5210300511 | SUMATHY T | F | SC | 25/05/1985 | 25.09.2013 | 11.00 AM | C |
187 | 5210300250 | SUMEDHA SHARMA | F | UR | 28/12/1985 | 26.09.2013 | 9.00 AM | A |
188 | 5210300880 | SUNIL KUMAR | M | OBC | 12/11/1985 | 25.09.2013 | 11.00 AM | D |
189 | 5210300640 | SURAJ BHAGWAN PANDEY | M | UR | 05/09/1984 | 25.09.2013 | 9.00 AM | B |
190 | 5210300217 | SURYA KANT SUMAN | M | SC | 05/01/1982 | 24.09.2013 | 9.00 AM | B |
191 | 5210300782 | SWATANTRA KUMAR SAHU | M | OBC | 15/08/1986 | 26.09.2013 | 11.00 AM | B |
192 | 5210300260 | SWATI GAUR | F | UR | 28/12/1984 | 25.09.2013 | 9.00 AM | C |
193 | 5210300627 | SWATI GAUTAM | F | UR | 10/01/1988 | 27.09.2013 | 9.00 AM | B |
194 | 5210300895 | SWEETY SUPRIYA | F | OBC | 21/12/1986 | 26.09.2013 | 11.00 AM | C |
195 | 5210300976 | TRIPATI NATH MAHATO | M | UR | 15/08/1987 | 27.09.2013 | 9.00 AM | A |
196 | 5210300562 | UDAY CHANDRA BHARTI | M | SC | 31/08/1986 | 26.09.2013 | 9.00 AM | C |
197 | 5210300301 | UNDURTHY CHANTIBABU MURTHY | M | SC | 02/05/1984 | 25.09.2013 | 11.00 AM | A |
198 | 5210300219 | USAMA HUSAIN | M | UR | 25/08/1984 | 25.09.2013 | 9.00 AM | B |
199 | 5210300909 | USHA SHARMA | F | ST | 25/09/1984 | 25.09.2013 | 11.00 AM | B |
200 | 5210300394 | UTTAM KUMAR ARYA | M | SC | 21/09/1979 | 24.09.2013 | 9.00 AM | A |
201 | 5210300715 | VEENA GODARA | F | UR | 28/08/1984 | 25.09.2013 | 9.00 AM | B |
202 | 5210300091 | VEERENDRA SINGH | M | SC | 10/10/1986 | 26.09.2013 | 9.00 AM | C |
203 | 5210300454 | VENUKA SANDHIR | F | UR | 18/08/1987 | 27.09.2013 | 9.00 AM | A |
204 | 5210300483 | VIBHUTI RANJAN | M | SC | 05/01/1983 | 24.09.2013 | 9.00 AM | C |
205 | 5210300265 | VIJAY KUMAR | M | SC | 12/05/1983 | 24.09.2013 | 9.00 AM | D |
206 | 5210300636 | VIKAS JAISWAL | M | OBC | 14/01/1981 | 24.09.2013 | 9.00 AM | B |
207 | 5210300226 | VIKAS KUMAR | M | SC | 04/12/1986 | 26.09.2013 | 11.00 AM | C |
208 | 5210300818 | VIKAS KUMAR AGRAWAL | M | UR | 04/07/1986 | 26.09.2013 | 9.00 AM | B |
209 | 5210300815 | VIKASH DWIVEDI | M | UR | 29/12/1985 | 26.09.2013 | 9.00 AM | A |
210 | 5210300733 | VIKASH KUMAR SHARMA | M | UR | 16/06/1987 | 27.09.2013 | 9.00 AM | A |
211 | 5210300975 | VIKKY KUMAR | M | UR/OH | 16/02/1988 | 27.09.2013 | 9.00 AM | B |
212 | 5210300857 | VIKRAMJEET SINGH RAWAT | M | UR | 22/03/1986 | 26.09.2013 | 9.00 AM | B |
213 | 5210300756 | VINOD KUMAR | M | OBC | 20/08/1984 | 25.09.2013 | 9.00 AM | B |
214 | 5210300128 | VIRENDRA BADJATYA | M | SC | 29/12/1982 | 24.09.2013 | 9.00 AM | C |
215 | 5210300468 | VISHAL KUMAR GAUTAM | M | SC | 30/08/1983 | 24.09.2013 | 11.00 AM | D |
216 | 5210300441 | VISHWANATHA | M | UR | 01/06/1985 | 25.09.2013 | 11.00 AM | C |
217 | 5210300801 | YOGESH TEJWAN | M | SC | 28/08/1982 | 24.09.2013 | 11.00 AM | B |
Other candidates who applied for the said post have
not been found eligible to be called for interview due to not fulfilling
EQ/Age limit/Incomplete Application/Percentage of marks in EQ etc.
If any non-shortlisted candidate wants to submit any document(s) against
his/her non -selection for interview, he/she may submit it by
12.09.2013. No correspondence will be entertained after 12.09.2013.