(Schedule) SSC-NR : Interview of Junior Technical Assistant to be held on 30th Sept, 2013 & 1st October - 2013

Staff Selection Commission (Northern Regional)
Interview for the post of Junior Technical Assistant vide Cat. No. B-16 of Advt. No. NR/1/2012 to be held on 30th Sept, 2013 & 1st October, 2013 .
No. of vacancies: 11 (UR-07, OBC-02, SC-01 & ST-01)
Essential Qualifications for the post:-
- Degree in Commerce/Economics/Law from a recognised University (as per Corrigendum published in the Employment News dated 29.09.2012).
Criteria fixed by the Commission for shortlisting of candidates for Interview:-
- 70% & above marks in EQ for UR vacancies,
- 60% & above marks in EQ for OBC vacancies,
- 60% & above marks in EQ for SC vacancy,
- 55% & above marks in EQ for ST vacancy; and
- fulfilment of Age Limit, etc.
- Call letters are being issued to the shortlisted candidates.
List of candidates shortlisted for interview:-
| S. No. | ROLL No. | NAME | SEX | CAT | DOB | Interview Date | Group | Reporting Time |
| 1 | 5211600341 | ABHISHEK TRIVEDI | M | UR | 12-02-1988 | 30.09.2013 | C | 11.00 AM |
| 2 | 5211600849 | ADITYA VISHAL | M | SC | 03-06-1988 | 30.09.2013 | D | 9.00 AM |
| 3 | 5211601171 | AJAY KUMAR | M | OBC | 01-03-1983 | 30.09.2013 | A | 9.00 AM |
| 4 | 5211600150 | ALKA RAWAT | F | SC | 18-10-1987 | 30.09.2013 | C | 9.00 AM |
| 5 | 5211601128 | AMLESH KUMAR MEENA | M | ST | 05-09-1986 | 30.09.2013 | B | 9.00 AM |
| 6 | 5211600553 | ANIL KUMAR RAM | M | SC | 01-01-1987 | 30.09.2013 | B | 11.00 AM |
| 7 | 5211600498 | ANITA CHOURASIA | F | OBC | 05-09-1989 | 01.10.2013 | A | 11.00 AM |
| 8 | 5211600348 | ANJALI CHAUHAN | F | UR | 23-10-1989 | 01.10.2013 | B | 9.00 AM |
| 9 | 5211601319 | ANJITA | F | SC | 24-02-1991 | 01.10.2013 | C | 9.00 AM |
| 10 | 5211600742 | ANMOL JAISWAL | F | OBC | 25-08-1988 | 30.09.2013 | D | 9.00 AM |
| 11 | 5211600646 | ANURADHA KUMARI | F | OBC | 27-09-1990 | 01.10.2013 | B | 11.00 AM |
| 12 | 5211600052 | ARIHANT JAIN | M | UR | 19-02-1988 | 30.09.2013 | C | 11.00 AM |
| 13 | 5211600637 | ARUKONDA KIRAN KUMAR | M | OBC | 10-06-1989 | 01.10.2013 | A | 9.00 AM |
| 14 | 5211601421 | ARUN CHANDRA BHUSHAN | M | OBC | 10-10-1988 | 30.09.2013 | D | 11.00 AM |
| 15 | 5211601521 | ARUN KUMAR | M | SC | 27-05-1984 | 30.09.2013 | A | 9.00 AM |
| 16 | 5211600750 | ARUNDEV KACHHAP | M | ST | 25-06-1984 | 30.09.2013 | A | 9.00 AM |
| 17 | 5211600363 | ARVIND SINGH | M | SC | 22-08-1984 | 30.09.2013 | A | 11.00 AM |
| 18 | 5211601127 | ASHISH KUMAR | M | OBC | 01-01-1984 | 30.09.2013 | A | 9.00 AM |
| 19 | 5211601375 | ASHRATH | M | UR | 10-02-1987 | 30.09.2013 | B | 11.00 AM |
| 20 | 5211600603 | BABLI YADAV | F | OBC | 11-05-1987 | 30.09.2013 | C | 9.00 AM |
| 21 | 5211600673 | BHARAT DEORA | M | OBC | 01-04-1985 | 30.09.2013 | A | 11.00 AM |
| 22 | 5211601121 | BONISH SONKAR | F | SC | 15-01-1989 | 01.10.2013 | A | 9.00 AM |
| 23 | 5211600017 | CHANDAN KUMAR | M | UR | 15-09-1988 | 30.09.2013 | D | 11.00 AM |
| 24 | 5211601498 | CHANDER MOHINI SHARMA | F | UR | 28-10-1984 | 30.09.2013 | A | 11.00 AM |
| 25 | 5211601043 | CHETAN PRAKAH BUNKAR | M | SC | 21-08-1989 | 01.10.2013 | A | 11.00 AM |
| 26 | 5211600937 | DEEPALI AGARWAL | F | UR | 13-04-1991 | 01.10.2013 | C | 9.00 AM |
| 27 | 5211600294 | DEEPTI | F | SC | 17-11-1989 | 01.10.2013 | B | 9.00 AM |
| 28 | 5211601262 | DHARMENDRA SONI | M | OBC | 14-07-1992 | 01.10.2013 | C | 11.00 AM |
| 29 | 5211600314 | ELLA MAKKAR | F | UR | 30-06-1985 | 30.09.2013 | A | 11.00 AM |
| 30 | 5211601522 | FAIZAN QURRESHI | M | OBC | 10-06-1988 | 30.09.2013 | D | 9.00 AM |
| 31 | 5211600061 | GARIMA PATHAK | F | UR | 14-05-1991 | 01.10.2013 | C | 9.00 AM |
| 32 | 5211600356 | GIRIJESH MISHRA | M | UR | 01-07-1988 | 30.09.2013 | D | 9.00 AM |
| 33 | 5211601062 | HANSA MEENA | F | ST | 09-09-1991 | 01.10.2013 | C | 9.00 AM |
| 34 | 5211601397 | HARERAM KUMAR | M | OBC | 01-02-1984 | 30.09.2013 | A | 9.00 AM |
| 35 | 5211600170 | HARISH HARIT | M | SC | 14-12-1981 | 30.09.2013 | A | 9.00 AM |
| 36 | 5211601194 | HEENA MEHRA | F | UR | 29-08-1989 | 01.10.2013 | A | 11.00 AM |
| 37 | 5211600426 | HIMANSHU SRIVASTAVA | F | SC | 16-09-1988 | 30.09.2013 | D | 11.00 AM |
| 38 | 5211600309 | HIMANSHU TYAGI | M | UR | 26-08-1984 | 30.09.2013 | A | 11.00 AM |
| 39 | 5211600954 | INDU | F | OBC | 16-07-1985 | 30.09.2013 | B | 9.00 AM |
| 40 | 5211601456 | KAILASH CHAND MEENA | M | ST | 06-03-1983 | 30.09.2013 | A | 9.00 AM |
| 41 | 5211601287 | KAILASH KUMAR | M | SC | 24-02-1988 | 30.09.2013 | C | 11.00 AM |
| 42 | 5211601348 | KALU RAM MEENA | M | ST | 09-07-1985 | 30.09.2013 | B | 9.00 AM |
| 43 | 5211601495 | KANAK GOUR | F | OBC | 02-06-1985 | 30.09.2013 | A | 11.00 AM |
| 44 | 5211600451 | KANIKA RAJ SINGLA | F | UR | 22-12-1989 | 01.10.2013 | B | 9.00 AM |
| 45 | 5211600872 | KIRTI SHARMA | F | UR | 20-12-1986 | 30.09.2013 | B | 11.00 AM |
| 46 | 5211601561 | KRITI GUPTA | F | UR | 08-11-1990 | 01.10.2013 | B | 11.00 AM |
| 47 | 5211600273 | KUNDAN SINGH | M | OBC | 15-09-1988 | 30.09.2013 | D | 11.00 AM |
| 48 | 5211601187 | KURMI USHA VINODRAO | F | UR | 11-01-1988 | 30.09.2013 | C | 11.00 AM |
| 49 | 5211600445 | LAKHBHADRA SINGH NARUKA | M | UR | 03-10-1989 | 01.10.2013 | B | 9.00 AM |
| 50 | 5211600034 | LOKESH NARAYAN SHARMA | M | UR | 12-07-1985 | 30.09.2013 | B | 9.00 AM |
| 51 | 5211601551 | MAHENDRA KUMAR MEENA | M | ST | 05-07-1987 | 30.09.2013 | C | 9.00 AM |
| 52 | 5211600955 | MANI BHUSHAN KUMAR | M | OBC | 02-08-1986 | 30.09.2013 | B | 9.00 AM |
| 53 | 5211600645 | MIRIUNJOY ROY | M | SC | 20-08-1987 | 30.09.2013 | C | 9.00 AM |
| 54 | 5211600632 | MOHD FAHAD | M | OBC | 15-07-1988 | 30.09.2013 | D | 9.00 AM |
| 55 | 5211600609 | MOHINI KUMARI | F | SC | 29-11-1991 | 01.10.2013 | C | 9.00 AM |
| 56 | 5211600579 | MONA VANSHKAR | F | SC | 30-12-1987 | 30.09.2013 | C | 11.00 AM |
| 57 | 5211600228 | MONIKA RANI | F | SC | 20-09-1989 | 01.10.2013 | A | 11.00 AM |
| 58 | 5211601008 | MONIKA SINGH | F | OBC | 29-09-1986 | 30.09.2013 | B | 11.00 AM |
| 59 | 5211601518 | MOPURI SREENIVASULA REDDY | M | UR | 24-07-1990 | 01.10.2013 | B | 11.00 AM |
| 60 | 5211600856 | NAFISA KHURSHID | F | OBC | 12-09-1991 | 01.10.2013 | C | 9.00 AM |
| 61 | 5211601515 | NARESH KUMAR | M | SC | 15-07-1989 | 01.10.2013 | A | 11.00 AM |
| 62 | 5211600847 | NEERAJ | F | OBC | 11-12-1990 | 01.10.2013 | C | 9.00 AM |
| 63 | 5211600308 | NEERAJ CHOUDHARY | M | OBC | 13-01-1991 | 01.10.2013 | C | 9.00 AM |
| 64 | 5211600557 | NIDHI CHOURASIA | F | OBC | 17-01-1987 | 30.09.2013 | B | 11.00 AM |
| 65 | 5211600719 | NIHARIKA RANI | F | OBC | 08-09-1992 | 01.10.2013 | C | 11.00 AM |
| 66 | 5211601015 | NIRANIAN JAWAHARLAL DHURVE | M | ST | 27-12-1989 | 01.10.2013 | B | 9.00 AM |
| 67 | 5211601002 | NISHI MAHENDRA MISHRA | F | UR | 06-06-1989 | 01.10.2013 | A | 9.00 AM |
| 68 | 5211601184 | NIVEA | F | UR | 11-10-1986 | 30.09.2013 | B | 11.00 AM |
| 69 | 5211600344 | PANKAJ KUMAR | M | OBC | 26-10-1985 | 30.09.2013 | B | 9.00 AM |
| 70 | 5211601026 | POOJA VERMA | F | OBC | 28-03-1991 | 01.10.2013 | C | 9.00 AM |
| 71 | 5211600958 | PRAKASH CHANDRA MEENA | M | ST | 05-10-1984 | 30.09.2013 | A | 11.00 AM |
| 72 | 5211600672 | PUSHPA DAVANDE | F | OBC | 13-09-1988 | 30.09.2013 | D | 9.00 AM |
| 73 | 5211600069 | RAJESH KUMAR RAJAK | M | SC | 15-05-1987 | 30.09.2013 | C | 9.00 AM |
| 74 | 5211601050 | RAJIV ANAND KADAM | M | SC | 15-09-1990 | 01.10.2013 | B | 11.00 AM |
| 75 | 5211601264 | RAJPAL HETALBAHEN JAYANTILAL | F | SC | 25-12-1988 | 30.09.2013 | D | 11.00 AM |
| 76 | 5211601005 | RAM BHAJAN MEENA | M | ST | 10-06-1988 | 30.09.2013 | D | 9.00 AM |
| 77 | 5211600601 | RAVI RANJAN | M | UR | 14-10-1988 | 30.09.2013 | D | 11.00 AM |
| 78 | 5211601480 | RENU YADAV | F | OBC | 10-06-1989 | 01.10.2013 | A | 9.00 AM |
| 79 | 5211600839 | RITUPARNA BANERJI | F | UR | 11-07-1989 | 01.10.2013 | A | 9.00 AM |
| 80 | 5211601169 | RIYA VERMA | F | SC | 13-08-1992 | 01.10.2013 | C | 11.00 AM |
| 81 | 5211600813 | ROHIT SINGH DUGTAL | M | ST | 22-12-1989 | 01.10.2013 | B | 9.00 AM |
| 82 | 5211600728 | RUPAL | F | SC | 21-05-1990 | 01.10.2013 | B | 9.00 AM |
| 83 | 5211601583 | RUPAM | F | OBC | 18-01-1989 | 01.10.2013 | A | 9.00 AM |
| 84 | 5211601049 | SACHIN KUMAR | M | UR | 01-07-1985 | 30.09.2013 | A | 11.00 AM |
| 85 | 5211601424 | SACHIN KUMAR BAITHA | M | SC | 07-05-1988 | 30.09.2013 | D | 9.00 AM |
| 86 | 5211600241 | SALMI M G | F | OBC | 01-05-1989 | 01.10.2013 | A | 9.00 AM |
| 87 | 5211601078 | SANAI VINOD YALLAPPA | M | SC | 28-05-1987 | 30.09.2013 | C | 9.00 AM |
| 88 | 5211600475 | SANJAY KUMAR SINGH | M | OBC | 14-08-1983 | 30.09.2013 | A | 9.00 AM |
| 89 | 5211600330 | SANTOSH KUMAR | M | ST | 13-08-1985 | 30.09.2013 | B | 9.00 AM |
| 90 | 5211600488 | SATISH KUMAR | M | UR | 09-02-1990 | 01.10.2013 | B | 9.00 AM |
| 91 | 5211601417 | SATISH KUMAR GUPTA | M | OBC | 17-12-1988 | 30.09.2013 | D | 11.00 AM |
| 92 | 5211600751 | SEEMA | F | UR | 10-10-1990 | 01.10.2013 | B | 11.00 AM |
| 93 | 5211600190 | SHIKHA AWASTHI | F | UR | 20-08-1989 | 01.10.2013 | A | 11.00 AM |
| 94 | 5211601209 | SHWETA LAKRA | F | ST | 28-09-1987 | 30.09.2013 | C | 9.00 AM |
| 95 | 5211600880 | SNEHA RANI | F | UR | 09-05-1988 | 30.09.2013 | D | 9.00 AM |
| 96 | 5211600689 | SNEHLATA MISHRA | F | UR | 29-06-1989 | 01.10.2013 | A | 9.00 AM |
| 97 | 5211601372 | SONAM AHUJA | F | UR | 12-04-1988 | 30.09.2013 | C | 11.00 AM |
| 98 | 5211600263 | SONI | F | OBC | 21-02-1989 | 01.10.2013 | A | 9.00 AM |
| 99 | 5211600175 | SONIKA JAISWAL | F | OBC | 24-12-1992 | 01.10.2013 | C | 11.00 AM |
| 100 | 5211601064 | SUKHJEET SINGH | M | UR | 18-08-1990 | 01.10.2013 | B | 11.00 AM |
| 101 | 5211600459 | SUMAN SANI | F | OBC | 15-07-1985 | 30.09.2013 | B | 9.00 AM |
| 102 | 5211601493 | SUNIL KAILASHNATH VARMA | M | UR | 26-03-1992 | 01.10.2013 | C | 11.00 AM |
| 103 | 5211600335 | SURAJ KUMAR | M | OBC | 05-11-1980 | 30.09.2013 | A | 9.00 AM |
| 104 | 5211600663 | SURAJ KUMAR SINGH | M | UR | 19-06-1992 | 01.10.2013 | C | 11.00 AM |
| 105 | 5211601484 | SUTARIA ISHITA ASHOKABHAI | F | SC | 22-08-1989 | 01.10.2013 | A | 11.00 AM |
| 106 | 5211601382 | SWETA KUMARI | F | OBC | 26-06-1987 | 30.09.2013 | C | 9.00 AM |
| 107 | 5211600458 | SYED UZAIR | M | OBC | 13-07-1985 | 30.09.2013 | B | 9.00 AM |
| 108 | 5211601548 | TRILOK KUMAR BHIMWAL | M | SC | 27-12-1987 | 30.09.2013 | C | 11.00 AM |
| 109 | 5211601118 | V VENKATA LAKSHMI | F | ST | 20-04-1992 | 01.10.2013 | C | 11.00 AM |
| 110 | 5211600030 | VEENAM SAIRAM | M | ST | 08-06-1990 | 01.10.2013 | B | 9.00 AM |
| 111 | 5211601571 | VINEETA YADAV | F | OBC | 09-09-1986 | 30.09.2013 | B | 11.00 AM |
| 112 | 5211600885 | VIPAL BHARAT KUMAR SOLANKI | F | OBC | 16-08-1987 | 30.09.2013 | C | 9.00 AM |
| 113 | 5211601268 | VISHAL KUMAR | M | OBC | 15-11-1990 | 01.10.2013 | B | 11.00 AM |
Other candidates who applied for the said post have
not been found eligible to be called for interview due to not fulfilling
EQ/Age limit/Incomplete Application/Percentage of marks in EQ etc.
If any non-shortlisted candidate wants to submit any document(s) against
his/her non -selection for interview, he/she may submit it by
12.09.2013. No correspondence will be entertained after 12.09.2013.

