Tentative vacancy for the Junior Hindi Translators, Junior Translators, Senior Hindi Translator & Hindi Pradhyapak Examination - 2016
Tentative vacancy for the Junior Hindi Translators, Junior Translators, Senior Hindi Translator & Hindi Pradhyapak Examination - 2016
Junior Translator in Central Secretariat Official Language Service (CSOL):
Sr. no | Post | organization_name | postname | code | ur | sc | st | obc | Total | exs | oh | hh | vh | GP |
1 | A | RAJBHASHA VIBHAG(MHA) CSOL | Junior Translator Group B Non-Gazetted | A | 28 | 0 | 3 | 0 | 31 | 0 | 2 | 3 | 3 | 4200 |
28 | 0 | 3 | 0 | 31 | 0 | 2 | 3 | 3 |
Junior Translators in M/O Railway Board
Sr. no | Post | organization_name | postname | code | ur | sc | st | obc | Total | exs | oh | hh | vh | GP |
2 | B | MINISTRY OF RAILWAY | Junior Translator Group B Non-Gazetted | B | 8 | 3 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 4200 |
8 | 3 | 2 | 4 | 17 | 0 | 0 | 0 | 0 |
Junior Translators in Armed Forces Headquarters (AFHQ) M/O Defence
Sr. no | Post | organization_name | postname | code | ur | sc | st | obc | Total | exs | oh | hh | vh | GP |
3 | C | MINISTRY OF DEFENCE (O/O THE JS (TRG) & CAO)AFHQ | Junior Translator Group B Non-Gazetted | C | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4200 |
3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
Junior Translator/Jun ior Hindi Translator in Subordinate Offices
Sr. no | Post | organization_name | postname | code | ur | sc | st | obc | Total | exs | oh | hh | vh | GP |
4 | D | CBDT (DEPTT. OF REVENUE) | Junior Hindi Translator( Subordinate Office ) | D | 60 | 8 | 3 | 20 | 91 | 1 | 0 | 0 | 0 | 4200 |
5 | E | CENTRAL ADMINISTRATIVE TRIBUNAL | Junior Translator Group B Non-Gazetted | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4200 |
6 | F | CENTRAL BUREAU OF NARCOTICS | Junior Translator Group B Non-Gazetted | D | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4200 |
7 | G | D/O FOOD & PUBLIC DISTRIBUTION | Junior Translator Group B Non-Gazetted | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4200 |
8 | H | D/O INDUSTRIAL POLICY AND PROMOTION | Junior Hindi Translator( Subordinate Office ) | D | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4200 |
9 | I | DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY | Junior Hindi Translator( Subordinate Office ) | D | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4200 |
10 | J | Directorate of Adult Education (M/O HRD) | Junior Translator Group B Non-Gazetted | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4200 |
11 | K | M/O ENVIRONMENT & FORESTS | Junior Hindi Translator( Subordinate Office ) | D | 13 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 4200 |
12 | L | Ministry of Mines | Junior Hindi Translator( Subordinate Office ) | D | 13 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 1 | 4200 |
13 | M | MINISTRY OF POWER | Junior Translator Group B Non-Gazetted | D | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4200 |
14 | N | M/O STATISTICE & PROG IMPLEMENTATION | Junior Translator Group B Non-Gazetted | D | 12 | 4 | 1 | 9 | 26 | 0 | 0 | 1 | 0 | 4200 |
15 | O | M/O URBAN DEVELOPMENT | Junior Hindi Translator( Subordinate Office ) | D | 9 | 2 | 1 | 5 | 17 | 1 | 1 | 0 | 0 | 4200 |
16 | P | M/O WATER RESOURCES | Junior Translator Group B Non-Gazetted | D | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4200 |
17 | Q | Ministry of Textile | Junior Hindi Translator( Subordinate Office ) | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4200 |
18 | R | REGISTRAR GENERAL OF INDIA | Junior Translator Group B Non-Gazetted | D | 5 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 4200 |
125 | 20 | 7 | 43 | 195 | 3 | 2 | 2 | 3 |
Senior Hindi Translator ( Group B Non Gazetted)
Sr. no | Post | organization_name | postname | code | ur | sc | st | obc | Total | exs | oh | hh | vh | GP |
19 | S | AIR Headquaters | Senior Translator Group B Non-Gazetted | E | 13 | 2 | 7 | 6 | 28 | 0 | 1 | 0 | 0 | 4200 |
20 | T | M/O ENVIRONMENT & FORESTS | Senior Translator Group B Non-Gazetted | E | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4200 |
14 | 2 | 7 | 6 | 29 | 0 | 1 | 0 | 0 |
Junior Translator/Jun ior Hindi Translator in Subordinate Offices
Sr. no | Post | organization_name | postname | code | ur | sc | st | obc | Total | exs | oh | hh | vh | GP |
22 | U | CAG | Junior Hindi Translator( Subordinate Office ) | F | 50 | 15 | 8 | 27 | 100 | 0 | 1 | 1 | 1 | 4200 |
21 | V | M/O External Affairs( Central Passport Office ) | Junior Hindi Translator( Subordinate Office ) | F | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4200 |
55 | 16 | 8 | 27 | 106 | 0 | 2 | 1 | 1 |
Hindi Pradhyapak in Central Hindi Training Institute (CHTI)
Sr. no | Post | organization_name | postname | code | ur | sc | st | obc | Total | exs | oh | hh | vh | GP |
23 | W | RAJBHASHA VIBHAG(MHA) | Hindi Pradhyapak Group B Non-Gazetted | G | 13 | 2 | 1 | 10 | 26 | 0 | 3 | 0 | 2 | 4800 |
13 | 2 | 1 | 10 | 26 | 0 | 3 | 0 | 2 |
Click Here for PDF
Courtesy: ssc