(Tentative Vacancies) SSC Multi Tasking (Non-Technical) Staff (MTS) Exam - 2016
(Tentative Vacancies) SSC SSC Multi Tasking (Non-Technical) Staff (MTS) Exam - 2016
REGION | UR | OBC | SC | ST | TOTAL | EXS | OH | HH | VH |
CR | 173 | 85 | 32 | 35 | 325 | 0 | 0 | 0 | 0 |
ER | 302 | 212 | 62 | 58 | 634 | 52 | 6 | 2 | 4 |
KKR | 330 | 208 | 83 | 45 | 666 | 34 | 0 | 1 | 1 |
NR | 1731 | 1071 | 179 | 205 | 3186 | 219 | 28 | 12 | 12 |
NER | 98 | 67 | 36 | 25 | 226 | 11 | 4 | 5 | 1 |
NWR | 347 | 134 | 30 | 23 | 534 | 11 | 0 | 4 | 3 |
MPR | 297 | 151 | 52 | 36 | 536 | 46 | 4 | 2 | 3 |
SR | 416 | 160 | 90 | 39 | 705 | 68 | 4 | 2 | 2 |
WR | 708 | 477 | 175 | 128 | 1488 | 132 | 6 | 3 | 1 |
TOTAL | 4402 | 2565 | 739 | 594 | 8300 | 573 | 52 | 31 | 27 |
(E-Book) SSC MTS EXAM Papers PDF Download
<< Go Back to Main Page
Courtesy: SSC