(Cut-off) SSC Combined Junior Hindi Translators, Junior Translators, Senior Translator & Hindi Pradhyapak Examination, 2016
(Cut-off) SSC Combined Junior Hindi Translators, Junior Translators, Senior Translator & Hindi Pradhyapak Examination, 2016
1. Combined Recruitment of Junior Hindi Translators Examination, Junior Translators, Senior Translator and Hindi Pradhyapak Examination - 2016 was held on 19.06.2016 at various centres. The result of Paper-I was declared on 12.08.2016 for evaluation of PaperII.
2. On the basis of marks obtained in Paper-II, the 1076 candidates were called for document verification. Candidates were allocated keeping in view their merit and preferences for which they were eligible.
3. Keeping in view the vacancy position, category-wise details of the 334 qualified candidates for appointment to posts of Junior Hindi Translators Examination, Junior Translators, Senior Translator and Hindi Pradhyapak located in different cadres/Posts are given as under :-
(Category: 1- SC, 2- ST, 3-ExS, 4 –OH, 5-HH, 6-OBC, 7-VH, 9-UR) :-
SC | ST | OBC | OH | HH | VH | UR | TOTAL | |
Vacancies | 43 | 28 | 92 | 11 | 5 | 9 | 240 | 403 |
Candidates recommended | 43 | 26 | 92 | 11 | 2 | 6 | 173* | 334 |
* includes 42 OBC, 4 SC candidates selected at UR standard
11 candidates selected in OH category (4 UR, 6 OBC, 1 SC)
2 candidates selected in HH category (1 UR, 1 OBC)
6 candidates selected in VH category (5 UR, 1 SC)
Preference | Department | Category | Vacancy | Filled | Marks of the last selected |
A | A | 1 | 0 | 1* | -- |
A | A | 2 | 3 | 3 | 254.25 |
A | A | 4 | 2 | 2 | 190.75 |
A | A | 5 | 3 | 1 | 210.5 |
A | A | 6 | 0 | 1* | -- |
A | A | 7 | 3 | 3 | 248.5 |
A | A | 9 | 28 | 28 | 281 |
B | B | 1 | 3 | 3 | 269.25 |
B | B | 2 | 2 | 2 | 225.75 |
B | B | 6 | 4 | 4 | 279 |
B | B | 9 | 8 | 8 | 277.75 |
C | C | 4 | 1 | 1 | 186.5 |
C | C | 6 | 1 | 1 | 275.25 |
C | C | 9 | 3 | 3 | 293 |
D | D | 1 | 8 | 8 | 254.5 |
D | D | 2 | 3 | 2 | 224.25 |
D | D | 6 | 20 | 20 | 258.5 |
D | D | 9 | 60 | 36 | 256.75 |
D | E | 9 | 1 | 1 | 294.25 |
D | F | 1 | 1 | 1 | 251.5 |
D | F | 7 | 1 | 0 | -- |
D | F | 9 | 1 | 1 | 282.75 |
D | G | 9 | 2 | 1 | 275.5 |
D | H | 6 | 1 | 1 | 264.75 |
D | H | 9 | 3 | 0 | -- |
D | I | 1 | 1 | 1 | 253 |
D | I | 9 | 1 | 1 | 260 |
D | J | 9 | 1 | 1 | 297.25 |
D | K | 2 | 1 | 1 | 242.5 |
D | K | 4 | 1 | 1 | 234.25 |
D | K | 6 | 2 | 2 | 272.5 |
D | K | 9 | 7 | 5 | 262 |
D | L | 6 | 4 | 4 | 258.25 |
D | L | 7 | 1 | 0 | -- |
D | L | 9 | 13 | 1 | 266.75 |
D | M | 1 | 1 | 1 | 261.75 |
D | N | 1 | 4 | 4 | 246.75 |
D | N | 2 | 1 | 1 | 204.25 |
D | N | 5 | 1 | 0 | -- |
D | N | 6 | 9 | 9 | 255 |
D | N | 9 | 12 | 0 | -- |
D | O | 1 | 2 | 2 | 245.5 |
D | O | 2 | 1 | 0 | -- |
D | O | 4 | 1 | 1 | 202.5 |
D | O | 6 | 5 | 5 | 256.75 |
D | O | 9 | 9 | 2 | 261.25 |
D | P | 5 | 1 | 0 | -- |
D | P | 9 | 3 | 0 | -- |
D | Q | 9 | 1 | 0 | -- |
D | R | 1 | 2 | 2 | 249.5 |
D | R | 2 | 1 | 1 | 195 |
D | R | 6 | 2 | 2 | 265.75 |
D | R | 7 | 1 | 0 | -- |
D | R | 9 | 5 | 3 | 262.5 |
E | S | 1 | 2 | 2 | 284.5 |
E | S | 2 | 7 | 7 | 189.75 |
E | S | 4 | 1 | 1 | 225.25 |
E | S | 6 | 6 | 6 | 295.75 |
E | S | 9 | 13 | 13 | 296.25 |
E | T | 9 | 1 | 1 | 331.25 |
F | U | 1 | 15 | 15 | 265 |
F | U | 2 | 8 | 8 | 241.5 |
F | U | 4 | 1 | 1 | 272.75 |
F | U | 5 | 1 | 1 | 214.5 |
F | U | 6 | 27 | 27 | 273.25 |
F | U | 7 | 1 | 1 | 242.25 |
F | U | 9 | 50 | 50 | 285.25 |
F | V | 1 | 1 | 1 | 288.25 |
F | V | 4 | 1 | 1 | 272 |
F | V | 9 | 5 | 5 | 301.25 |
G | W | 1 | 2 | 2 | 297.25 |
G | W | 2 | 1 | 1 | 283.5 |
G | W | 4 | 3 | 3 | 232.5 |
G | W | 6 | 10 | 10 | 286.75 |
G | W | 7 | 2 | 2 | 248 |
G | W | 9 | 13 | 13 | 297 |
Note 1:
S. No | Code | Name of the post |
1 | A | Junior Translator in Central Secretariat Official Language Service (CSOLS) |
2 | B | Junior Translator in M/o Railways (Railway Board) |
3 | C | Junior Translator in Armed Forces Headquarters (AFHQ) |
4 | D | Junior Translator / Junior Hindi Translator in subordinate offices who have adopted Model RRs of DoP&T for JT/JHT |
5 | E | Senior Hindi Translator in various Central Government Ministries/ Departments / Offices |
6 | F | Junior Translator / Junior Hindi Translator in subordinate offices who have not adopted Model RRs of DOP&T for JT/JHT |
7 | G | Hindi Pradhyapak in Central Hindi Training Institute (CHTI) |
Note 2 :
S. No. | Code | Organization Name | Post name | Post Code |
1 | A | Rajbhasha Vibhag (MHA) CSOL | Junior Translator Group B Non-Gazetted | A |
2 | B | Ministry of Railway | Junior Translator Group B Non-Gazetted | B |
3 | C | Ministry of Defence (O/O The JS(Trg) & CAO, AFHQ | Junior Translator Group B Non-Gazetted | C |
4 | D | CBDT (Deptt. of Revenue) | Junior Hindi Translator (Subordinate Office ) Group B Non-Gazetted | D |
5 | E | Central Administrative Tribunal | D | |
6 | F | Central Bureau of Narcotics | D | |
7 | G | D/O Food & Public Distribution | D | |
8 | H | D/O Industrial Policy And | D | |
9 | I | Department of Electronics and Information | D | |
10 | J | Directorate of Adult Education | D | |
11 | K | M/O Environment & Forests | D | |
12 | L | Ministry of Mines | D | |
13 | M | Ministry of Power | D | |
14 | N | M/O Statistics & Prog | D | |
15 | O | M/O Urban Development | D | |
16 | P | M/O Water Resources | D | |
17 | Q | Ministry of Textile | D | |
18 | R | Registrar General of India | D | |
19 | S | Air Headquarters | Senior Translator Group B Non-Gazetted | E |
20 | T | M/O Environment & Forests | E | |
21 | U | CAG | Junior Hindi Translator (Subordinate Office ) Group B Non-Gazetted | F |
22 | V | M/O External Affairs (Central Passport Office ) | F | |
23 | W | Rajbhasha Vibhag (MHA) | Hindi Pradhyapak Group B Non-Gazetted | G |
4. Resolution of Tie cases: In case where more than one candidate secure the equal aggregates marks, tie was resolved by applying the following methods one after another:-
i) Marks in first part of the written examination.
ii) Date of birth, with older candidates placed higher.
iii) Alphabetical order in which first names of the candidates appear.
5. Details of Marks/Preferences of candidates will be uploaded shortly.
Click Here for Official Cut-off
Click Here for Result
Courtesy: SSC