Final vacancy for the Stenographer Grade 'C' & 'D' Examination - 2013
Final vacancy for the Stenographer Grade 'C' & 'D' Examination - 2013
Tentative vacancy List of Stenographer's Grade 'C' & Gr. 'D' Examination -13 ( Grade 'D' vacancies )
SNO | code | department_name | post | _ur | sc | st | obc | total | exs | oh | hh | vh | grade_pay |
1 | A | AFHQ | D | 21 | 5 | 5 | 16 | 47 | 0 | 3 | 0 | 2 | 2400 |
2 | B | DOPT (CSS) | D | 76 | 21 | 71 | 111 | 279 | 37 | 14 | 0 | 14 | 2400 |
3 | C | MINISTRY OF EXTERNAL AFFAIRS | D | 6 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2400 |
4 | D | MINISTRY OF PARLIAMENTRY AFFAIRS | D | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2400 |
5 | E | MINISTRY OF RAILWAY | D | 56 | 13 | 7 | 33 | 109 | 10 | 2 | 0 | 1 | 2400 |
6 | F | BUREAU OF POLICE RESEARCH & DEVELOPMENT | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2400 |
7 | G | CAG | D | 61 | 18 | 9 | 32 | 120 | 12 | 2 | 0 | 2 | 2400 |
8 | H | Canteen, Stores Department (MOD) | D | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2400 |
9 | I | CBDT | D | 346 | 74 | 57 | 147 | 624 | 60 | 7 | 0 | 10 | 2400 |
10 | J | CENTRAL ADMINISTRATIVE TRIBUNAL | D | 4 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 2400 |
11 | K | CENTRAL BUREAU INVESTIGATION | D | 53 | 10 | 12 | 27 | 102 | 0 | 3 | 0 | 0 | 2400 |
12 | L | CENTRAL BUREAU OF NARCOTICS | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 |
13 | M | Central Hindi Directorate M/O HRD | D | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2400 |
14 | N | CENTRAL VIGILANCE COMMISSION | D | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2400 |
15 | O | CONTROLLER GENERAL OF ACCOUNT | D | 31 | 2 | 2 | 6 | 41 | 0 | 0 | 0 | 0 | 2400 |
16 | P | CONTROLLER GENERAL OF DEFENCE ACCOUNT | D | 21 | 3 | 4 | 4 | 32 | 2 | 0 | 0 | 0 | 2400 |
17 | Q | CUSTOMS, EXISE & SERVICE TAX APPELLATE TRIBUNAL | D | 8 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 2400 |
18 | R | D/O INDUSTRIAL POLICY AND PROMOTION | D | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2400 |
19 | S | DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY | D | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2400 |
20 | T | DIRECTORATE OF ENFORCEMENT DEPARTMENT OF REVENUE | D | 13 | 2 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 2400 |
21 | U | ELECTION COMMISSION | D | 7 | 3 | 1 | 4 | 15 | 1 | 1 | 0 | 0 | 2400 |
22 | V | INTELLIGENCE BUREAU | D | 19 | 0 | 8 | 0 | 27 | 2 | 0 | 0 | 0 | 2400 |
23 | W | M/O ENVIRONMENT & FORESTS | D | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2400 |
24 | X | M/O URBAN DEVELOPMENT | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2400 |
25 | Y | M/O WATER RESOURCES | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 |
26 | Z | MINISTRY OF POWER | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 |
27 | @ | Ministry of Tourism | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 |
28 | # | National Informatics Centre | D | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2400 |
29 | $ | NATIONAL INVESTIGATION AGENCY | D | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2400 |
30 | * | PRESIDENT'S SECRETARIAT | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 |
Total | 745 | 158 | 181 | 402 | 1486 | 126 | 35 | 0 | 29 |
Tentative vacancy List of Stenographer's Grade 'C' & Gr. 'D' Examination -13 ( Grade 'C' vacancies )
sno | code | department_name | post | _ur | sc | st | obc | total | exs | oh | hh | vh | grade_pay |
1 | A | AFHQ | C | 6 | 3 | 1 | 5 | 15 | 0 | 1 | 0 | 0 | 4600 |
2 | B | MINISTRY OF EXTERNAL AFFAIRS | C | 16 | 2 | 2 | 10 | 30 | 0 | 0 | 0 | 0 | 4600 |
3 | C | PRESIDENT'S SECRETARIAT | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4600 |
4 | D | CENTRAL ADMINISTRATIVE TRIBUNAL | C | 12 | 4 | 3 | 1 | 20 | 0 | 1 | 0 | 0 | 4600 |
5 | E | BUREAU OF POLICE RESEARCH & DEVELOPMENT | C | 12 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 4200 |
6 | F | CENTRAL VIGILANCE COMMISSION | C | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4600 |
7 | G | ELECTION COMMISSION | C | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4600 |
8 | H | MINISTRY OF PARLIAMENTRY AFFAIRS | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4600 |
9 | I | CUSTOMS, EXISE & SERVICE TAX APPELLATE TRIBUNAL | C | 10 | 1 | 2 | 5 | 18 | 0 | 1 | 0 | 0 | 4200 |
Total | 60 | 11 | 12 | 23 | 106 | 0 | 4 | 0 | 0 |