Final vacancy for the Stenographer Grade 'C' & 'D' Examination - 2015

Final vacancy for the Stenographer Grade 'C' & 'D' Examination - 2015
Tentative vacancies Stenographers Examination-2015 (Grade 'D' Stenographers)
| sno | Code | Department Name | post | year | ur | sc | st | obc | total | exs | oh | hh | vh | G-pay |
| 1 | A | CAG | D | 2015 | 20 | 6 | 3 | 11 | 40 | 4 | 1 | 0 | 1 | 2400 |
| 2 | B | CANTEEN STORES DEPARTMENT (MOD) | D | 2015 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2400 |
| 3 | C | CBDT (DEPTT. OF REVENUE) | D | 2015 | 393 | 67 | 45 | 82 | 587 | 48 | 8 | 0 | 3 | 2400 |
| 4 | D | CBEC(Deptt. of Revenue) | D | 2015 | 234 | 65 | 32 | 116 | 447 | 26 | 7 | 0 | 1 | 2400 |
| 5 | E | CENTRAL ADMINISTRATIVE TRIBUNAL | D | 2015 | 7 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2400 |
| 6 | F | CENTRAL BUREAU INVESTIGATION | D | 2015 | 40 | 0 | 17 | 15 | 72 | 0 | 9 | 0 | 0 | 2400 |
| 7 | G | CENTRAL INFORMATION COMMISSION | D | 2015 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2400 |
| 8 | H | CONTROLLER GENERAL OF ACCOUNT | D | 2015 | 14 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2400 |
| 9 | I | CUSTOMS, EXISE & SERVICE TAX APPELLATE TRIBUNAL | D | 2015 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2400 |
| 10 | J | D/O AGRICULTURE & COOPERATION (M/O AGRICULTURE) | D | 2015 | 3 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2400 |
| 11 | K | D/O Animal Husbandry, Dairying & Fisheries | D | 2015 | 8 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 2400 |
| 12 | L | D/O CONSUMER AFFAIRS | D | 2015 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2400 |
| 13 | M | D/O INDUSTRIAL POLICY AND PROMOTION | D | 2015 | 20 | 0 | 1 | 2 | 23 | 3 | 0 | 0 | 0 | 2400 |
| 14 | N | DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY | D | 2015 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2400 |
| 15 | O | Department of Telecommunication | D | 2015 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2400 |
| 16 | P | DIRECTORATE OF ENFORCEMENT DEPARTMENT OF REVENUE | D | 2015 | 8 | 2 | 1 | 2 | 13 | 0 | 4 | 0 | 0 | 2400 |
| 17 | Q | DTE. GENERAL DEFENCE ESTATES(M/O DEFENCE) | D | 2015 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2400 |
| 18 | R | DOPT (CSSS) | D | 2015 | 98 | 12 | 9 | 26 | 145 | 58 | 2 | 0 | 13 | 2400 |
| 19 | S | ELECTION COMMISSION | D | 2015 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2400 |
| 20 | T | IHQ MOD (Navy)/DCMPR | D | 2015 | 41 | 7 | 4 | 30 | 82 | 7 | 2 | 0 | 0 | 2400 |
| 21 | U | INTELLIGENCE BUREAU | D | 2015 | 68 | 10 | 13 | 9 | 100 | 0 | 0 | 0 | 0 | 2400 |
| 22 | V | INCOME TAX SETTLEMENT COMMISSION(D/O REVENUE) | D | 2015 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2400 |
| 27 | W | MINISTRY OF COMMUNICATION & IT ( DEPARTMENT OF POST)-SPN | D | 2015 | 77 | 21 | 0 | 30 | 128 | 7 | 0 | 0 | 0 | 2400 |
| 29 | X | MINISTRY OF EARTH SCIENCES | D | 2015 | 10 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2400 |
| 37 | Y | Ministry of ENVIRONMENT & FORESTS | D | 2015 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 |
| 24 | Z | Ministry Of External Affairs | D | 2015 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2400 |
| 25 | 1 | Ministry Of External Affairs (CPO) | D | 2015 | 5 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 2400 |
| 26 | 2 | MINISTRY OF DEFENCE (O/O THE JS (TRG) & CAO)AFHQ | D | 2015 | 68 | 17 | 12 | 11 | 108 | 0 | 4 | 0 | 3 | 2400 |
| 34 | 3 | Ministry of DEFENCE (DGOF) | D | 2015 | 15 | 4 | 2 | 6 | 27 | 3 | 0 | 0 | 0 | 2400 |
| 30 | 4 | MINISTRY OF HEALTH & FAMILY WELFARE(CGHS) | D | 2015 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2400 |
| 28 | 5 | MINISTRY OF PARLIAMENTRY AFFAIRS | D | 2015 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2400 |
| 23 | 6 | MINISTRY OF RAILWAY | D | 2015 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2400 |
| 36 | 7 | Ministry of ROAD TRANSPORT & HIGHWAYS | D | 2015 | 9 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 1 | 2400 |
| 31 | 8 | Minstry of Mines | D | 2015 | 42 | 6 | 0 | 12 | 60 | 0 | 1 | 0 | 1 | 2400 |
| 38 | 9 | Ministry of STATISTICE & PROG. IMPLEMENTATION | D | 2015 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2400 |
| 39 | ! | Ministry of TEXTILE | D | 2015 | 11 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 2400 |
| 32 | @ | Ministry of Tourism | D | 2015 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2400 |
| 33 | # | Ministry of WATER RESOURCES | D | 2015 | 8 | 2 | 0 | 4 | 14 | 1 | 3 | 0 | 1 | 2400 |
| 35 | $ | Ministry of URBAN DEVELOPMENT | D | 2015 | 43 | 5 | 0 | 19 | 67 | 0 | 1 | 0 | 0 | 2400 |
| 40 | % | MES(ARMY HQ) | D | 2015 | 45 | 14 | 7 | 24 | 90 | 9 | 1 | 0 | 1 | 2400 |
| 43 | ^ | NARCOTICS CONTROL BUREAU | D | 2015 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2400 |
| 41 | & | NATIONAL INVESTIGATION AGENCY | D | 2015 | 7 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2400 |
| 42 | * | National Technical Reasearch Organisation | D | 2015 | 16 | 4 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 2400 |
| 44 | = | O/O THE DG ARCHAEOLOGICAL SURVEY OF INDIA(M/O CULTURE) | D | 2015 | 8 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 2400 |
| 45 | + | OFFICE OF DEVELOPMENT COMMISSIONER (MSNE) | D | 2015 | 5 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 2400 |
| 46 | ? | RAJBHASHA VIBAG (MHA) CHIT | D | 2015 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2400 |
| 1375 | 260 | 162 | 453 | 2250 | 168 | 49 | 0 | 25 |
Tentative vacancies Stenographers Examination-2015 (Grade 'C' Stenographers)
| sno | Code | Department Name | post | year | ur | sc | st | obc | total | exs | oh | hh | vh | G-pay |
| 1 | A | CUSTOMS, EXISE & SERVICE TAX APPELLATE TRIBUNAL | c | 2015 | 11 | 2 | 1 | 4 | 18 | 0 | 1 | 0 | 0 | 4200 |
| 2 | B | Deartment of Telecommunication | c | 2015 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4200 |
| 3 | C | MINISTRY OF CORPORATE AFFAIRS | c | 2015 | 9 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 4200 |
| 4 | D | MINISTRY OF LAW & JUSTICE (LEGISLATIVE DEPTT.) | c | 2015 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4200 |
| 5 | E | M/O MINES | c | 2015 | 40 | 6 | 2 | 11 | 59 | 0 | 0 | 0 | 1 | 4200 |
| 6 | F | CENTRAL ADMINISTRATIVE TRIBUNAL | C | 2015 | 7 | 3 | 2 | 5 | 17 | 0 | 0 | 0 | 1 | 4600 |
| 7 | G | ELECTION COMMISSION | C | 2015 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4600 |
| 8 | H | Ministry Of External Affairs | C | 2015 | 34 | 8 | 7 | 13 | 62 | 0 | 1 | 0 | 4 | 4600 |
| 9 | I | MINISTRY OF DEFENCE (O/O THE JS (TRG) & CAO)AFHQ | C | 2015 | 2 | 3 | 3 | 2 | 10 | 0 | 1 | 0 | 1 | 4600 |
| 10 | J | MINISTRY OF PARLIAMENTRY AFFAIRS | C | 2015 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4600 |
| 106 | 24 | 17 | 40 | 187 | 0 | 4 | 0 | 7 |
Click Here for PDF
Courtesy: ssc

