Final vacancy for Combined Graduate Level Examination - 2013

Final vacancy for Combined Graduate Level Examination - 2013

Sno Code Description UR SC ST OBC EXS OH HH VH Total
1 A Central Secretriat Service(Assistant) 640 190 95 342 0 13 13 13 1267
2 C Intelligence Bureau(Assistant) 27 9 8 13 0 0 0 0 57
3 D Ministry of Railway(Assistant) 13 21 11 11 0 0 1 0 56
4 E Ministry Of External Affairs(Assistant) 43 7 0 23 0 1 1 0 73
5 G AFHQ(Assistant) 51 19 3 29 0 0 1 1 102
6 H* Election Commission & M/O Parliamentry Affairs (Others Assistant) 6 2 2 1 0 0 0 0 11
7 J CBDT(Inspector of Income Tax) 750 206 104 389 143 18 11 11 1449
8 K CBEC(Inpector Central Excise) 549 249 98 240 0 27 22 0 1136
9 L CBEC(Inspector Preventive Officer) 25 4 2 13 0 2 0 0 44
10 M CBEC(Inspector Examiner) 27 7 2 9 0 0 1 0 45
11 N Directorate of Enforcement,Department of Revenue(Assistant Enforcement Officer) 23 5 5 17 0 0 0 0 50
12 O Central Bureau Of Investigation(Sub Inspectors) 39 11 5 17 2 0 0 0 72
13 P Department of Post(Inspector of Posts) 66 14 14 28 0 0 0 0 122
14 Q Offices under CAG(Divisional Accountant) 496 128 48 180 0 11 11 0 852
15 R M/Statistics & Prog Implementation (Statistical gr.II Inv.) 259 77 38 138 0 0 0 0 512
16 S Central Bureau of Narcotics (Inspector) 19 4 3 11 0 0 0 0 37
17 T Offices under CAG(Auditor) 758 225 112 405 150 23 22 0 1500
18 U Offices under CGDA(Auditor) 1443 405 223 622 277 60 12 0 2693
19 V Cabinet Sectt. (Others Auditor) 15 1 3 8 0 0 0 0 27
20 W Offices under CAG(Accountant/Jr. Accountant) 253 75 37 135 50 8 7 0 500
21 X* CGA and Deptt. Of Telecommunication(Accountant/Jr. Accountant & Other) * 495 119 69 232 0 21 1 1 915
22 Y Customs, Excise & Service Tax Appellate Tribunal(Upper Division Clerk) 5 0 1 3 0 0 0 0 9
23 Z CBDT(Tax Assistant) 1795 453 192 809 324 40 31 26 3249
24 @ CBEC(Tax Assistant) 672 201 106 343 78 18 10 6 1322
25 # Central Bureau of Narcotics(Sub Inspector) 7 1 2 4 0 0 0 0 14
    TOTAL 8476 2433 1183 4022 1024 242 144 58 16114

 

OTHERS Min./Deptt./Offices (H*)
 

Sno Code Description UR SC ST OBC EXS OH HH VH Total
6 H 1 Election Commission 3 2 2 0 0 0 0 0 7
6 H 2 M/O Parliamentry Affairs 3 0 0 1 0 0 0 0 4
    TOTAL 6 2 2 1 0 0 0 0 11

 

OTHERS Min./Deptt./Offices (X*)

Sno Code Description UR SC ST OBC EXS OH HH VH Total
21 X 1 CGA 418 98 59 197 0 5 1 1 772
21 X 2 Deptt. Of Telecommunication 77 21 10 35 0 16 0 0 143
    TOTAL 495 119 69 232 0 21 1 1 915

 

Interview Posts

SNO Code Description UR SC ST OBC EXS OH HH VH Total
1 A Central Secretriat Service(Assistant) 640 190 95 342 0 13 13 13 1306
2 C Intelligence Bureau(Assistant) 27 9 8 13 0 0 0 0 57
3 D Ministry of Railway(Assistant) 13 21 11 11 0 0 1 0 57
4 E Ministry Of External Affairs(Assistant) 43 7 0 23 0 1 1 0 75
5 G AFHQ(Assistant) 51 19 3 29 0 0 1 1 104
6 H Election Commission & M/O Parliamentry Affairs (Others Assistant) 6 2 2 1 0 0 0 0 11
7 J CBDT(Inspector of Income Tax) 750 206 104 389 143 18 11 11 1632
8 K CBEC(Inpector Central Excise) 549 249 98 240 0 27 22 0 1185
9 L CBEC(Inspector Preventive Officer) 25 4 2 13 0 2 0 0 46
10 M CBEC(Inspector Examiner) 27 7 2 9 0 0 1 0 46
11 N Directorate of Enforcement,Department of Revenue(Assistant Enforcement Office 23 5 5 17 0 0 0 0 50
12 O Central Bureau Of Investigation(Sub Inspectors) 39 11 5 17 2 0 0 0 74
13 P Department of Post(Inspector of Posts) 66 14 14 28 0 0 0 0 122
14 Q Offices under CAG(Divisional Accountant) 496 128 48 180 0 11 11 0 874
15 R M/Statistics & Prog Implementation (Statistical gr.II Inv.) 259 77 38 138 0 0 0 0 512
16 S Central Bureau of Narcotics (Inspector) 19 4 3 11 0 0 0 0 37
      3033 953 438 1461 145 72 61 25 5885

 

Non Interview Posts

1 T Offices under CAG(Auditor) 758 225 112 405 150 23 22 0 1695
2 U Offices under CGDA(Auditor) 1443 405 223 622 277 60 12 0 3042
3 V Cabinet Sectt. (Others Auditor) 15 1 3 8 0 0 0 0 27
4 W Offices under CAG(Accountant/Jr. Accountant) 253 75 37 135 50 8 7 0 565
5 X CGA and Deptt. Of Telecommunication(Accountant/Jr. Accountant & Other) * 495 119 69 232 0 21 1 1 915
6 Y Customs, Excise & Service Tax Appellate Tribunal(Upper Division Clerk) 5 0 1 3 0 0 0 0 9
7 Z CBDT(Tax Assistant) 1795 453 192 809 324 40 31 26 3670
8 @ CBEC(Tax Assistant) 672 201 106 343 78 18 10 6 1434
9 # Central Bureau of Narcotics(Sub Inspector) 7 1 2 4 0 0 0 0 14
    TOTAL 5443 1480 745 2561 879 170 83 33 10229
    Grant Total  8476  2433  1183  4022  1024  242  144  58  16114

Click Here For PDF

Courtesy: ssc

<<Go Back To Main Page