Tentative vacancy for the Combined Graduate Level Examination - 2016 (Updated: 07.03.2017)
Tentative vacancy for the Combined Graduate Level Examination - 2016 (Updated: 07.03.2017)
Sr. no | code | Dept. Name | Post Name | ur | sc | st | obc | total | exs | oh | hh | vh | GP | If suitable for Colour Blind Persons or not write YES/NO |
1 | A | DOPT (CSS) | Assistant Section Officer | 204 | 61 | 31 | 111 | 407 | 0 | 4 | 4 | 4 | 4600 | |
2 | B | CENTRAL VIGILANCE COMMISSION | Assistant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4600 | |
3 | C | INTELLIGENCE BUREAU | Assistant Section Officer | 20 | 5 | 6 | 4 | 35 | 0 | 0 | 0 | 0 | 4600 | |
4 | D | MINISTRY OF RAILWAY | Assistant Section Officer | 14 | 4 | 2 | 9 | 29 | 0 | 0 | 1 | 1 | 4600 | |
5 | E | MINISTRY OF EXTERNAL AFFAIRS | Assistant Section Officer | 74 | 22 | 16 | 36 | 148 | 0 | 1 | 2 | 2 | 4600 | |
6 | F | CAG | Assistant Audit Officer Group ‘B’ Gazetted (Non Ministerial) | 505 | 150 | 75 | 270 | 1000 | 0 | 15 | 15 | 0 | 4800 | YES |
7 | G | AFHQ | Assistant Section Officer | 28 | 10 | 12 | 5 | 55 | 0 | 1 | 3 | 2 | 4600 | |
8 | H | 1.CENTRAL ADMINISTRATIVE TRIBUNAL,2. Department of Electronics and Information Technology 3. Election Commission, 4. DEPARTMENT OF FERTILIZERS | Assistant | 16 | 1 | 2 | 7 | 26 | 0 | 0 | 0 | 0 | 4600 | |
9 | I | 1. Department of Forensic Science Services(M/o Home) 2.Ministry of External Affairs(CPO) 3. Ministry of Mines 4.Ministry of Textile 5. Ministry of Tourism, 6. National Technical Reasearch Organisation |
Assistant | 42 | 11 | 1 | 15 | 69 | 0 | 1 | 1 | 0 | 4200 | |
10 | J | CBDT | Inspector Of Income Tax | 205 | 46 | 14 | 54 | 319 | 15 | 12 | 0 | 0 | 4600 | |
11 | K | CBEC | Inspector, (Central Exice) | 563 | 114 | 27 | 151 | 855 | 0 | 9 | 15 | 0 | 4600 | |
12 | L | CBEC | Inspector (Preventive Officer) | 59 | 20 | 6 | 36 | 121 | 0 | 0 | 0 | 0 | 4600 | |
13 | M | CBEC | Inspector (Examiner) | 18 | 7 | 4 | 8 | 37 | 0 | 2 | 0 | 0 | 4600 | |
14 | N | Directorate of Enforcement (Deptt. Revenue) | Asstt. Enforcement Officer | 41 | 15 | 3 | 19 | 78 | 0 | 0 | 0 | 0 | 4600 | |
15 | O | Central Bureau of Investigation | Sub Inspectors | 59 | 15 | 12 | 31 | 117 | 0 | 0 | 0 | 0 | 4200 | |
16 | P | Department of Post | Inspector Post | 54 | 14 | 9 | 20 | 97 | 0 | 0 | 0 | 0 | 4200 | |
17 | Q | CAG | Divisional Accountant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4200 | YES |
18 | R | M/O Statical & Prog. Implementation | Junior Statistical Officer | 336 | 100 | 50 | 180 | 666 | 0 | 7 | 7 | 7 | 4200 | YES |
19 | S | CENTRAL BUREAU OF NARCOTICS | Inspector | 17 | 5 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 4600 | |
20 | T | C&AG | Auditor | 101 | 30 | 15 | 54 | 200 | 20 | 3 | 3 | 0 | 2800 | YES |
21 | U | Offices under CGDA | Auditor | 1582 | 433 | 301 | 809 | 3125 | 339 | 45 | 22 | 20 | 2800 | |
22 | V | OFFICES UNDER CGA & Others (National Technical Reasearch Organisation) | Auditor | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2800 | |
23 | W | CAG | Accountant/Junior Accountant | 252 | 75 | 38 | 135 | 500 | 50 | 7 | 8 | 0 | 2800 | YES |
24 | X | 1. CONTROLLER GENERAL OF ACCOUNT 2. D/O Industrial Policy and Promotion 3.M/O Communication ( Deptt of Post) 4.M/O Communication ( Deptt of Telecommunication) | Accountant/Junior Accountant | 285 | 52 | 46 | 118 | 501 | 21 | 2 | 2 | 0 | 2800 | |
25 | Y | 1. Central Bureau of Narcotics 2. DIRECTORATE OF ADULT EDUCATION (M/O HRD) 3.DTE GENERAL BORDER ROAD (HQ),4. M/O Water Resources 5. Office of Development Commissioner (MSME) | Upper Division Clerk | 110 | 34 | 11 | 58 | 213 | 7 | 1 | 1 | 1 | 2400 | |
26 | Z | CBDT | Tax Assistant | 379 | 93 | 37 | 120 | 629 | 36 | 11 | 4 | 3 | 2400 | |
27 | @ | CBEC | Tax Assistant | 383 | 84 | 47 | 108 | 622 | 33 | 10 | 7 | 3 | 2400 | |
28 | $ | Registor General of India | Compiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | |
29 | # | CENTRAL BUREAU OF NARCOTICS | Sub-Inspector(Narcotics) - 2400 | 16 | 8 | 1 | 12 | 37 | 4 | 0 | 0 | 0 | 2400 | |
30 | % | National Investigation Agency | Sub-Inspector | 10 | 3 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 4200 |
Sr. no | code | Dept. Name | post name | ur | sc | st | obc | total | exs | oh | hh | vh | GP | |
1 | H | CENTRAL ADMINISTRATIVE TRIBUNAL | Assistant | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4600 | |
2 | H | DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY | Assistant | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4600 | |
3 | H | Election Commission | Assistant | 9 | 1 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 4600 | |
4 | H | DEPARTMENT OF FERTILIZERS | Assistant | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4600 | |
16 | 1 | 2 | 7 | 26 | 0 | 0 | 0 | 0 |
Sr. no | code | Dept. Name | post name | ur | sc | st | obc | total | exs | oh | hh | vh | GP | |
1 | I | DIRECTORATE OF FORENSIC SCIENCE SERVICES (M/O HOME AFFAIRS) | Assistant | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4200 | |
2 | I | MINISTRY OF EXTERNAL AFFAIRS (CPO) | Assistant | 18 | 8 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 4200 | |
3 | I | Ministry of Mines | Assistant | 17 | 2 | 1 | 4 | 24 | 0 | 0 | 1 | 0 | 4200 | |
4 | I | Ministry of Textile | Assistant | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4200 | |
5 | I | MINISTRY OF TOURISM | Assistant | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 4200 | |
6 | I | National Technical Reasearch Organisation | Assistant | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4200 | |
42 | 11 | 1 | 15 | 69 | 0 | 1 | 1 | 0 |
Sr. no | code | Dept. Name | post name | ur | sc | st | obc | total | exs | oh | hh | vh | GP | |
1 | X | Controller General of Account | Accountant/Junior Accountant | 130 | 15 | 7 | 48 | 200 | 0 | 0 | 0 | 0 | 2800 | |
2 | X | D/o Industrial Policy And Promotion | Accountant/Junior Accountant | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2800 | |
3 | X | Ministry of Communication (Department of Post) | Accountant/Junior Accountant | 115 | 23 | 25 | 36 | 199 | 11 | 2 | 2 | 0 | 2800 | |
4 | X | Ministry of Communication (Department of TELECOMMUNICATION) | Accountant/Junior Accountant | 38 | 14 | 14 | 33 | 99 | 10 | 0 | 0 | 0 | 2800 | |
285 | 52 | 46 | 118 | 501 | 21 | 2 | 2 | 0 |
Sr. no | code | Dept. Name | post name | ur | sc | st | obc | total | exs | oh | hh | vh | GP | |
1 | Y | CENTRAL BUREAU OF NARCOTICS | Upper Division Clerk | 39 | 11 | 5 | 19 | 74 | 7 | 1 | 1 | 1 | 2400 | |
2 | Y | DIRECTORATE OF ADULT EDUCATION (M/O HRD) | Upper Division Clerk | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 | |
3 | Y | DTE GENERAL BORDER ROAD (HQ) | Upper Division Clerk | 64 | 21 | 4 | 39 | 128 | 0 | 0 | 0 | 0 | 2400 | |
4 | Y | M/O WATER RESOURCES | Upper Division Clerk | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2400 | |
5 | Y | Office Of Development Commissioner (MSME) | Upper Division Clerk | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2400 | |
110 | 34 | 11 | 58 | 213 | 7 | 1 | 1 | 1 |
Click Here for Official Notification
Study Kit for SSC CGL EXAM
Courtesy: ssc