SSC-NR : Interview Schedule For The Post of Market Intelligence Officer (Economics) (Cat. No. B-35 of Advt. No. Nr/1/2012)
Staff Selection Commission (Northern Region)
Interview Schedule For The Post of Market Intelligence Officer (Economics) (Cat. No. B-35 of Advt. No. Nr/1/2012)
Date of Interview : 05.05.2014
Essential Qualifications (EQ) for the Post :
Bachelor’s Degree in Economics or Commerce or Statistics with Economics as a subject from a recognised University.
Criteria fixed for shortlisting of candidates for Interview:-
75% & above marks in EQ for UR vacancy;
70% & above marks in EQ for OBC vacancies;
50% & above marks in EQ for SC vacancy;
and fulfilment of EQs/Age-limit, etc .
Call letters have already been issued to the shortlisted candidates.
List of Shortlisted Candidates are as under:-
S. NO. | ROLL NO. | NAME | DOB | SEX | CAT. |
1 | 5213502205 | AMIT KUMAR GUPTA | 25/10/1986 | M | OBC |
2 | 5213501925 | ANIL KUMAR DHAKED | 01/06/1991 | M | OBC |
3 | 5213501079 | ANKITA SINGH | 03/09/1991 | F | UR |
4 | 5213502517 | ANUBHUTI TYAGI | 25/12/1990 | F | UR |
5 | 5213501629 | ANUSHRI NEGI | 14/11/1988 | F | UR |
6 | 5213501298 | BHAVNA GUPTA | 15/01/1991 | F | UR |
7 | 5213503050 | BIMALA GOSWAMI | 26/01/1991 | F | OBC |
8 | 5213501546 | DEEPAK RAJAK | 25/09/1991 | F | OBC |
9 | 5213502150 | DIVYA ARORA | 06/03/1992 | F | UR |
10 | 5213503012 | HARISH YADAV | 01/03/1980 | M | OBC |
11 | 5213500318 | ISRAR AHMED | 01/02/1986 | M | OBC |
12 | 5213500562 | JAYA SHREE PODDATURI | 27/01/1983 | F | OBC |
13 | 5213502083 | JYOTI LAXMI SHANKAR SINGH | 23/03/1989 | F | SC |
14 | 5213502989 | KALPANA BHAGAT | 04/12/1990 | F | SC |
15 | 5213501523 | KAMNA SINGH | 03/09/1990 | F | UR |
16 | 5213503869 | KANIKA BHATEJA | 26/11/1988 | F | UR |
17 | 5213502952 | KANIKA DAWAR | 10/07/1991 | F | UR |
18 | 5213501955 | LIJI LAKSHMANAN T | 23/04/1989 | F | OBC |
19 | 5213503270 | MANI BHUSHAN KUMAR | 02/08/1986 | M | OBC |
20 | 5213500134 | MANI SHARMA | 10/11/1990 | F | UR |
21 | 5213502029 | MD EJAZ AHMAD | 01/10/1991 | M | UR |
22 | 5213500340 | MOHAMMAD ANWAR | 12/07/1991 | M | OBC |
23 | 5213501155 | MONA SAINI | 19/10/1991 | F | OBC |
24 | 5213503327 | MONIKA YADAV | 28/08/1989 | F | OBC |
25 | 5213501844 | NARAYAN SINGH BAGHEL | 01/01/1982 | M | OBC |
26 | 5213502443 | NEELO SACHDEVA | 15/07/1990 | F | UR |
27 | 5213503272 | NISHA RATHEE | 14/06/1987 | F | SC |
28 | 5213502958 | NITU SRIVASTAVA | 27/01/1990 | F | UR |
29 | 5213500087 | OM PRAKASH BAIRWA | 27/06/1989 | M | SC |
30 | 5213503595 | PANKAJ PRAKASH | 15/05/1989 | M | OBC |
31 | 5213500359 | PRAGYA RAJPOOT | 15/05/1986 | F | OBC |
32 | 5213504359 | PRASHANTA KUMAR NAG | 21/05/1990 | M | SC |
33 | 5213502317 | PRIYANKA TAMTA | 01/08/1989 | F | SC |
34 | 5213501361 | SAKSHI SHUBH | 01/12/1991 | F | SC |
35 | 5213503564 | SANJAY PASWAN | 10/12/1987 | M | SC |
36 | 5213503128 | SHARAD ANAND | 01/01/1986 | M | OBC |
37 | 5213501923 | SHASHANK KUMAR SINGH | 08/05/1990 | M | OBC |
38 | 5213501878 | SIKANDER | 19/05/1990 | M | SC |
39 | 5213500380 | SMITA PATHAK | 08/06/1988 | F | UR |
40 | 5213500028 | SONI | 21/02/1989 | F | OBC |
41 | 5213500477 | SUDAMA RAM | 05/03/1991 | M | SC |
42 | 5213500456 | SUNIL KAILASHNATH VARMA | 26/03/1992 | M | OBC |
43 | 5213502454 | SUNIL KUMAR SONU | 18/08/1993 | M | SC |
44 | 5213500250 | SURENDRA KUMAR | 29/06/1986 | M | SC |
45 | 5213503065 | SWETA KUMARI | 03/02/1982 | F | OBC |
Click Here For Official Link
Courtesy : SSC-NR