(Info) CGL-2012 : Statistics as a Paper Certificate Require For Nomination
Staff Selection Commission (Central Region)
Combined Graduate Level Examination, 2012
Statistics as a Paper Certificate Require For Nomination
SL | ROLL | NAME | CATEGORY | STATE | RANK | POST |
1 | 3003036726 | RAKESH KUMAR VERMA | 6 | Y | SL\II\134 | STATISTICAL INVESTIGATOR GR.II |
2 | 3009012799 | SUMIT KUMAR SINGH | 9 | D | SL\II\140 | STATISTICAL INVESTIGATOR GR.II |
3 | 3010507902 | ABHISHEK KUMAR SINGH | 9 | O | SL\II\163 | STATISTICAL INVESTIGATOR GR.II |
4 | 3206514362 | ABHISHEK KUMAR SINGH | 9 | O | SL\II\164 | STATISTICAL INVESTIGATOR GR.II |
5 | 3010509107 | PAWAN KUMAR SINGH | 6 | U | SL\II\274 | STATISTICAL INVESTIGATOR GR.II |
6 | 3206544737 | SHASHIDHAR KUMAR | 6 | A | SL\II\326 | STATISTICAL INVESTIGATOR GR.II |
7 | 3003030143 | ANAND PAL SINGH | 6 | N | SL\II\332 | STATISTICAL INVESTIGATOR GR.II |
8 | 3206500801 | SHATRUGHAN KUMAR | 6 | N | SL\II\355 | STATISTICAL INVESTIGATOR GR.II |
9 | 3003012967 | MAHENDRA KUMAR PATEL | 6 | A | SL\II\372 | STATISTICAL INVESTIGATOR GR.II |
10 | 3206504520 | ATUL BHASKAR | 9 | D | SL\II\87 | STATISTICAL INVESTIGATOR GR.II |
11 | 3003520401 | KUNDAN PRASAD BARNWAL | 6 | SL\II\196 | STATISTICAL INVESTIGATOR GR.II |
Courtesy : SSC CR