(Info) SSC Annual Report 2011-12 : Region-wise/Sub-region-wise number of examination Centres/Venues
Staff Selection Commission
Annual Report 2011-12
REGION-WISE/SUB-REGION-WISE NUMBER OF EXAMINATION CENTRES / VENUES
{Based on CHSL Examination, 2011}
Number of Venues |
|||
Region/Sub Region |
No. of Centres |
Morning Shift |
Evening Shift |
1. NORTHERN REGION |
|||
Almora | 04 | 04 | |
Alwar | 26 | 26 | |
Dehradun | 21 | 21 | |
Delhi | 135 | 135 | |
Haldwani | 13 | 13 | |
Jaipur | 74 | 74 | |
Jodhpur | 25 | 25 | |
Kota | 22 | 22 | |
Udaipur | 06 | 06 | |
Srinagar(UK) | 02 | 02 | |
Ajmer | 20 | 20 | |
Bikaner | 14 | 14 | |
Bharatpur | 13 | 13 | |
Sriganganagar | 18 | 18 | |
Dausa | 27 | 27 | |
Sub-Total |
15 | 420 | 420 |
Number of Venues |
|||
Region/Sub Region |
No. of Centres |
Morning Shift |
Evening Shift |
2. EASTERN REGION |
|||
Bhubaneswar | 10 | 10 | |
Midnapur | 07 | 07 | |
Cuttack | 03 | 03 | |
Gangtok | 01 | 01 | |
Jalpaiguri | 05 | 05 | |
Kolkata | 80 | 80 | |
Port-Blair | 01 | 01 | |
Sambalpur | 03 | 03 | |
Ranchi | 44 | 44 | |
Siliguri | 04 | 04 | |
Chinsurah | 10 | 10 | |
Sub-Total | 11 | 168 | 168 |
Number of Venues |
|||
Region/Sub Region |
No. of Centres |
Morning Shift |
Evening Shift |
3. MADHYA PRADESH REGION |
|||
Bhopal | 38 | 38 | |
Bilashpur | 07 | 06 | |
Gwalior | 34 | 43 | |
Indore | 12 | 12 | |
Jagdalpur | 01 | 01 | |
Raipur | 19 | 19 | |
Rewa | 06 | 06 | |
Jabalpu | 20 | 20 | |
Chhatarpur | 06 | 06 | |
Guna | 04 | 04 | |
Khandwa | 02 | 02 | |
Ambikapur | 03 | 03 | |
Mandsaur | 05 | 05 | |
Jhabua | 01 | 01 | |
Chhindwara | 08 | 08 | |
Sub-Total | 15 | 166 | 165 |
Number of Venues |
|||
Region/Sub Region |
No. of Centres |
Morning Shift |
Evening Shift |
4. KARNATAKA & KERALA REGION |
|||
Bengaluru | 03 | 03 | |
Dharwad | 03 | 03 | |
Kochi | 09 | 09 | |
Gulbarga | 01 | 01 | |
Thrissur | 05 | 05 | |
Kozhikode | 07 | 07 | |
Thiruvananthapuram | 11 | 11 | |
Mangalore | 01 | 01 | |
Sub-Total |
8 |
40 |
40 |
Number of Venues |
|||
Region/Sub Region |
No. of Centres |
Morning Shift |
Evening Shift |
5. NORTH-EASTERN REGION |
|||
Bengaluru | 03 | 03 | |
Dharwad | 03 | 03 | |
Kochi | 09 | 09 | |
Gulbarga | 01 | 01 | |
Thrissur | 05 | 05 | |
Kozhikode | 07 | 07 | |
Thiruvananthapuram | 11 | 11 | |
Mangalore | 01 | 01 | |
Sub-Total |
13 |
79 |
79 |
Number of Venues |
|||
Region/Sub Region |
No. of Centres |
Morning Shift |
Evening Shift |
6. NORTH-WESTERN REGION |
|||
Jammu | 08 | 08 | |
Srinagar | 01 | 01 | |
Shimla | 08 | 08 | |
Chandigarh | 87 | 87 | |
Jalandhar | 18 | 18 | |
Hamirpur | 08 | 08 | |
Leh | 01 | 01 | |
Sub-Total |
7 |
131 |
131 |
Number of Venues |
|||
Region/Sub Region |
No. of Centres |
Morning Shift |
Evening Shift |
7. SOUTHERN REGION |
|||
Hyderabad | 19 | 19 | |
Tirupathi | 05 | 05 | |
Visakhapatnam | 20 | 20 | |
Kurnool | 05 | 05 | |
Rajamundary | 12 | 12 | |
Guntur | 13 | 13 | |
Chennai | 12 | 12 | |
Coimbatore | 05 | 05 | |
Madurai | 07 | 07 | |
Puducherry | 02 | 02 | |
Tirunelveli | 09 | 09 | |
Tiruchirapalli | 04 | 04 | |
Sub-Total |
12 |
113 |
113 |
Number of Venues |
|||
Region/Sub Region |
No. of Centres |
Morning Shift |
Evening Shift |
8. WESTERN REGION |
|||
Mumbai | 17 | 17 | |
Nagpur | 28 | 28 | |
Pune | 04 | 04 | |
Panaji-Goa | 01 | 00 | |
Ahmedabad | 73 | 73 | |
Rajkot | 32 | 32 | |
Nashik | 07 | 07 | |
Kolhapu | 02 | 02 | |
Aurangabad | 15 | 15 | |
Amravati | 26 | 26 | |
Vadodara | 12 | 12 | |
Surat | 10 | 10 | |
Sub-Total |
12 |
227 |
226 |
Number of Venues |
|||
Region/Sub Region |
No. of Centres |
Morning Shift |
Evening Shift |
9. CENTRAL REGION |
|||
Patna | 59 | 59 | |
Bhagalpur | 31 | 31 | |
Lucknow | 35 | 35 | |
Agra | 18 | 18 | |
Gorakhpur | 29 | 29 | |
Varanasi | 22 | 22 | |
Allahabad | 33 | 32 | |
Gaya | 17 | 17 | |
Darbhanga | 16 | 16 | |
Meerut | 20 | 20 | |
Bareilly | 14 | 14 | |
Kanpur | 37 | 37 | |
Kanpur |
19 |
19 |
|
Sub Total |
13 |
350 |
349 |
All India Total |
106 |
1694 |
1691 |
Go Back To Main Page
Courtesy : Staff Selection Commission