(Result)JKPSC Posts of Lecturer-I Mechanical Engineering in Technical Education Department - 2013
Jammu & Kashmir Public Service Commission
(Notification No. 07 – PSC(DR-S) of 2013 Dated : 21-01-2013 )
Whereas, vide this office Notification No’s. 17-PSC of 2012
dated: 20.03.2012 & 28-PSC (DR-P) of 2012 dated 25.04.2012, 08 posts (OM:05,
RBA:01, SC:01, ST:01) of Lecturer-I Mechanical Engineering
in Technical Education Department were notified; and Whereas, the
interview of the eligible candidates were conducted on 17th of January, 2013 at
J&K Public Service Commission Office, Resham Garh Colony, Bakshi
Nagar, Jammu.
Now, therefore, on the basis of performance in the interview coupled with the weight-age in respect of academic merit, experience and other related parameters the General Merit List of Candidates who had appeared in the interview is enclosed as“Annexure-A” to this Notification.
Lecturer-I Mechanical Engineering in Technical Education Department;- Annexure: “A”
(General Merit List of Candidates appeared in the interview)
S.NO | BAR CODE | NAME OF CANDIDATE | CATEGORY | TOTAL POINT |
1 | 169501 | RAVINDER SINGH SLATHIA | OM | 55.24 |
2 | 142444 | MEHRAJ UD DIN TELI | OM | 59.48 |
3 | 143870 | SAJAD AHMED | OM | 41.38 |
4 | 164617 | ANKUR SACHDEV | OM | 60.75 |
5 | 169688 | GOVIND RAJ CHOUDHARY | OM | 49.23 |
6 | 143723 | IMTIYAZ AHMAD DAR | OM | 41.01 |
7 | 176578 | RISHABH GUPTA | OM | 56.26 |
8 | 173343 | SATYARTH ASHOK GUPTA | OM | 44.66 |
9 | 164766 | SANAM GUPTA | OM | 62.47 |
10 | 169569 | ROHIT MANHAS | OM | 45.40 |
11 | 164771 | ROHIT SINGH PATHANIA | OM | 42.18 |
12 | 143214 | ARSHID AHMAD DAR | OM | 59.27 |
13 | 143163 | MIR AKHTAR ALTAF | OM | 54.77 |
14 | 168463 | AJAY SINGH JAMWAL | OM | 54.56 |
15 | 164624 | ANOOP SHARMA | OM | 49.96 |
16 | 173381 | NARESH SINGH | RBA | 42.55 |
17 | 143742 | ABDUL HAMID DAR | RBA | 45.90 |
18 | 173242 | KHALID SHEIKH | RBA | 58.10 |
19 | 173384 | AJAY THAPA | SC | 55.64 |
20 | 176657 | VED RAJ | SC | 46.53 |
21 | 172904 | VED PARKASH BHAGAT | SC | 44.72 |
22 | 176501 | SURINDER PAUL | SC | 46.84 |
23 | 172909 | MOHD BASHARAT | ST | 43.14 |
24 | 164996 | TASHI TSEPHEL | ST | 41.18 |
25 | 172902 | MOHD SHABIR | ST | 44.57 |
Courtesy : J&K PSC