Recruitment for the Rank of Constable (Technical/Tradesmen) in CRPF, State of Odisha 2014
केन्द्रीय रिजर्व पुलिस बल
केन्द्रीय रिजर्व पुलिस बल में सिपाही (तकनीकीट्रेडसमेन) की वर्श 2014-15 निम्नलिखित रिकितयों को भरने के लिए उड़ीसा राज्य के पुरूशों उम्मीदवारों की भर्ती से संबंधित जारी विज्ञापन का एतदद्वारा निम्नलिखित शुद्धि-पत्र जारी किया जाता है।
के लिए
Post | Genl | Genl Ex-Ser | OBC | OBC Ex-Ser | SC | SC EX-Ser | ST | ST Ex-Ser | Total Vacs |
CT/DRIVER | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
CT/TAILOR | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
CT/COBBLER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CT/COOK | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
CT/W.CARRIER | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
CT/BARBER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CT/WM | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Total | 14 | 1 | 4 | 0 | 4 | 0 | 6 | 0 | 29 |
निम्नलिखित शुद्धि-पत्र जारी किया जाता है।
Post | Genl | Genl Ex-Ser | OBC | OBC Ex-Ser | SC | SC EX-Ser | ST | ST Ex-Ser | Total Vacs |
CT/DRIVER | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 10 |
CT/TAILOR | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
CT/COBBLER | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
CT/COOK | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
CT/W.CARRIER | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
CT/BARBER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CT/WM | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Total | 18 | 1 | 6 | 0 | 6 | 0 | 8 | 0 | 39 |
Click Here For Official Notification
Courtesy: crpf.nic.in