(Corrigendum) SSC : Recruitment of SI in Delhi Police,CAPFs and ASI in CISF and Intelligence Officer in NCB Exam,2013
Staff Selection Commission
F.No.3/1/2013-P&P-II : Candidates may refer to the Notice of the recruitment of Sub Inspector in Delhi Police,CAPFs and Assistant Sub Inspector in CISF and Intelligence Officer in NCB Examination 2013 published in the Employment News dated 16-03-2013. Vacancies of Sub Inspector in CAPFs under Para 2 of the notice is amended as under :-
Vacancies of Sub Inspector in CAPF:
Name of the Force | Category | UR | OBC | SC | ST | Total |
CRPF | Male | 107 | 57 | 32 | 16 | 212 |
Female | 13 | 05 | 03 | 01 | 22 | |
ITBP | Male | 86 | 22 | 13 | 15 | 136 |
CISF | Male | 144 | 76 | 42 | 21 | 283 |
Female | 17 | 08 | 04 | 02 | 31 | |
SSB | Male | 35 | 17 | 09 | 04 | 65 |
Female | 01 | 00 | 02 | 00 | 03 | |
Total | 636 | 287 | 167 | 86 | 1176 |
Vacancies of Sub Inspector in CAPF:
Name of the Force | Category | UR | OBC | SC | ST | Total |
CRPF | Male | 107 | 57 | 32 | 16 | 212 |
ITBP | Male | 86 | 22 | 13 | 15 | 136 |
BSF | Male | 233 | 102 | 62 | 27 | 424 |
Female | 13 | 05 | 03 | 01 | 22 | |
CISF | Male | 144 | 76 | 42 | 21 | 283 |
Female | 17 | 08 | 04 | 02 | 31 | |
SSB | Male | 35 | 17 | 09 | 04 | 65 |
Female | 01 | 00 | 02 | 00 | 03 | |
Total | 636 | 287 | 167 | 86 | 1176 |
Courtesy : SSC