SSC CHSL (10+2) Exam Analysis - 2015
SSC CHSL (10+2) Exam Analysis - 2015
Reasoning
Sr. No | Topic Name | Asked Questions |
1 | Alphabet test | 4 |
2 | Series | 7 |
3 | Mathematical Operation | 2 |
4 | Coding-decoding | 2 |
5 | Ages | 1 |
6 | Direction Services Test | 2 |
7 | Syllogism | 1 |
8 | Conclusion & Statement | 1 |
9 | Number, Ranking and Time | 1 |
10 | Analogy | 9 |
11 | Classification | 9 |
12 | Missing Number | 4 |
13 | Cube | 1 |
14 | Paper Folding | 1 |
15 | Matrix | 1 |
16 | Clock & Calendar | 1 |
17 | Figure Completion | 1 |
18 | Venn Diagram | 1 |
19 | Paper Cutting | 1 |
Total | 50 |
English
Sr. No | Topic Name | Asked Questions |
1 | Idiom and Phrases | 4 |
2 | Common Error | 8 |
3 | One word substitution | 4 |
4 | Spelling correction | 4 |
5 | Fill in the blank | 4 |
6 | Synonym | 4 |
7 | Antonym | 4 |
8 | Sentence arrangements | 4 |
9 | Narration | 2 |
10 | Passage | 10 |
11 | Voice | 2 |
Total |
50 |
Quantitative Aptitude
Sr. No | Topic Name | Asked Questions |
1 | Average | 2 |
2 | Menstruation | 7 |
3 | Time & Distance | 1 |
4 | Trigonometry | 7 |
5 | Number systems | 5 |
6 | Fraction | 1 |
7 | Geometry | 2 |
8 | Algebra | 2 |
9 | Discount | 1 |
10 | Simple interest | 2 |
11 | Time & work | 2 |
12 | Profit & loss | 2 |
13 | Ratio | 1 |
14 | Parentage | 5 |
15 | Compound interest | 1 |
16 | Table chant | 5 |
17 | Pie chart | 4 |
Total |
50 |
General Knowledge
Sr. No | Topic Name | Asked Questions |
1 | Science | 13 |
2 | Economy | 7 |
3 | Current Affairs | 2 |
4 | General Knowledge | 15 |
5 | Computer | 1 |
6 | Polity | 2 |
7 | Geography | 6 |
8 | History | 4 |
Total |
50 |