(Result) SSC Combined Higher Secondary (10+2) Examination, 2017
(Result) SSC Combined Higher Secondary (10+2) Examination, 2017
LIST OF CANDIDATES RECOMMENDED FOR APPOINTMENT FOR THE POSTS OF LDC/JSA/JPA, PA/SA & DEO ( IN ROLL NO. ORDER )
Record# | ROLL | NAME | CAT1 | CAT2 | CAT3 | RANK | CATSEL | ALOC_DEPT | REJPROV |
1 | 1004000283 | SAHIL BHARDWAJ | 1 | SL\4601 | 1 | P47 | C | ||
2 | 1004000484 | SHIVAKAR SHARMA | 9 | SL\2035 | 9 | P47 | C | ||
3 | 1004001230 | TILAK RAJ | 1 | SL\4768 | 1 | P47 | C | ||
4 | 1004001501 | MANU KANATHIA | 1 | SL\4899 | 1 | P47 | C | ||
5 | 1004002212 | ANKIT RANA | 9 | SL\3399 | 9 | P47 | C | ||
6 | 1004002382 | PRIYANKA THAKUR | 9 | SL\2027 | 9 | P47 | C | ||
7 | 1004003291 | TAIK CHAND | 9 | 7 | SL\5571 | 7 | L18 | C | |
8 | 1004006300 | AKSHIT GUPTA | 9 | SL\1551 | 9 | P47 | C | ||
9 | 1004012044 | RAKESH SINGH | 9 | 3 | SL\5683 | 3 | L08 | C | |
10 | 1004016971 | UPENDRA KUMAR SINGH | 6 | 3 | SL\5616 | 3 | L08 | P | |
11 | 1202000748 | NARESH KUMAR | 9 | 3 | SL\5787 | 3 | P47 | C | |
12 | 1202002845 | RAJESH KUMAR | 9 | 3 | SL\5720 | 3 | P47 | C | |
13 | 1203000136 | DEEPAK MALPA | 2 | SL\5290 | 2 | P47 | C | ||
14 | 1203000555 | RITU RANI | 9 | SL\2668 | 9 | P47 | C | ||
15 | 1203000824 | KRISHAN KUMAR SHARMA | 9 | SL\3260 | 9 | P47 | C | ||
16 | 1203001298 | VIVEK | 9 | SL\957 | 9 | L08 | C | ||
17 | 1203005574 | SHEETAL | 9 | SL\1771 | 9 | L15 | C | ||
18 | 1203005649 | REETU DEVI | 9 | SL\291 | 9 | L03 | C | ||
19 | 1203008304 | DEEPAK KUMARI | 9 | SL\2727 | 9 | P47 | C | ||
20 | 1203008354 | VINAY | 9 | SL\1219 | 9 | L10 | C |
Click here for Official PDF
Click Here to Buy Study Kit for SSC CHSL (10+2) Exam
<< Go back to Main page
Courtesy: SSC