NEW! SSC CGL PDF NOTES
(Answer Keys) SSC CGL Tier-1 Re Exam Held on 27-04-2014, Booklet No : 000 KG 1
(Answer Key) Re-Exam of SSC Combined Graduate Level Exam: 2013
SSC CGL Tier - 1 Re- Examination Held on 27 April 2014
Booklet No : 000 KG 1
| Question No | Answer | Question No | Answer | Question No | Answer | Question No | Answer |
| 1 | B | 51 | B | 101 | A | 151 | C |
| 2 | A | 52 | A | 102 | C | 152 | C |
| 3 | C | 53 | C | 103 | C | 153 | B |
| 4 | C | 54 | A | 104 | A | 154 | C |
| 5 | A | 55 | C | 105 | C | 155 | B |
| 6 | B | 56 | C | 106 | B | 156 | C |
| 7 | C | 57 | A | 107 | B | 157 | A |
| 8 | D | 58 | B | 108 | B | 158 | B |
| 9 | C | 59 | B | 109 | D | 159 | A |
| 10 | D | 60 | A | 110 | C | 160 | A |
| 11 | B | 61 | C | 111 | B | 161 | D |
| 12 | C | 62 | C | 112 | C | 162 | B |
| 13 | B | 63 | A | 113 | C | 163 | B |
| 14 | C | 64 | C | 114 | A | 164 | C |
| 15 | C | 65 | C | 115 | B | 165 | A |
| 16 | B | 66 | D | 116 | C | 166 | A |
| 17 | B | 67 | C | 117 | B | 167 | B |
| 18 | B | 68 | C | 118 | C | 168 | C |
| 19 | D | 69 | C | 119 | A | 169 | D |
| 20 | C | 70 | D | 120 | A | 170 | B |
| 21 | C | 71 | C | 121 | D | 171 | B |
| 22 | B | 72 | A | 122 | D | 172 | D |
| 23 | B | 73 | C | 123 | B | 173 | B |
| 24 | C | 74 | A | 124 | B | 174 | C |
| 25 | B | 75 | B | 125 | A | 175 | B |
| 26 | B | 76 | B | 126 | B | 176 | B |
| 27 | C | 77 | D | 127 | B | 177 | C |
| 28 | B | 78 | A | 128 | Error in question | 178 | A |
| 29 | D | 79 | C | 129 | C | 179 | C |
| 30 | A | 80 | B | 130 | Error in question | 180 | A |
| 31 | B | 81 | A | 131 | A | 181 | B |
| 32 | C | 82 | B | 132 | D | 182 | A |
| 33 | D | 83 | B | 133 | D | 183 | A |
| 34 | A | 84 | B | 134 | C | 184 | B |
| 35 | A | 85 | B | 135 | D | 185 | C |
| 36 | D | 86 | C | 136 | D | 186 | C |
| 37 | B | 87 | C | 137 | C | 187 | B |
| 38 | B | 88 | D | 138 | A | 188 | B |
| 39 | C | 89 | A | 139 | B | 189 | B |
| 40 | A | 90 | A | 140 | A | 190 | C |
| 41 | B | 91 | B | 141 | A | 191 | C |
| 42 | D | 92 | A | 142 | C | 192 | A |
| 43 | D | 93 | A | 143 | B | 193 | C |
| 44 | D | 94 | D | 144 | D | 194 | B |
| 45 | C | 95 | A | 145 | B | 195 | D |
| 46 | C | 96 | A | 146 | C | 196 | D |
| 47 | B | 97 | B | 147 | A | 197 | D |
| 48 | C | 98 | A | 148 | C | 198 | B |
| 49 | D | 99 | C | 149 | C | 199 | B |
| 50 | D | 100 | B | 150 | B | 200 | C |

