NEW! SSC CGL TIER-2 NOTES
(Answer Key) SSC: Combined Graduate Level (Tier-II) Exam., 2012
Staff Selection Commission
(Answer Key) Combined Graduate Level (Tier-II) Exam., 2012
Staff Selection Commission conducted Combined Graduate Level (Tier-II) Exam., 2012 at different centres across the country on 15.9.2012 (Paper-III) and 16.9.2012 (Paper-I & Paper-II). The Commission used the following Test Question Booklets/Test Forms Nos. in Tier-II of the said examination which are as under:
1. Test Question Booklet/Test Form No. Used. for Paper-III held on 15.9.2012
-
699 PK 5
-
766 PJ 5
-
877 QK 6
-
658 QJ 6
2. Test Question Booklet/Test Form No. Used for Paper-I held on 16.9.2012(Morning Session)
- 450 MO 3
- 671 NO 2
- 231 NM 3
- 010 MN 2
3. Test Question Booklet/Test Form No. Used. for Paper-II held on 16.9.2012(Evening Session)
- 013 RK 6
- 034 SK 2
- 032 PJ 2
- 011 QJ 6
The answer keys of the questions in respect of different Test Forms are now placed on the Commission’s website :http://ssc.nic.in. Discrepancies relating to questions/incorrect keys, if any, should be brought to the notice of the undersigned on or before 01.10.2012. Representations received after the stipulated date shall not be entertained.
Date of Exam: 16/09/2012
|
QNO | ANS | QNO | ANS | QNO | ANS | QNO | ANS |
1 | D | 26 | B | 51 | A | 76 | C |
2 | B | 27 | D | 52 | C | 77 | C |
3 | C | 28 | B | 53 | C | 78 | A |
4 | D | 29 | C | 54 | A | 79 | D |
5 | B | 30 | B | 55 | A | 80 | D |
6 | A | 31 | D | 56 | C | 81 | D |
7 | D | 32 | B | 57 | B | 82 | A |
8 | D | 33 | D | 58 | C | 83 | C |
9 | B | 34 | C | 59 | D | 84 | B |
10 | A | 35 | A | 60 | D | 85 | D |
11 | D | 36 | D | 61 | C | 86 | D |
12 | D | 37 | A | 62 | B | 87 | D |
13 | D | 38 | D | 63 | A | 88 | A |
14 | B | 39 | C | 64 | D | 89 | D |
15 | B | 40 | A | 65 | B | 90 | D |
16 | A | 41 | C | 66 | D | 91 | C |
17 | B | 42 | B | 67 | D | 92 | A |
18 | B | 43 | B | 68 | D | 93 | B |
19 | B | 44 | D | 69 | D | 94 | B |
20 | D | 45 | C | 70 | B | 95 | D |
21 | B | 46 | B | 71 | C | 96 | C |
22 | B | 47 | D | 72 | A | 97 | D |
23 | A | 48 | A | 73 | B | 98 | A |
24 | C | 49 | D | 74 | C | 99 | A |
25 | A | 50 | C | 75 | A | 100 | B |
Date of Exam: 16/09/2012
Test Form No.: 010MN2 (General)
QNO | ANS | QNO | ANS | QNO | ANS | QNO | ANS |
1 | B | 26 | D | 51 | B | 76 | B |
2 | B | 27 | D | 52 | A | 77 | C |
3 | D | 28 | B | 53 | D | 78 | D |
4 | B | 29 | D | 54 | B | 79 | C |
5 | D | 30 | D | 55 | C | 80 | C |
6 | A | 31 | C | 56 | B | 81 | A |
7 | B | 32 | A | 57 | A | 82 | C |
8 | D | 33 | C | 58 | C | 83 | B |
9 | C | 34 | C | 59 | A | 84 | C |
10 | B | 35 | D | 60 | D | 85 | C |
11 | D | 36 | C | 61 | A | 86 | D |
12 | D | 37 | C | 62 | C | 87 | D |
13 | C | 38 | D | 63 | D | 88 | A |
14 | B | 39 | B | 64 | A | 89 | A |
15 | B | 40 | A | 65 | C | 90 | A |
16 | C | 41 | A | 66 | A | 91 | C |
17 | A | 42 | D | 67 | B | 92 | D |
18 | C | 43 | A | 68 | A | 93 | A |
19 | D | 44 | A | 69 | D | 94 | C |
20 | B | 45 | A | 70 | C | 95 | C |
21 | D | 46 | C | 71 | B | 96 | D |
22 | A | 47 | C | 72 | D | 97 | B |
23 | D | 48 | A | 73 | B | 98 | A |
24 | C | 49 | D | 74 | B | 99 | D |
25 | D | 50 | A | 75 | B | 100 | D |
Date of Exam: 16/09/2012
Test Form No.: 671NO2 (General)
QNO | ANS | QNO | ANS | QNO | ANS | QNO | ANS |
1 | B | 26 | A | 51 | D | 76 | A |
2 | B | 27 | C | 52 | A | 77 | A |
3 | A | 28 | A | 53 | C | 78 | B |
4 | C | 29 | D | 54 | B | 79 | B |
5 | B | 30 | D | 55 | C | 80 | C |
6 | D | 31 | D | 56 | A | 81 | C |
7 | D | 32 | C | 57 | A | 82 | C |
8 | B | 33 | C | 58 | C | 83 | A |
9 | D | 34 | B | 59 | A | 84 | A |
10 | C | 35 | C | 60 | D | 85 | B |
11 | D | 36 | C | 61 | D | 86 | A |
12 | D | 37 | A | 62 | B | 87 | A |
13 | C | 38 | C | 63 | D | 88 | C |
14 | D | 39 | A | 64 | C | 89 | A |
15 | D | 40 | A | 65 | C | 90 | D |
16 | C | 41 | B | 66 | C | 91 | A |
17 | B | 42 | A | 67 | D | 92 | A |
18 | A | 43 | A | 68 | B | 93 | A |
19 | D | 44 | B | 69 | C | 94 | B |
20 | A | 45 | D | 70 | B | 95 | C |
21 | A | 46 | C | 71 | A | 96 | B |
22 | D | 47 | D | 72 | C | 97 | B |
23 | D | 48 | A | 73 | C | 98 | D |
24 | C | 49 | D | 74 | C | 99 | C |
25 | C | 50 | C | 75 | C | 100 | D |
Date of Exam: 16/09/2012
Test Form No.: 231NM3 (General)
QNO | ANS | QNO | ANS | QNO | ANS | QNO | ANS |
1 | B | 26 | B | 51 | A | 76 | B |
2 | D | 27 | C | 52 | C | 77 | D |
3 | B | 28 | C | 53 | B | 78 | B |
4 | A | 29 | B | 54 | A | 79 | B |
5 | B | 30 | B | 55 | B | 80 | B |
6 | B | 31 | B | 56 | C | 81 | C |
7 | A | 32 | A | 57 | B | 82 | B |
8 | B | 33 | C | 58 | A | 83 | B |
9 | B | 34 | A | 59 | B | 84 | A |
10 | D | 35 | D | 60 | D | 85 | C |
11 | D | 36 | D | 61 | A | 86 | A |
12 | C | 37 | B | 62 | D | 87 | C |
13 | A | 38 | B | 63 | C | 88 | B |
14 | D | 39 | D | 64 | A | 89 | B |
15 | B | 40 | B | 65 | A | 90 | B |
16 | A | 41 | A | 66 | A | 91 | C |
17 | A | 42 | C | 67 | A | 92 | A |
18 | C | 43 | B | 68 | C | 93 | B |
19 | A | 44 | C | 69 | B | 94 | D |
20 | C | 45 | C | 70 | B | 95 | D |
21 | B | 46 | A | 71 | D | 96 | C |
22 | B | 47 | D | 72 | B | 97 | D |
23 | A | 48 | A | 73 | A | 98 | A |
24 | D | 49 | C | 74 | A | 99 | B |
25 | C | 50 | C | 75 | A | 100 | C |
Courtesy : Staff Selection Commission