(Info) SSC Annual Report 2011-12 : Name / Pay Scale Of Various Posts ( Add TX)
Staff Selection Commission
Annual Report 2011-12
NAME / PAY SCALE OF VARIOUS POSTS
Sl. No. |
NAMEOF THEPOST |
PAY SCALE Grade Pay |
1. | Chairman (Eqv. Secretary) | PPB -4- 80000/-FIXED |
2. | Member | PB- 4-37400-67000/-+10000 |
3. | Secretary | PB-4-37400-67000/-+ 8700 |
4. | Deputy Secretary | PB-3-15600-39100/-+ 7600 |
5. | Joint Director (R&A) | PB-3-15600-39100/-+7600 |
6. | Joint Director (ER) | PB-3-15600-39100/-+7600 |
7. | Regional Director | PB-3-15600-39100/-+7600 |
8. | Under Secretary /Deputy Director | PB-3-15600-39100/-+6600 |
9. | Principal Private Secretary | PB-3-15600-39100/-+6600 |
10. | Finance&Budget Officer | PB-3-15600-39100/-+5400 |
11. | Assistant Director (OL) | PB-3-15600-39100/-+5400 |
12. | Accounts Officer | PB-2- 9300-34800/-+4800 |
13. | Programmer | PB-2- 9300-34800/-+4600 |
14. | Section Officer/Assistant Director | PB-2-9300-34800/-+5400 (NFG)+4800s |
15. | Private Secretary/Stenographer Gr. A+B | PB-2-9300-34800/-+4800 |
16. | Research Officer Gr. II | PB-2-9300-34800/-+4800 |
17. | D.P.A. Gr. 'B' | PB-2-9300-34800/-+4600 |
18. | Senior Hindi Translator | PB-2-9300-34800/-+4600 |
19. | Assistant | PB-2-9300-34800/-+4600 |
20. | Steno Grade 'C' | PB-2-9300-34800/-+4600 |
21. | Accountant | PB-2-9300-34800/-+4200 |
22. | Research Assistant Gr. I | PB-2-9300-34800/-+4200 |
23. | Junior Hindi Translator | PB-2-9300-34800/-+4200 |
24. | D.P.A. Grade 'A' | PB-2-9300-34800/-+4200 |
25. | D.E.O. Grade 'C'/ Manager (Canteen) | PB-2-9300-34800/-+4200 |
26. | Research Assistant Grade II | PB-1-5200-20200/-+2800 |
27. | Librarian Grade II | PB-1-5200-20200/-+2800 |
28. | D.E.O. Grade 'B' | PB-1-5200-20200/-+2800 |
29. | Caretaker | PB-1-5200-20200/-+2800 |
30. | U.D.C./Steno Grade 'D' | PB-1-5200-20200/-+2400 |
31. | D.E.O. Gr. 'A' / Asstt. Manager-cum-Storekeeper | PB-1-5200-20200/-+2400 |
32. | Halwai-cum- Cook | PB-1-5200-20200/-+2000 |
33. | L.D.C./Clerk (Canteen) | PB-1-5200-20200/-+1900 |
34. | Staff CarDriver/Asstt. Halwai-cum-Cook | PB-1-5200-20200/-+1900 |
35. | Senior Gestetner Operator | PB-1-5200-20200/-+1800 |
36. | Junior Gestetner Operator | PB-1-5200-20200-/-+1800 |
37. | Daftary | PB-1-5200-20200/-+1800 |
38. | Daftary-Cum-Messenger | PB-1-5200-20200/-+1800 |
39. | Library Attendant /Tea Maker/Bearer/ | PB-1-5200-20200/-+1800 |
40. | Jamadar | PB-1-5200-20200/-+1800 |
41. | E.W.A. /Wash Boy | PB-1-5200-20200/-+1800 |
42. | Peon /Chowkidar / Farash / Safai Karamchari | PB-1-5200-20200/-+1800 |
Courtesy : Staff Selection Commission