Food Corporation of India (FCI) Salary Structure

Food Corporation of India (FCI) Salary Structure
| Post Name | Pay Scale |
| J.E. (Civil Engineering) | 11100-29950 |
| J.E. (Electrical Engineering) | 11100-29950 |
| J.E.(Mechanical Engineering | 11100-29950 |
| AG-II (Hindi) | 9900 – 25530 |
| Typist (Hindi) | 9300 – 22940 |
| AG-III (General) | 9300 – 22940 |
| AG-III (Accounts) | 9300 – 22940 |
| AG-III (Technical) | 9300 – 22940 |
| AG-III (Depot) | 9300 – 22940 |

