(Answer Keys) MPSC: Police Sub Inspector Preliminary Examination 2011
Maharashtra Public Service Commission
Answer Key : Police Sub Inspector Preliminary Examination 2011 Was Held 26th June 2011
Answer Key :
Q.No | SET A | SET B | SET C | SET D | Q.No | SET A | SET B | SET C | SET D |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 2 | 2 | 26 | 2 | 1 | 2 | 1 |
2 | 3 | 2 | 3 | 1 | 27 | 3 | 1 | 1 | 4 |
3 | 1 | 4 | 2 | 2 | 28 | 1 | 1 | 4 | 2 |
4 | 4 | 2 | 3 | 2 | 29 | 1 | 3 | 4 | 1 |
5 | 3 | 2 | 2 | 4 | 30 | 1 | 2 | 1 | 1 |
6 | 1 | 1 | 2 | 3 | 31 | 2 | 3 | 3 | 2 |
7 | 1 | 3 | 2 | 3 | 32 | 1 | 2 | 3 | 2 |
8 | 4 | 3 | 4 | 1 | 33 | 2 | 1 | 1 | 4 |
9 | 1 | 3 | 2 | 34 | 2 | 2 | 4 | 2 | |
10 | 4 | 2 | 2 | 35 | 4 | 4 | 3 | 2 | |
11 | 3 | 2 | 3 | 3 | 36 | 3 | 2 | 1 | 1 |
12 | 2 | 2 | 4 | 3 | 37 | 3 | 3 | 1 | 3 |
13 | 1 | 1 | 3 | 4 | 38 | 1 | 3 | 4 | 3 |
14 | 1 | 3 | 3 | 2 | 39 | 2 | 2 | 2 | 1 |
15 | 4 | 1 | 2 | 1 | 40 | 2 | 4 | 2 | 4 |
16 | 4 | 3 | 1 | 1 | 41 | 3 | 1 | 3 | 3 |
17 | 4 | 1 | 3 | 3 | 42 | 3 | 4 | 2 | 2 |
18 | 2 | 1 | 4 | 4 | 43 | 4 | 1 | 1 | 1 |
19 | 1 | 2 | 1 | 2 | 44 | 2 | 1 | 1 | 3 |
20 | 3 | 3 | 3 | 2 | 45 | 1 | 2 | 4 | 1 |
21 | 2 | 3 | 2 | 4 | 46 | 1 | 3 | 4 | 3 |
22 | 3 | 2 | 3 | 2 | 47 | 3 | 1 | 4 | 1 |
23 | 2 | 1 | 4 | 3 | 48 | 4 | 4 | 2 | 1 |
24 | 1 | 3 | 1 | 4 | 49 | 2 | 1 | 1 | 2 |
25 | 1 | 4 | 3 | 3 | 50 | 2 | 1 | 3 | 3 |
51 | 4 | 2 | 2 | 3 | 76 | 3 | 1 | 1 | 3 |
52 | 2 | 3 | 3 | 2 | 77 | 1 | 3 | 3 | 1 |
53 | 3 | 3 | 2 | 1 | 78 | 1 | 4 | 4 | 4 |
54 | 4 | 4 | 1 | 3 | 79 | 2 | 1 | 2 | 1 |
55 | 3 | 2 | 1 | 4 | 80 | 3 | 3 | 2 | 1 |
56 | 1 | 1 | 2 | 1 | 81 | 3 | 2 | 4 | 2 |
57 | 4 | 4 | 3 | 1 | 82 | 2 | 3 | 2 | 3 |
58 | 2 | 3 | 1 | 1 | 83 | 1 | 4 | 3 | 3 |
59 | 1 | 4 | 1 | 3 | 84 | 3 | 1 | 4 | 4 |
60 | 1 | 2 | 1 | 2 | 85 | 4 | 3 | 3 | 2 |
61 | 2 | 2 | 2 | 3 | 86 | 1 | 2 | 1 | 1 |
62 | 2 | 3 | 1 | 2 | 87 | 1 | 1 | 4 | 4 |
63 | 4 | 2 | 2 | 1 | 88 | 1 | 4 | 2 | 3 |
64 | 2 | 3 | 2 | 2 | 89 | 3 | 4 | 1 | 4 |
65 | 2 | 2 | 4 | 4 | 90 | 2 | 1 | 1 | 2 |
66 | 1 | 2 | 3 | 2 | 91 | 3 | 3 | 2 | 2 |
67 | 3 | 2 | 3 | 3 | 92 | 2 | 3 | 2 | 3 |
68 | 3 | 4 | 1 | 3 | 93 | 1 | 1 | 4 | 2 |
69 | 1 | 3 | 2 | 2 | 94 | 2 | 4 | 2 | 3 |
70 | 4 | 2 | 2 | 4 | 95 | 4 | 3 | 2 | 2 |
71 | 3 | 3 | 3 | 1 | 96 | 2 | 1 | 1 | 2 |
72 | 2 | 4 | 3 | 4 | 97 | 3 | 1 | 3 | 2 |
73 | 1 | 3 | 4 | 1 | 98 | 3 | 4 | 3 | 4 |
74 | 3 | 3 | 2 | 1 | 99 | 2 | 2 | 1 | 3 |
75 | 1 | 2 | 1 | 2 | 100 | 4 | 2 | 4 | 2 |
101 | 1 | 3 | 3 | 3 | 126 | 2 | 3 | 2 | 1 |
102 | 4 | 2 | 2 | 4 | 127 | 2 | 3 | 3 | 1 |
103 | 1 | 1 | 1 | 3 | 128 | 4 | 1 | 3 | 4 |
104 | 1 | 1 | 3 | 3 | 129 | 3 | 2 | 2 | 2 |
105 | 2 | 4 | 1 | 2 | 130 | 2 | 2 | 4 | 2 |
106 | 3 | 4 | 3 | 1 | 131 | 3 | 3 | 1 | 3 |
107 | 1 | 4 | 1 | 3 | 132 | 4 | 3 | 4 | 2 |
108 | 4 | 2 | 1 | 4 | 133 | 3 | 4 | 1 | 1 |
109 | 1 | 1 | 2 | 1 | 134 | 3 | 2 | 1 | 1 |
110 | 1 | 3 | 3 | 3 | 135 | 2 | 1 | 2 | 4 |
111 | 2 | 2 | 3 | 2 | 136 | 1 | 1 | 3 | 4 |
112 | 3 | 3 | 2 | 3 | 137 | 3 | 3 | 1 | 4 |
113 | 3 | 2 | 1 | 4 | 138 | 4 | 4 | 4 | 2 |
114 | 4 | 1 | 3 | 1 | 139 | 1 | 2 | 1 | 1 |
115 | 2 | 1 | 4 | 3 | 140 | 3 | 2 | 1 | 3 |
116 | 1 | 2 | 1 | 2 | 141 | 2 | 4 | 2 | 2 |
117 | 4 | 3 | 1 | 1 | 142 | 3 | 2 | 3 | 3 |
118 | 3 | 1 | 1 | 4 | 143 | 4 | 3 | 3 | 2 |
119 | 4 | 1 | 3 | 4 | 144 | 1 | 4 | 4 | 1 |
120 | 2 | 1 | 2 | 1 | 145 | 3 | 3 | 2 | 1 |
121 | 2 | 2 | 3 | 3 | 146 | 2 | 1 | 1 | 2 |
122 | 3 | 1 | 2 | 3 | 147 | 1 | 4 | 4 | 3 |
123 | 2 | 2 | 1 | 1 | 148 | 4 | 2 | 3 | 1 |
124 | 3 | 2 | 2 | 4 | 149 | 4 | 1 | 4 | 1 |
125 | 2 | 4 | 4 | 3 | 150 | 1 | 1 | 2 | 1 |
Website: http://www.mpsc.gov.in
Courtesy: mpsc