Tentative vacancy for the Constables (GD) in CAPFs, NIA & SSF & Rifleman (GD) in Assam Rifles Examination - 2015 (Updated As On Date 31.12.2016.)

Tentative vacancy for the Constables (GD) in CAPFs, NIA & SSF & Rifleman (GD) in Assam Rifles Examination - 2015 (Updated As On Date 31.12.2016.)

Sl. No.   SC ST OBC U/R Total
1 BSF
Male 680 396 1029 2304 4409
Male (Naxal) 169 118 232 560 1079
B.G.(Male) 264 125 288 695 1372
Female 121 68 181 407 777
Female(Naxal) 29 22 41 99 191
B.G (Female) 47 21 49 125 242
Total 1310 750 1820 4190 8070
2 CISF
Male 1905 1085 3648 6845 13483
Male (Naxal) 1048 399 1670 3105 6222
Female 210 118 405 766 1499
Female(Naxal) 121 45 188 345 699
Total 3284 1647 5911 11061 21903
3 CRPF
Male 2698 1610 3517 7977 15802
Male (Naxal) 1252 735 1436 3398 6821
Female 202 119 321 677 1319
Female(Naxal) 123 67 139 317 646
Total 4275 2531 5413 12369 24588
4 SSB
Male 415 403 613 1169 2600
Male (Naxal) 143 95 187 456 881
B.G.(Male) 201 18 293 535 1047
Female 60 35 91 203 389
Female(Naxal) 16 10 20 49 95
B.G (Female) 22 3 31 65 121
Total 857 564 1235 2477 5133
5 ITBP
Male 309 183 470 1051 2013
Male (Naxal) 76 53 100 242 471
B.G.(Male) 80 89 77 375 621
Female 40 24 59 131 254
Female(Naxal) 9 7 14 29 59
B.G (Female) 10 11 10 48 79
Total 524 367 730 1876 3497
6 ASSAM RIFLE
Male 32 15 43 103 193
Male (Naxal) 7 4 11 25 47
B.G.(Male) 1 26 3 30 60
Female 32 15 43 103 193
Female(Naxal) 7 4 11 25 47
B.G (Female) 1 26 3 30 60
Total 80 90 114 316 600
7 NIA
Male 3 1 5 12 21
Female 0 0 0 1 1
Total 3 1 5 13 22
8 SSF
Male 15 34 47 132 228
Female 2 4 5 14 25
Total 17 38 52 146 253

SUMMARY

Sl. No. Org. Total Vacancies %
1) BSF 8070 12.60
2) CISF 21903 34.19
3) CRPF 24588 38.38
4) SSB 5133 8.01
5) ITBP 3497 5.46
6) A.RIFLE 600 0.94
7) NIA 22 0.03
8) SSF 253 0.39
Total 640 66 100.00

Click Here for PDF

Courtesy: ssc

<<Go Back To Main Page