Tentative vacancy for the CHSL (10+2) Examination - 2016 (For LDC Only) (Updated as on date: 28-02-2017)

Tentative vacancy for the CHSL (10+2) Examination - 2016 (For LDC Only) (Updated as on date: 28-02-2017)

Sr. no organization_name post PB year ur sc st obc Total exs oh hh vh GP code
1 AGRICULTURE & COOPERATION (M/O AGRICULTURE) L PB I 2016 1 1 1 0 3 0 0 1 0 1900 27
2 BUREAU OF POLICE RESEARCH & DEVELOPMENT L PB I 2016 3 0 0 0 3 0 0 0 1 1900 29
3 Canteen, Stores Department (MOD) L PB I 2016 60 17 10 28 115 5 2 2 1 1900 78
4 CENTRAL ADMINISTRATIVE TRIBUNAL L PB I 2016 6 0 2 9 17 3 1 0 1 1900 75
5 CENTRAL BUREAU INVESTIGATION L PB I 2016 30 9 4 17 60 0 2 0 0 1900 10
6 CENTRAL BUREAU OF NARCOTICS L PB I 2016 7 1 3 0 11 1 1 0 0 1900 14
7 CONTROLLER GENERAL OF ACCOUNT L PB I 2016 136 44 27 46 253 0 1 0 0 1900 15
8 CONTROLLER GENERAL OF DEFENCE ACCOUNT L PB I 2016 84 25 14 38 161 5 0 0 0 1900 28
9 DEPARTMENT OF TELECOMMUNICATION L PB I 2016 93 27 12 37 169 17 0 0 0 1900 22
10 DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY L PB I 2016 2 0 1 0 3 1 0 0 0 1900 21
11 D/O FOOD & PUBLIC DISTRIBUTION L PB I 2016 4 0 0 1 5 1 0 0 0 1900 56
12 D/O FORENSIC SCIENCE SERVICES( M/O HOME AFFAIRS ) L PB I 2016 4 2 0 1 7 0 0 0 0 1900 91
13 D/O INDUSTRIAL POLICY AND PROMOTION L PB I 2016 7 1 0 5 13 0 1 1 0 1900 49
14 D/O Animal Husbandry, Dairying & Fisheries L PB I 2016 6 0 0 3 9 0 0 0 0 1900 32
15 ELECTION COMMISSION L PB I 2016 3 0 0 3 6 1 0 0 0 1900 19
16 IHQ MOD (N)/DCP L PB I 2016 62 18 8 44 132 17 1 4 2 1900 83
17 INCOME TAX SETTLEMENT COMMISSION(D/O REVENUE) L PB I 2016 3 1 0 1 5 0 0 0 0 1900 81
18 INDIAN COAST GUARD L PB I 2016 4 1 0 1 6 0 1 0 0 1900 71
19 INTELLIGENCE BUREAU L PB I 2016 50 24 14 25 113 4 1 0 0 1900 3
20 LBSNAA(DOPT) L PB I 2016 5 2 0 2 9 0 0 0 0 1900 19
21 MES(ARMY HQ) L PB I 2016 322 96 50 147 615 60 10 2 1 1900 66
22 MINISTRY OF COMMUNICATION & IT ( DEPARTMENT OF POST) L PB I 2016 34 8 6 9 57 0 0 0 0 1900 11
23 MINISTRY OF COMMUNICATION & IT ( DEPARTMENT OF POST) -HQ(CIVIL) L PB I 2016 32 10 3 16 61 0 0 0 0 1900 96
24 M/O CULTURE L PB I 2016 9 2 1 5 17 0 0 1 0 1900 57
25 MINISTRY OF DEFENCE (O/O THE JS (TRG) & CAO)AFHQ L PB I 2016 65 20 10 34 129 13 1 3 1 1900 6
26 M/O DEVELOPMENT OF NORTH EASTERN REGION L PB I 2016 4 2 0 2 8 1 0 0 0 1900 58
27 M/O ENVIRONMENT & FORESTS L PB I 2016 29 6 2 15 52 0 2 0 0 1900 45
28 M/O HEALTH AND FAMILY WELFARE (CGHS) L PB I 2016 47 9 15 25 96 0 2 5 3 1900 60
29 M/O HEALTH AND FAMILY WELFARE(DGHS) L PB I 2016 11 5 1 7 24 0 1 1 1 1900 113
30 MINISTRY OF EXTERNAL AFFAIRS L PB I 2016 11 5 5 7 28 3 0 1 0 1900 5
31 MINISTRY OF HOME AFFAIRS L PB I 2016 3 0 0 0 3 0 1 0 0 1900 41
32 M/O INFORMATION & BROADCASTING L PB I 2016 24 6 1 13 44 3 1 0 0 1900 51
33 M/O LABOUR & EMPLOYMENT L PB I 2016 1 1 0 1 3 0 0 0 0 1900 54
35 MINISTRY OF POWER L PB I 2016 0 2 2 2 6 1 1 0 0 1900 40
36 M/O STATISTICE & PROG IMPLEMENTATION L PB I 2016 23 7 2 1 33 1 0 0 1 1900 13
37 M/O URBAN DEVELOPMENT L PB I 2016 157 44 32 148 381 145 4 4 4 1900 43
38 M/O WATER RESOURCES L PB I 2016 32 9 2 8 51 3 1 2 0 1900 37
39 MINISTRY OF SHIPPING L PB I 2016 57 7 2 15 81 2 0 0 0 1900 89
40 NATIONAL INVESTIGATION AGENCY L PB I 2016 4 1 0 1 6 0 0 0 0 1900 67
41 National Technical Reasearch Organisation L PB I 2016 16 4 2 8 30 0 1 0 0 1900 122
42 OFFICE OF DEVELOPMENT COMMISSIONER (MSME) L PB I 2016 20 6 1 5 32 0 3 0 0 1900 93
43 O/O THE DG ARCHAEOLOGICAL SURVEY OF INDIA(M/O CULTURE) L PB I 2016 15 4 2 7 28 0 1 0 0 1900 88
44 RAJBHASHA VIBHAG(MHA) L PB I 2016 4 1 1 3 9 0 1 0 0 1900 85
45 REGISTRAR GENERAL OF INDIA L PB I 2016 22 2 1 2 27 1 1 3 1 1900 16
  Total       1526 434 239 749 2948 291 42 30 17    

Tentative vacancies for the CHSLE, 2016 (For Court Clerks only)

Sr. no organization_name post ayscal year ur sc st obc Total exs oh hh vh GP code
1 DEPARTMENT OF LEGAL AFFAIRS (M/O LAW & JUSTICE) C PB I 2016 13 3 2 7 25 0 0 0 1 1900 127
  Total       13 3 2 7 25 0 0 0 1    

Tentative vacancies for the CHSLE, 2016 (For PA/SA Only)

Sr. no organization_name post ayscal year ur sc st obc Total exs oh hh vh GP code
1 Ministry of Communications &IT(Department of post) PA/S PB I 2016 1840 474 237 744 3295 323 37 38 38 2400  
  Total       1840 474 237 744 3295 323 37 38 38    

Tentative vacancies for the CHSLE, 2016 (For DEO Only)

Sr. no organization_name post ayscal year ur sc st obc Total exs oh hh vh GP code
1 CAG D PB I 2016 252 75 38 135 500 50 5 5 5 2400 12
2 CONTROLLER GENERAL OF ACCOUNT D PB I 2016 1 2 0 0 3 0 0 0 0 2400 15
3 D/O Animal Husbandry, Dairying & Fisheries D PB I 2016 1 0 0 0 1 0 0 0 0 2400 32
4 D/O INDUSTRIAL POLICY AND PROMOTION D PB I 2016 4 1 1 0 6 1 0 1 0 2400 32
  Total       258 78 39 135 510 51 5 6 5    

STATE WIZE/ ZONE WISE VACANCIES ARE NOT COLLECTED BY SSC

Click Here For Official Notification

Printed Study Kit for SSC CHSL (10+2) Exam

Online Coaching for SSC CHSL (10+2) Examination

Courtesy: ssc

<<Go Back To Main Page