(Info) SSC CGL 2014 Toppers List

SSC CGL LOGO

SSC CGL 2014 Toppers List

Exam Name: SSC CGL

Year: 2014

Roll No Name Last Name       Post Code RANK
1601530842 SUMIT KAUSHIK 9 0 9 J 1
3009532412 ABHIJEET SINHA 9 0 9 J 2
2402003195 NAGENDRA SHEKHAWAT 9 0 9 J 3
9001045851 SREEKANTH P 9 0 9 J 4
2201316621 RAVI KUMAR 9 0 9 K 5
2201077385 ARUNA RANI 9 0 9 M 6
2201505649 CHANDER KANT 9 0 9 J 7
2002005745 GIRISH BHATT 9 0 9 J 8
2201296781 SUMEET CHAWLA 9 0 9   E   9
3011535824 AMAR GUPTA 9 0 9 M 10
1401503520 RAJAT CHARAYA 9 0 9 N 11
1403509056 ANIMESH BASSI 9 0 9 J 12
2405096442 AMIT GARG 9 0 9 M 13
2201264396 SACHIV NEHRA 9 0 9 J 14
2201214391 ARUN TOMAR 9 0 9 K 15
2405031959 RAHUL SHARMA 9 0 9 M 16
2201092461 TANISHA AGGARWAL 9 0 9   E   17
2201068040 ANUJ KAUNDAL 9 0 9 M 18
2201284840 VIDUR   9 0 9 K 19
6001021264 HRIDESH KUMAR 6 0 9 J 20
2201134046 SHOBHIT SHARMA 9 0 9 K 21
3003543008 VIPIN SINGH 9 0 9 J 22
2201243141 AKSHAT KUMAR 9 0 9   E   23
9001000709 ANSAL PANDEY 9 0 9   B     24
2201333441 VIKASH   9 0 9 K 25
6005003667 ROOPAM SHARMA 9 0 9 J 26
2201320876 ANISH KUMAR 9 0 9 K 27
1601541667 DEVENDER AHLAWAT 9 0 9 M 28
3001504635 ABHISHEK SINGH 9 0 9 M 29
6201001223 ROHIT SAROHA 9 0 9 M 30
1601511687 VIKRAM   9 0 9 M 31
1601547285 VIKRAM   9 0 9 J 32
2201064419 ROSHAN KUMAR 9 0 9 J 33
2201041831 YUVRAJ HOODA 9 0 9   A   34
2201040543 BHARAT BANDHU 9 0 9   E   35
3009558912 VASUDEV TIWARI 9 0 9 J 36
2201209826 VIKRAM   9 0 9 M 37
2201070113 HEMANT SHARMA 9 0 9 K 38
2201341316 ANUJ CHAUHAN 9 0 9 M 39
3007527978 RAVI NARAYAN SINGH 6 0 M 40
2201199007 SUMIT KUMAR 9 0 9 K 41
8002133602 PAVAN KESINENI 9 0 9 M 42
2201070918 DINESH CHHIKARA 9 0 9 J 43
2201092569 ATUL   9 0 9 M 44
3001544627 VINAY GUPTA 9 0 9 M 45
2201145675 ANKUR KUMAR 9 0 9 J 46
2201092391 HITESH   9 0 9 M 47
2201307375 VIJAY POONIYA 9 0 9 M 48
2201105072 NEERAJ TAKHAR 9 0 9 M 49
2201286123 VIVEK KHARB 9 0 9 K 50
2201261724 VINOD   9 0 9 M 51
2201218829 SHUBHAM KUMARI 9 0 9 M 52
2201191328 VIPIN   6 0 6   B     53
3206611405 KUMAR SAURABH 9 0 9 M 54
2201311690 RATTAN SHARMA 9 0 9 M 55
2405036772 PUSHPENDRA AGARWAL 9 0 9   E   56
2201044419 SITENDER PUNIA 9 0 9 J 57
3009521074 SANDIP KUMAR 6 0 9 J 58
2201119637 NEHA SHARMA 9 0 9   A   59
6201001735 NISHANT SINGH 9 0 9 J 60
8002097552 KRISHNA KOLLU 9 0 9 M 61
2201221213 DIVYA   9 0 9   E   62
2201050560 AJAY DOGRA 9 0 9 J 63
1601565517 AJAY TEHLAN 9 0 9 K 64
1601547583 SITA RAM 9 0 9 J 65
8002129699 ANIL YENGALASETTY 9 0 9 O 66
2201200010 JAYA SRIVASTAVA 9 0 9 J 67
2201520661 RAJESH JANA 9 0 9 M 68
1601528186 SHIKHA THAKUR 9 0 9   E   69
2201030767 SOHAIB SIDDIQUI 9 0 9 J 70
2201262294 ANKUSH   9 0 9 M 71
2201501335 MANJEET SINGH 9 0 9   A   72
2201032747 ABHISHEK CHOUDHARY 9 0 9 J 73
2201256379 ROHIT SHARMA 9 0 9 M 74
2201276497 ADITI JOON 9 0 9 M 75
2201016068 SAURABH SHARMA 9 0 9   A   76
4604035561 SATINDER KAUR 9 0 9   E   77
2201299060 ANUJ PARASHAR 9 0 9 K 78
2201258588 AMAN ARORA 9 0 9   E   79
2201147940 AMIT   9 0 9 K 80
2201067264 MANOJ SOLANKI 9 0 9 J 81
3003556097 SACHIN PATEL 6 0 9 J 82
2201143400 ARPIT VYAS 9 0 9 J 83
2201150085 ROHAN MEHTA 9 0 9   E   84
7208709203 SAURABH SRIVASTAVA 9 0 9 M 85
7001724124 CHAUDHARY BABUBHAI 9 0 9 N 86
9001048714 MAHANVI TYAGI 9 0 9 J 87
3009521221 GYANESH KUMAR 6 0 9 M 88
2201256831 SUMIT SHEORAN 9 0 9   E   89
1601522545 SOMVEER SINDHU 9 0 9 M 90
2201326245 GAURAV SHARMA 9 0 9 M 91
2201240319 DEEPAK DAGAR 9 0 9   E   92
2405037048 YOGESH PATWARI 9 0 9 M 93
4410000495 AMIT GHOSH 9 0 9 J 94
2201338830 DOBBALA CHAITANYA 9 0 9 J 95
2201198860 MAHIPAL RAPERIA 9 0 9 M 96
2201062688 ANJALI   9 0 9 M 97
2201199845 MOHIT TANEJA 9 0 9 M 98
2405021604 GAJENDRA SHARMA 9 0 9 M 99
2201074775 ADITYA RANA 9 0 9 M 100

Post Code

Post Post Code
Assistant in CSS A
Assistant in Central Vigilance B
Assistant in IB C
Assistant in Railways D
Assistant in MEA E
Assistant (Cypher)  in MEA F
Assistant in AFHQ G
Assistant in Ministries ( GP 4600) H
Assistant in Other Ministries ( GP 4200) I
Inspector in Income Tax J
Inspector in Central Excise K
Inspector (Preventive Officer) L
Inspector (Examiner) in Central Excise M
Inspector (Examiner) in Central Excise M
Assistant Enforcement Officer N
Sub Inspector in CBI O
Inspector in Posts P
Divisional Accountant in CAG Office Q
Statistical Investigator R
Inspector in CBN S